Senior M |
1 | ABIS SAMUELE | ALESSI WORLD TEAM | |
2 | AERTS VICTOR | BONT COURTSOL WORLD TEAM | |
3 | ALBRECHT SIMON | DEUTSCHE NATIONALMANNSCHAFT | |
4 | ANDERSON JACOB | USA TOUR INLINE RACING | |
5 | AZEREDO FERNANDES NELSON | ACADÉMICO FUTEBOL CLUBE | |
6 | BARISON MATTEO | ASD PATTINATORI SPINEA | |
7 | BAUDRY VICTOR | BOUGUENAIS ROLLER SPORT | |
8 | BEDIA JURADO ADRIAN | SCD RABADEIRA | |
9 | BEDON MARCO | ALESSI WORLD TEAM | |
10 | BERGE LAURENS | RSC TIENEN | |
11 | BERKHOUT ALBASINI GABRIEL | M-URBAN | |
12 | BLANCH MARTíNEZ VICTOR | INERCIA TEAM PRO | |
13 | BOSCO LORENZO | ROLLING BOSICA | |
14 | BRAMANTE GIUSEPPE | MARIANI WORLD TEAM | |
15 | BRAVO MIGUEL | MARIANI WORLD TEAM | |
16 | BRISSINCK JOLAN | ZWAANTJES ROLLER CLUB | |
17 | BRISSINCK MILAN | ZWAANTJES ROLLER CLUB | |
18 | BUCHS CHARLY | MANAO - FR SKATES WORLD TEAM | |
19 | CAMPANELLA MASSIMO | CRAZY FAST MAN | |
20 | CANNONI GABRIELE | MARIANI WORLD TEAM | |
21 | CASADEI MATTEO | A.S.D. ROLLER SPORTS VADO LIGURE | |
22 | CASADO PINILLA MARIO | INERCIA TEAM PRO | |
23 | CASONI DAVIDE | ALESSI WORLD TEAM | |
24 | CASTAñEDA MURILLO SEBASTIáN | ROLLER HOUSE | |
25 | CHORRO LUQUE PAU | CPV EL PRAT | |
26 | CIRILLI LORENZO | ROLLING BOSICA | |
27 | CLEMENTONI ALESSIO | SPSPSK WORLD TEAM | |
28 | COCA RODRIGUEZ JORDAN | CARBONE CPLG | |
29 | CORTES ZAPATERO ALEJANDRO | CLUB PATíN SIERO | |
30 | DE SOUZA ELTON | MST TAKINO WORLD TEAM | |
31 | DESCHAMPS GERMAIN | ROLLERBLADE FRANCE | |
32 | DIAS JOÃO | ROLLER LAGOS CLUBE DE PATINAGEM | |
33 | DOMINGOS JOSé PEDRO | PAREDE FC | |
34 | DUGAS FLAVIEN | ROLLER SPORT REZé | |
35 | EGEA CABRERA SANTIAGO | CLUB PATINAJE OGíJARES | |
36 | FERRAZ GARCíA GONZALO | MARIANISTAS ZARAGOZA | |
37 | FERRIE MARTIN | SHEA/STOKES INLINE SPEED | |
38 | FIGUEIREDO PEDRO | CLUB SPORT MARITIMO | |
39 | FREITAS ANTONIO EDGAR | CLUBE DESPORTIVO E RECREATIVO SANTANENSE | |
40 | GALAR ORRIO IVÁN | AL-ANDALUS | |
41 | GALAR ORRIO JONATHAN | POWERSLIDE FP TEAM |  |
42 | GALLI GABRIELE | POL. AQUILA SPILIMBERGO | |
43 | GALLIAZZO DAMIANO | ALESSI WORLD TEAM | |
44 | GAYO GARCÍA-MERAS MIGUEL | SADA PATIN | |
45 | GERARD HUGO | SPSPSK WORLD TEAM | |
46 | GHAZALI GIBRAN | TCC / TRAINING CAMPS AND COMPETITION | |
47 | GICQUEL NOA | PôLE FRANCE NANTES | |
48 | GROVES HAYDEN SMOKEY | TCC / TRAINING CAMPS AND COMPETITION | |
49 | GUYOMARCH NOE | PôLE FRANCE NANTES | |
50 | GUZMÁN BITAR JHOAN SEBASTIAN | CLUB DEPORTIVO CELTA PATÍN | |
51 | HALE ASHTON | USA TOUR INLINE RACING | |
52 | HAMARD IVO | PAREDE FC | |
53 | HEIJER RICHARD | C.D.R. PRAZERES - MADEIRA | |
54 | HEMPENIUS JELMAR | GEWEST FRYSLAN | |
55 | HENRIQUES JOãO MIGUEL MONTEIRO | CLUBE DESPORTIVO "OS ÁGUIAS" DE ALPIARçA | |
56 | HEREDIA RAFA | SPSPSK WORLD TEAM | |
57 | HORTA DANIEL | ROLLER LAGOS CLUBE DE PATINAGEM | |
58 | KHLOP MARTIN | TCC / TRAINING CAMPS AND COMPETITION | |
59 | KREPLIN TREVOR | TCC / TRAINING CAMPS AND COMPETITION | |
60 | LAPORTA FORTUNY JULIÁ | CPV EL PRAT | |
61 | LE LIèVRE KOEN | KONINKLIJK MODERN WILRIJK | |
62 | LEBEAUPIN ARTHUR | BONT COURTSOL WORLD TEAM | |
63 | LIPPENS BRECHT | ZWAANTJES ROLLER CLUB | |
64 | LIRA MARCO | C.D.R. PRAZERES - MADEIRA | |
65 | LIVOLSI JUAN CRUZ | JUAN CRUZ LIVOLSI | |
66 | LLOP IZQUIERDO NIL | FEDERACIO CATALANA ESPORTS HIVERN | |
67 | LUGO LÓPEZ JEAN CARLO | CLUB DEPORTIVO CELTA PATÍN | |
68 | LUQUE ARMANDO | C.D.P. ALISTOGI | |
69 | MAIORCA VINCENZO | MARIANI WORLD TEAM | |
70 | MARQUES ALEXANDRE | PAREDE FC | |
71 | MEAD MILES | TCC / TRAINING CAMPS AND COMPETITION | |
72 | MEDARD INDRA | MARIANI WORLD TEAM | |
73 | MEDINA OLEA MIGUEL | CPV MALAGA | |
74 | MEEUS TIEMEN | KONINKLIJK MODERN WILRIJK | |
75 | MEJIA MEDINA FERNANDO | CARBONE RADICAL | |
76 | MELO RICARDO | ASSOCIACAO DE DESPORTO E RECREIO DE VALEGA | |
77 | MELTON JACOB | TCC / TRAINING CAMPS AND COMPETITION | |
78 | MENDES DIOGO | HóQUEI CLUBE DE LEIRIA | |
79 | MENEGALDO DAVIDE | SPSPSK WORLD TEAM | |
80 | MENEGALDO ANDREA | SPSPSK WORLD TEAM | |
81 | MILLING FINN | CADOMOTUS NEXTGEN | |
82 | MIRENA JULIO | SHEA/STOKES INLINE SPEED | |
83 | MONCHIERO FABIO | ASD HP SAVONA IN LINE | |
84 | MONTEIRO MIGUEL | ROLLER LAGOS CLUBE DE PATINAGEM | |
85 | MONTEIRO TIAGO | ROLLER LAGOS CLUBE DE PATINAGEM | |
86 | MORALES OTEROS JAVIER | CPV MALAGA | |
87 | MORAN IGNACIO | CPV RIVAS | |
88 | MORIN HUGO | BONT COURTSOL WORLD TEAM | |
89 | MORONI FILIPPO | LUNA SPORTS ACADEMY | |
90 | MULDER TOM | CADOMOTUS NEXTGEN | |
91 | NALDI LORENZO | CRAZY FAST MAN | |
92 | NAVARRETE RAMíREZ SANTIAGO | CPV EL PRAT | |
93 | NIERO DANIEL | SPSPSK WORLD TEAM | |
94 | OHME TAMINO | DEUTSCHE NATIONALMANNSCHAFT | |
95 | PATROUILLE LARS | ZWAANTJES ROLLER CLUB | |
96 | PEULA CABELLO FRANCISCO JOSE | NL-RACING | |
97 | PIERGIGLI ALESSIO | NL-RACING | |
98 | PUCHE ORTEGA ÁLVARO | AL-ANDALUS | |
99 | PUCKLITZSCH RON | DEUTSCHE NATIONALMANNSCHAFT | |
100 | RAMALI ETIENNE | DEUTSCHE NATIONALMANNSCHAFT | |
101 | RAPHAËL SYLVAIN | MANAO - FR SKATES WORLD TEAM | |
102 | RESENDE DAVID | ARSENAL DE CANELAS | |
103 | REZZONICO ALEXANDER | CPV RIVAS | |
104 | ROCHER MATTHIS | POWERSLIDE VESMACO WORLD TEAM | |
105 | ROLDAN FERRER IVAN | FEDERACIO CATALANA ESPORTS HIVERN | |
106 | ROYER CLEMENT | PôLE FRANCE NANTES | |
107 | RUDOLPH LUCA | LUCA RUDOLPH | |
108 | SAILOR ADEN | TCC / TRAINING CAMPS AND COMPETITION | |
109 | SÁNCHEZ PIQUERO DANIEL | CPV EL PRAT | |
110 | SANCHEZ RESTREPO CAMILO | CMP ARGANDA | |
111 | SANTOS TOLEDO FERNANDO | CPV EL PRAT | |
112 | SCALA DAVIDE | CRAZY FAST MAN | |
113 | SEYFARTH JANNES | DEUTSCHE NATIONALMANNSCHAFT | |
114 | SIKORA STANISłAW | SKATE TEAM KOWALóW | |
115 | SILVA AFONSO | C.D.R. PRAZERES - MADEIRA | |
116 | SILVA MARTINS JOãO | ARSENAL DE CANELAS | |
117 | SILVEIRA DIOGO | CADOMOTUS NEXTGEN | |
118 | SIVIGLIA LUCA | ALESSI WORLD TEAM | |
119 | SMITH JESSE | TCC / TRAINING CAMPS AND COMPETITION | |
120 | SUAREZ HERRERO ADRIAN | SCD RABADEIRA | |
121 | SYLVAIN RAPHAEL | PôLE FRANCE NANTES | |
122 | TAIBO MANUEL | SHEA/STOKES INLINE SPEED | |
123 | TARAZONA CARLOS | SHEA/STOKES INLINE SPEED | |
124 | TREBOUTA GIOVANNI | MARIANI WORLD TEAM | |
125 | TROOST SIETSE | REKO ROLLER CLUB ZEMST | |
126 | URKIZAR ESTIBARIZ JULEN | IRRISTAKA TALDEA | |
127 | VACAS AGORRETA AITOR | IRRISTAKA TALDEA | |
128 | VERA PINZON DYLAN STEVE | BIMAR SKATE TEAM | |
129 | VERMEULIN GUEDON ACHILLE | REZé OLYMPIQUE PATINAGE | |
130 | VILLALOBOS ALVAREZ XIMON | IRRISTAKA TALDEA | |
131 | WHYTE JOSH | SWINGS WORLD TEAM | |
132 | ZAZZARINI FILIPPO | TEAM ARENA GEISINGEN | |
133 | ZGRZYWA MAREK | FREE SKATERS | |
Senior W |
1 | ACOSTA SILVA ANDREA | MARIANISTAS ZARAGOZA | |
2 | ALMEIDA JUíSA GABRIELA | ARSENAL DE CANELAS | |
3 | AMILLANO AMAIUR | TXANTREA | |
4 | ANTOLIN FERNANDEZ ALBA | TEAM CITYRUN | |
5 | ARREGUI GARCIA SARA | INERCIA TEAM PRO | |
6 | ARTEAGA JAURRIETA IZADI | TXANTREA | |
7 | BENKANOUN LOUBNA | PôLE FRANCE NANTES | |
8 | BOEDO ARZA ANDREA | SCD RABADEIRA | |
9 | BRUNET ALVAREZ HAILA | MST TAKINO WORLD TEAM | |
10 | CANTILLO TUNDIDOR ADRIANA | CANARIAM | |
11 | CARDENAS HERNANDEZ MARIA PAULA | INLINE CLUB MITTELLAND | |
12 | CARRER ILARIA | SPSPSK WORLD TEAM | |
13 | CASAS GIL MARIA | MARIANISTAS ZARAGOZA | |
14 | CHAMARD LOUISE | REZé OLYMPIQUE PATINAGE | |
15 | CHAMPAGNAC MAHILDE | PôLE FRANCE NANTES | |
16 | COCA REYERO ALBA | SADA PATIN | |
17 | COLLANGE AXELLE | ARMOS TEAM SILA SPORT | |
18 | COSTA BEATRIZ | ROLLER LAGOS CLUBE DE PATINAGEM | |
19 | DEL RIO CALONGE ABRIL | CMP ARGANDA | |
20 | DELGADO DIAZ KEILY DANIELA | SPSPSK WORLD TEAM | |
21 | DELHOMMAIS ALICIA | ASPHALTE ROLLER | |
22 | DOMINGUEZ TORCAL LUNA | CP2MIL6 | |
23 | DUPUY MARIE | SHEA/STOKES INLINE SPEED | |
24 | ESBRI CORBELLA LAURA | INERCIA TEAM PRO | |
25 | FILES LAURA | DEUTSCHE NATIONALMANNSCHAFT | |
26 | FLETCHER BROOKE | USA TOUR INLINE RACING | |
27 | FRABOULET MANON | SPSPSK WORLD TEAM | |
28 | FRANSEN JET | DOUBLEFF | |
29 | GABRIEL KARIN | SHEA/STOKES INLINE SPEED | |
30 | GAISER LARISSA | SWINGS WORLD TEAM | |
31 | GARDI DOMINIKA | ARENA GEISINGEN KA-LI SKATE TEAM | |
32 | GEERTS JORUN | REKO ROLLER CLUB ZEMST | |
33 | GOMEZ FERNANDEZ SHEILA | CMP ARGANDA | |
34 | GONZALEZ ARTIME AITANA | CLUB PATIN PELAYO | |
35 | GONZALEZ SALAZAR LUISA | FEDERACIO CATALANA ESPORTS HIVERN | |
36 | HANZELKOVA VIKTORIE | IN-LINE VESELI | |
37 | HUMANES FERNANDEZ ANA | CARBONE RADICAL | |
38 | HUNYADI ANNA | STU EISENSTADT | |
39 | IMHOF LEONIE | DEUTSCHE NATIONALMANNSCHAFT | |
40 | JANCINTO CONSTAçA | ARSENAL DE CANELAS | |
41 | KORVASOVA VERONIKA | IN-LINE VESELI | |
42 | KORVASOVA LUCIE | IN-LINE VESELI | |
43 | LAUNE MAELLE | PôLE FRANCE NANTES | |
44 | LEEMANS LOUKA | CADOMOTUS NEXTGEN | |
45 | LEFEUVRE MARINE | SHEA/STOKES INLINE SPEED | |
46 | LEIVA ESPINA MARÍA FERNANDA | CLUB DEPORTIVO CELTA PATÍN | |
47 | LIZE MéLANIE | ALSS | |
48 | LOLLOBRIGIDA GIULIA | ALESSI WORLD TEAM | |
49 | LOPES ANIANA | ROLLER LAGOS CLUBE DE PATINAGEM | |
50 | LORETO MARIA | BONT COURTSOL WORLD TEAM | |
51 | MARQUES SORAIA | AGRUPAMENTO DE ESCOLAS MARINHA GRANDE POENTE | |
52 | MARTÍNEZ MARTÍN NOELIA | CPV EL PRAT | |
53 | MENDES CARLOTA | CLUB SPORT MARITIMO | |
54 | MENDOZA ALVAREZ VALENTINA | CMP ARGANDA | |
55 | MOREIRA ANASTÁCIA | ROLLER LAGOS CLUBE DE PATINAGEM | |
56 | MORENO TERESA | INERCIA TEAM PRO | |
57 | MORENO BALAGUE TERESA | FEDERACIO CATALANA ESPORTS HIVERN | |
58 | NODARSE PAIGE | TCC / TRAINING CAMPS AND COMPETITION | |
59 | NOORDERGRAAF NIKKI | ARENA GEISINGEN KA-LI SKATE TEAM | |
60 | OHL LEONIE FLORENCE | BLAU-GELB GROSS-GERAU | |
61 | ORNDORFF ERICA | TCC / TRAINING CAMPS AND COMPETITION | |
62 | OTTO ANGELINA | DEUTSCHE NATIONALMANNSCHAFT | |
63 | PAGANELLI IRENE | A.S.D. ROLLER SPORTS VADO LIGURE | |
64 | PALMEIRO CASTRO LAURA | SCD RABADEIRA | |
65 | PALUZZI EDDA | SPSPSK WORLD TEAM | |
66 | PEDRONNO MATHILDE | PôLE FRANCE NANTES | |
67 | PESANTEZ NATALIA ANABEL | SHEA/STOKES INLINE SPEED | |
68 | PETRY FRANZISKA | TEAM REDVIL RACER / TSG DESSAU | |
69 | PITA MARTINA | ARENA GEISINGEN KA-LI SKATE TEAM | |
70 | PLOUHINEC AUBANE | SPSPSK WORLD TEAM | |
71 | QUINTANA AURA | SHEA/STOKES INLINE SPEED | |
72 | RENCKER JEANNE | ASPHALTE ROLLER | |
73 | RESTREPO HURTADO KARINA | TEAM SKY | |
74 | ROBINSON MACKENZIE | USA TOUR INLINE RACING | |
75 | RODRÍGUEZ TABAREZ MARIANA | SADA PATIN | |
76 | RODRIGUES JESSICA | C.D.R. PRAZERES - MADEIRA | |
77 | ROSSI FLORIDO OLGA | CPV MALAGA | |
78 | RUIZ CRESPO MARIA | CPV MALAGA | |
79 | SARONNI SOFIA | ALESSI WORLD TEAM | |
80 | SCHIMEK LAETHISIA | DEUTSCHE NATIONALMANNSCHAFT | |
81 | SORCIONOVO ALICE | LUNA SPORTS ACADEMY | |
82 | TILAGONE LILOU | PôLE FRANCE NANTES | |
83 | VAN LOON LIANNE | DOUBLEFF | |
84 | VAN RELEGEM CAROLIEN | REKO ROLLER CLUB ZEMST | |
85 | VEEN FLEUR | DOUBLEFF | |
86 | VIEIRA JOANA | C.D.R. PRAZERES - MADEIRA | |
87 | VONK NORALY BERBER | SPSPSK WORLD TEAM | |
88 | WALCZAK ANNA | SKATE TEAM KOWALóW | |
89 | WEIDENER LILLY | DEUTSCHE NATIONALMANNSCHAFT | |
90 | WONG VANESSA | SPSPSK WORLD TEAM | |
Junior M |
1 | ABIS EDOARDO | ALESSI WORLD TEAM | |
2 | ADAMS JAKOB | TCC / TRAINING CAMPS AND COMPETITION | |
3 | ALVAREZ FERNANDEZ SERGIO | FEDERACIO CATALANA ESPORTS HIVERN | |
4 | ALVAREZ GUTIERREZ VICTOR | A.D.NOVARES | |
5 | ANTUNES TIAGO | ARC MURTOSA RIA INLINE | |
6 | BARKER TAYLOR | WISBECH INLINE SPEED SKATING | |
7 | BATY TILIO | ALSS | |
8 | BRITO PEDRO | C.D.R. PRAZERES - MADEIRA | |
9 | BYHAM ELIJAH | TCC / TRAINING CAMPS AND COMPETITION | |
10 | CAPOZZA CHRISTIAN | BIMAR SKATE TEAM | |
11 | CASAS GIL DIEGO | MARIANISTAS ZARAGOZA | |
12 | COUTINHO RAFAEL | ARC MURTOSA RIA INLINE | |
13 | COUTO ARADAS RAUL | SCD RABADEIRA | |
14 | DüPPRE SIMON | ERSG DARMSTADT E.V. | |
15 | DANET MALO | BOUGUENAIS ROLLER SPORT | |
16 | DE LA CRUZ PÉREZ CHRISTIAN | AL-ANDALUS | |
17 | DHOT VENUS | AGRUPAMENTO DE ESCOLAS MARINHA GRANDE POENTE | |
18 | DONDO GAUDENZIO | A.S.D. ROLLER SPORTS VADO LIGURE | |
19 | FERREIRA VICENTE | HóQUEI CLUBE DE LEIRIA | |
20 | GAUTIER CORENTIN | ALSS | |
21 | GAYO GARCÍA-MERAS JAIME | SADA PATIN | |
22 | GHISIO ERBA GIORGIO | BIMAR SKATE TEAM | |
23 | KUBIK NIKLAS | DEUTSCHE NATIONALMANNSCHAFT | |
24 | LOPEZ OSORIO CHRISTOPHER | FEDERACIO CATALANA ESPORTS HIVERN | |
25 | LOUREIRO FILIPE | ROLLER LAGOS CLUBE DE PATINAGEM | |
26 | MAROSI MAURICE | DEUTSCHE NATIONALMANNSCHAFT | |
27 | MARQUES GUILHERME RAPOSEIRA | CLUBE DESPORTIVO "OS ÁGUIAS" DE ALPIARçA | |
28 | MESTRE TIAGO | ROLLER LAGOS CLUBE DE PATINAGEM | |
29 | METZ ROBIN | GEWEST FRYSLAN | |
30 | MOYA PEREZ GONZALO TOMAS | ZUBIA | |
31 | NETO AFONSO | C.D.R. PRAZERES - MADEIRA | |
32 | OLINDO DANILO | ASD PATTINAGGIO PESCARA | |
33 | PAIVA GABRIEL | ARSENAL DE CANELAS | |
34 | PERREIRA CARLOS | DEUTSCHE NATIONALMANNSCHAFT | |
35 | PEZ BAQUEDANO MIGUEL ANGEL | CPV MALAGA | |
36 | PINHO ABEL | ARC MURTOSA RIA INLINE | |
37 | PITEIRA MANUEL | AGRUPAMENTO DE ESCOLAS MARINHA GRANDE POENTE | |
38 | REYNAERTS VIK | RSC TIENEN | |
39 | RICCA MATTIA | BIMAR SKATE TEAM | |
40 | RODRIGUES TIAGO | CLUBE DESPORTIVO E RECREATIVO SANTANENSE | |
41 | ROLAND ETHAN | MARIANISTAS ZARAGOZA | |
42 | RUBIO SANCHEZ MIGUEL | CMP ARGANDA | |
43 | RUIZ CORTES IKER | FEDERACIO CATALANA ESPORTS HIVERN | |
44 | SALERNO DAVIDE | A.S.D. ROLLER SPORTS VADO LIGURE | |
45 | SANCHEZ FERNANDEZ AITOR | CMP ARGANDA | |
46 | SCASSELLATI CRISTIAN | BIMAR SKATE TEAM | |
47 | SCHNEIDER PAUL | DEUTSCHE NATIONALMANNSCHAFT | |
48 | SITNIC CRISTIANO | ASD PATTINATORI SAN MAURO | |
49 | SMITH ETHAN | BIRMINGHAM WHEELS ROLLER SPEED CLUB | |
50 | SONI ROHAN | REKO ROLLER CLUB ZEMST | |
51 | STIRNAT SAMUEL | DEUTSCHE NATIONALMANNSCHAFT | |
52 | VALEIRO CORTIZO ROQUE | SCD RABADEIRA | |
53 | VIEIRA MARTIM | CLUB SPORT MARITIMO | |
54 | VILARIÑO ORDOÑEZ XOEL | SCD RABADEIRA | |
Junior W |
1 | ALVAREZ NUÑO ALBA | CLUB PATíN SIERO | |
2 | ANGULO ROSERO ANNY YOURLEY | CDE EL PATIN DE ORO MADRID | |
3 | BALLONE CARLOTTA | ASD VITTORIA PATTINATORI TORINO | |
4 | BIELICKI FRIEDA | DEUTSCHE NATIONALMANNSCHAFT | |
5 | BILKOVÁ BERENIKA | IN-LINE VESELI | |
6 | BUUSCH BERMEJO NORAH | SCD RABADEIRA | |
7 | CARDESA CRUZ ANDREA | MARIANISTAS ZARAGOZA | |
8 | CASTORINA MARTINA | SPSPSK WORLD TEAM | |
9 | CASTORINA GIORGIA | SPSPSK WORLD TEAM | |
10 | CRAWFORD MINLEY | USA TOUR INLINE RACING | |
11 | CRIVELLARI MATILDE | ADHP GRUPPO COSMO NOALE | |
12 | DE ROSA MARTINA | ASD VITTORIA PATTINATORI TORINO | |
13 | FARIA BELINDA | BOUGUENAIS ROLLER SPORT | |
14 | FERREIRA MATILDE | CLUBE CULTURAL E DESPORTIVO DE VEIROS | |
15 | FIGUEIRA MATILDE | ROLLER LAGOS CLUBE DE PATINAGEM | |
16 | FREITAS ANA RITA | CLUBE DESPORTIVO E RECREATIVO SANTANENSE | |
17 | GARCÍA ARRIBE SILVIA | SADA PATIN | |
18 | GESKE MARLEY | TCC / TRAINING CAMPS AND COMPETITION | |
19 | GONZALEZ INES | CPV RIVAS | |
20 | HAEMELS MEREL | REKO ROLLER CLUB ZEMST | |
21 | HENRIQUES FRANCISCA | CLUB SPORT MARITIMO | |
22 | LADEIRA LEONOR | C.D.R. PRAZERES - MADEIRA | |
23 | LANGA TORRES CLAUDIA | CP2MIL6 | |
24 | LAPUENTE BURILLO MARIA | MARIANISTAS ZARAGOZA | |
25 | LEAZIER PIPER | TCC / TRAINING CAMPS AND COMPETITION | |
26 | LOPEZ CORDERO CAMILA | CMP ARGANDA | |
27 | MCBRIDE ALICIA | TCC / TRAINING CAMPS AND COMPETITION | |
28 | MERCADO RODRIGUEZ OLIEGTNIS | TEAM CITYRUN | |
29 | MONTERO ALONSO NAHIA | SADA PATIN | |
30 | MULDER ELINE | RSC LEUVEN | |
31 | ORLANDI VALENTINA | TEAM RACE SCHOOL | |
32 | ORYSHCHYN HELENA | ROLLER LAGOS CLUBE DE PATINAGEM | |
33 | PARKER TAZIA | TCC / TRAINING CAMPS AND COMPETITION | |
34 | PEREIRA CLARA | C.D.R. PRAZERES - MADEIRA | |
35 | PLANA OLIVARES CARLA | CARBONE RADICAL | |
36 | PORTELA PARDO PAULA | SADA PATIN | |
37 | PRACHAROVA MONIKA | ARENA GEISINGEN JUNIOR TEAM | |
38 | PRACHAROVA JOHANA | ARENA GEISINGEN JUNIOR TEAM | |
39 | RíOS MURO MARTA | CLUB PATINAJE OGíJARES | |
40 | RENDA ASIA | ASD HP SAVONA IN LINE | |
41 | RODRIGUEZ CORNEJO ONA | FEDERACIO CATALANA ESPORTS HIVERN | |
42 | ROLO FABIANA | AGRUPAMENTO DE ESCOLAS MARINHA GRANDE POENTE | |
43 | SAMBAD FERNÁNDEZ UXÍA | SADA PATIN | |
44 | SCHOLZ VANESSA | SPEEDSKATING LEIPZIG E.V. | |
45 | SEOANE PUJOL MONICA | FEDERACIO CATALANA ESPORTS HIVERN | |
46 | SOUSA MARIA CLARA | CLUBE DESPORTIVO E RECREATIVO SANTANENSE | |
47 | STUDY EMERSON | USA TOUR INLINE RACING | |
48 | TELLEZ NIN MIREIA | FEDERACIO CATALANA ESPORTS HIVERN | |
49 | VANSTEENKISTE LYSSA | ZWAANTJES ROLLER CLUB | |
50 | VEGA FERNANDEZ JULIA | CLUB PATíN SIERO | |
51 | ZANELLA CECILIA | ALESSI WORLD TEAM | |
52 | ZYWICKA LENA | SKATE TEAM KOWALóW | |
Youth M |
1 | ADAMS KALEB | TCC / TRAINING CAMPS AND COMPETITION | |
2 | ALVES DIOGO | INLINE MARINHA GRANDE | |
3 | AZEVEDO PEDRO | CLUB SPORT MARITIMO | |
4 | BENTO AFONSO | CLUB SPORT MARITIMO | |
5 | BRECHBüHLER LUKAS | HOTWHEELS | |
6 | BRUTOCAO MATTIA | POLISPORTIVA CASIER | |
7 | BUCKLER ARTHUR | WISBECH INLINE SPEED SKATING | |
8 | CABRAL LEANDRO | C.D.R. PRAZERES - MADEIRA | |
9 | CARDESA CRUZ MARIO | MARIANISTAS ZARAGOZA | |
10 | CONSTâNCIO LUCIANO | AGRUPAMENTO DE ESCOLAS MARINHA GRANDE POENTE | |
11 | COSTA BERNARDO | ROLLER LAGOS CLUBE DE PATINAGEM | |
12 | DIAS MARTIM | ROLLER LAGOS CLUBE DE PATINAGEM | |
13 | ESPIÑEIRA AMEIJEIRAS ÁLVARO | CLUB DEPORTIVO CELTA PATÍN | |
14 | FERNANDES LEONARDO | CLUB SPORT MARITIMO | |
15 | FERNANDEZ TORRES ADRIA | FEDERACIO CATALANA ESPORTS HIVERN | |
16 | FERNANDEZ-IZAGUIRRE ALVAREZ UNAI | CMP ARGANDA | |
17 | FIGUEIRA GONçALO | ARSENAL DE CANELAS | |
18 | FRANCISCO AFONSO | ROLLER LAGOS CLUBE DE PATINAGEM | |
19 | GIOLO ANDREA | ASD PATTINATORI SPINEA | |
20 | GOMES MARTIM | ARSENAL DE CANELAS | |
21 | GONçALVES CORDEIRO RAFAEL | ACADÉMICO FUTEBOL CLUBE | |
22 | GONZáLEZ HERNáNDEZ PABLO | M-URBAN | |
23 | HOFFMANN NINO | TURBINE HALLE | |
24 | JARDIM RAUL | CPV RIVAS | |
25 | LOPES SIMÃO | ROLLER LAGOS CLUBE DE PATINAGEM | |
26 | LUIS FRANCISCO | INLINE MARINHA GRANDE | |
27 | LUZ JOãO MIGUEL | ARSENAL DE CANELAS | |
28 | MARCOTE GARCÍA AARÓN | CLUB DEPORTIVO CELTA PATÍN | |
29 | MOYANO GONZÁLEZ FRANCISCO | AL-ANDALUS | |
30 | NICOLETTI CARLO | A.S.D. ROLLER SPORTS VADO LIGURE | |
31 | NISI ELIA | A.S.D. ROLLER SPORTS VADO LIGURE | |
32 | PERWEIN LORENZO | OEISC WIEN | |
33 | PICAZO FERNáNDEZ ÁLVARO | M-URBAN | |
34 | PITTATORE MATTIA | A.S.D. ROLLER SPORTS VADO LIGURE | |
35 | PLATAS GUERRA IVAN | SADA PATIN | |
36 | REYNAERTS LUKAS | RSC TIENEN | |
37 | RODI ALBERTO | BIMAR SKATE TEAM | |
38 | SARAMAGO VASCO | ARSENAL DE CANELAS | |
39 | SCHMIDT JOHANNES | MANAO FUTURE TEAM | |
40 | SILVA RAFAEL | CLUB SPORT MARITIMO | |
41 | SILVA TIAGO | ARC MURTOSA RIA INLINE | |
42 | STACEY TIMOTHY | BIRMINGHAM WHEELS ROLLER SPEED CLUB | |
43 | TREKELS FONS | REKO ROLLER CLUB ZEMST | |
44 | VALEIRO CORTIZO XURXO | SCD RABADEIRA | |
45 | YEVCHYN MAXIMILIAN | ROLLER LAGOS CLUBE DE PATINAGEM | |
46 | ZHANG MICKY | TCC / TRAINING CAMPS AND COMPETITION | |
47 | ZIMMERMANN OLE | MANAO FUTURE TEAM | |
48 | ZYWICKI JAN | SKATE TEAM KOWALóW | |
Youth W |
1 | AIELLO AURORA | ALESSI WORLD TEAM | |
2 | ALONSO AMANDI MARTA | CLUB PATíN SIERO | |
3 | ALVAREZ NUÑO CIRA | CLUB PATíN SIERO | |
4 | ANDRADE FRANCISCA | CLUBE CULTURAL E DESPORTIVO DE VEIROS | |
5 | ANDREETTA VITTORIA | ADHP GRUPPO COSMO NOALE | |
6 | BARKER LEAH | WISBECH INLINE SPEED SKATING | |
7 | BEDIA JURADO SARA | A.D. ASTURPATIN | |
8 | BENGOA RODRIGUEZ ALBA | CLUB PATíN SIERO | |
9 | BERGE ELISE | RSC TIENEN | |
10 | BOLíVAR ISABELLA | ARC MURTOSA RIA INLINE | |
11 | BOTELHO FERREIRA CAROLINA | ACADÉMICO FUTEBOL CLUBE | |
12 | BRITO SOFIA | ARC MURTOSA RIA INLINE | |
13 | BUSTO CUERVO MARINA | CLUB PATíN SIERO | |
14 | CABRERO LAVILLA IRENE | CP2MIL6 | |
15 | CANOSA FREIRE ANA ISABEL | SCD RABADEIRA | |
16 | CASTILLO BURRULL LOLA | CP2MIL6 | |
