![]() ![]() |
Gross Gerau - 10-13/7/25 |
Classification | Team | Gold | Silver | Bronze | Points |
1 | FRANCE | 2 | 2 | 0 | 314 |
2 | ITALY | 1 | 1 | 0 | 280 |
3 | CZECH REPUBLIC | 1 | 0 | 1 | 171 |
4 | SPAIN | 0 | 1 | 0 | 230 |
5 | BELGIUM | 0 | 0 | 2 | 123 |
6 | THE NETHERLANDS | 0 | 0 | 1 | 127 |
7 | PORTUGAL | 0 | 0 | 0 | 199 |
8 | DENMARK | 0 | 0 | 0 | 114 |
9 | GERMANY | 0 | 0 | 0 | 102.5 |
10 | HUNGARY | 0 | 0 | 0 | 100 |
11 | AUSTRIA | 0 | 0 | 0 | 79 |
12 | UKRAINE | 0 | 0 | 0 | 57 |
13 | POLAND | 0 | 0 | 0 | 44 |
14 | GREAT BRITAIN | 0 | 0 | 0 | 41 |
15 | SLOVAKIA | 0 | 0 | 0 | 26 |
16 | LATVIA | 0 | 0 | 0 | 8.5 |
Classification | Team | Gold | Silver | Bronze | Points |
1 | FRANCE | 2 | 2 | 3 | 278 |
2 | ITALY | 2 | 0 | 0 | 236 |
3 | SPAIN | 0 | 2 | 1 | 265 |
4 | PORTUGAL | 0 | 0 | 0 | 173 |
5 | GERMANY | 0 | 0 | 0 | 144 |
6 | THE NETHERLANDS | 0 | 0 | 0 | 122.5 |
7 | CZECH REPUBLIC | 0 | 0 | 0 | 112.5 |
8 | BELGIUM | 0 | 0 | 0 | 60 |
9 | UKRAINE | 0 | 0 | 0 | 56 |
10 | HUNGARY | 0 | 0 | 0 | 49 |
11 | POLAND | 0 | 0 | 0 | 25 |
12 | SLOVAKIA | 0 | 0 | 0 | 21 |
Classification | Team | Gold | Silver | Bronze | Points |
1 | ITALY | 4 | 2 | 1 | 221 |
2 | FRANCE | 0 | 2 | 0 | 158 |
3 | GERMANY | 0 | 0 | 1 | 140 |
4 | CZECH REPUBLIC | 0 | 0 | 1 | 63 |
5 | BELGIUM | 0 | 0 | 1 | 27 |
6 | SPAIN | 0 | 0 | 0 | 117 |
7 | THE NETHERLANDS | 0 | 0 | 0 | 91 |
8 | PORTUGAL | 0 | 0 | 0 | 90 |
9 | HUNGARY | 0 | 0 | 0 | 20 |
9 | DENMARK | 0 | 0 | 0 | 20 |
11 | LATVIA | 0 | 0 | 0 | 14 |
12 | GREAT BRITAIN | 0 | 0 | 0 | 13 |
13 | AUSTRIA | 0 | 0 | 0 | 9 |
14 | SLOVAKIA | 0 | 0 | 0 | 8 |
Classification | Team | Gold | Silver | Bronze | Points |
1 | ITALY | 2 | 2 | 2 | 183 |
2 | FRANCE | 2 | 0 | 1 | 149 |
3 | CZECH REPUBLIC | 0 | 1 | 0 | 99 |
4 | BELGIUM | 0 | 1 | 0 | 35 |
5 | SPAIN | 0 | 0 | 1 | 121 |
6 | PORTUGAL | 0 | 0 | 0 | 61 |
7 | HUNGARY | 0 | 0 | 0 | 30 |
8 | THE NETHERLANDS | 0 | 0 | 0 | 27 |
9 | DENMARK | 0 | 0 | 0 | 23 |
10 | SWITZERLAND | 0 | 0 | 0 | 10 |
11 | AUSTRIA | 0 | 0 | 0 | 7 |
12 | POLAND | 0 | 0 | 0 | 3 |
Classification | Team | Gold | Silver | Bronze | Points |
1 | ITALY | 3 | 0 | 1 | 243 |
2 | BELGIUM | 1 | 0 | 0 | 117 |
3 | SPAIN | 0 | 2 | 1 | 195 |
4 | PORTUGAL | 0 | 1 | 0 | 115 |
5 | CZECH REPUBLIC | 0 | 1 | 0 | 109 |
6 | GERMANY | 0 | 0 | 2 | 200 |
7 | FRANCE | 0 | 0 | 0 | 179 |
8 | THE NETHERLANDS | 0 | 0 | 0 | 117 |
9 | SWITZERLAND | 0 | 0 | 0 | 78 |
10 | GREAT BRITAIN | 0 | 0 | 0 | 32 |
11 | DENMARK | 0 | 0 | 0 | 28 |
12 | AUSTRIA | 0 | 0 | 0 | 27 |
13 | POLAND | 0 | 0 | 0 | 26 |
14 | SLOVAKIA | 0 | 0 | 0 | 21 |
Classification | Team | Gold | Silver | Bronze | Points |
1 | ITALY | 2 | 1 | 1 | 145 |
2 | FRANCE | 2 | 1 | 1 | 141 |
3 | SPAIN | 0 | 2 | 0 | 88 |
4 | GERMANY | 0 | 0 | 1 | 99 |
5 | THE NETHERLANDS | 0 | 0 | 1 | 65 |
6 | BELGIUM | 0 | 0 | 0 | 64 |
7 | HUNGARY | 0 | 0 | 0 | 33 |
8 | CZECH REPUBLIC | 0 | 0 | 0 | 28 |
9 | AUSTRIA | 0 | 0 | 0 | 24 |
10 | PORTUGAL | 0 | 0 | 0 | 19 |
11 | LATVIA | 0 | 0 | 0 | 5 |
12 | UKRAINE | 0 | 0 | 0 | 4 |
Referee Enzo Basile |
Secretariat Daniel Charlet - 0 |