![]() ![]() |
Gross Gerau - 10-13/7/25 Senior Women - 42195 m Marathon - FINAL RANKING |
1 | 40 | van Loon Lianne | NED | THE NETHERLANDS | 1.12.07.985 | ||
2 | 29 | Presti Giulia | ITA | ITALY | 1.12.08.195 | ||
3 | 11 | Fraboulet Manon | FRA | FRANCE | 1.12.08.586 | ||
4 | 44 | Gatti Melissa | ITA | ITALY | 1.12.08.894 | ||
5 | 34 | Arregui Sara | ESP | SPAIN | 1.12.08.995 | ||
6 | 22 | Gardi Dominika | HUN | HUNGARY | 1.12.09.113 | ||
7 | 12 | Nizan Julia | FRA | FRANCE | 1.12.09.128 | ||
8 | 10 | Dupuy Marie | FRA | FRANCE | 1.12.09.154 | ||
9 | 33 | Rodrigues Jessica | POR | PORTUGAL | 1.12.09.177 | ||
10 | 3 | Geerts Jorun | BEL | BELGIUM | 1.12.09.254 | ||
11 | 229 | Henriques Francisca | POR | PORTUGAL | 1.12.09.419 | ||
12 | 41 | Vonk Berber | NED | THE NETHERLANDS | 1.12.09.705 | ||
13 | 7 | Kainova Katerina | CZE | CZECH REPUBLIC | 1.12.09.987 | ||
14 | 224 | Falco Carola | ITA | ITALY | 1.12.10.216 | ||
15 | 221 | Clementoni Sofia | ITA | ITALY | 1.12.10.729 | ||
16 | 37 | Humanes Ana | ESP | SPAIN | 1.12.10.802 | ||
17 | 235 | Rodriguez Ona | ESP | SPAIN | 1.12.10.872 | ||
18 | 227 | Serafin Giulia | ITA | ITALY | 1.12.10.981 | ||
19 | 18 | Ohl Leonie | GER | GERMANY | 1.12.10.991 | ||
20 | 218 | Castorina Giorgia | ITA | ITALY | 1.12.11.029 | ||
21 | 15 | Files Laura | GER | GERMANY | 1.12.11.132 | ||
22 | 206 | Weber Lau Luna-Marie | DEN | DENMARK | 1.12.11.351 | ||
23 | 5 | Vanhoutte Fran | BEL | BELGIUM | 1.12.11.789 | ||
24 | 2 | Petutschnigg Anna | AUT | AUSTRIA | 1.12.11.846 | ||
25 | 19 | Otto Angelina | GER | GERMANY | 1.12.11.908 | ||
26 | 32 | Priedite Agate | LAT | LATVIA | 1.12.13.237 | ||
27 | 27 | Paganelli Irene | ITA | ITALY | 1.12.14.326 | ||
28 | 38 | Fransen Jet | NED | THE NETHERLANDS | 1.12.14.614 | ||
29 | 219 | Castorina Martina | ITA | ITALY | 1.12.18.759 | ||
30 | 211 | Jolou Maiwenn | FRA | FRANCE | 1.12.20.850 | ||
31 | 9 | Bernardi Alison | FRA | FRANCE | 1.12.21.081 | ||
32 | 14 | Plouhinec Aubane | FRA | FRANCE | 1.12.48.645 | ||
33 | 212 | Lecoq Jade | FRA | FRANCE | 1.14.35.901 | ||
34 | 223 | Dominoni Agnese | ITA | ITALY | 1.14.36.026 | ||
35 | 225 | Folli Elisa | ITA | ITALY | 1.14.36.216 | ||
36 | 231 | Pereira Clara | POR | PORTUGAL | 1.14.36.392 | ||
37 | 201 | Vansteenkiste Lyssa | BEL | BELGIUM | 1.14.44.532 | ||
38 | 42 | Muzyka Anna | UKR | UKRAINE | |||
39 | 217 | Sándor Lilla | HUN | HUNGARY | |||
40 | 214 | Baráth Borbála | HUN | HUNGARY | |||
41 | 204 | Pracharova Monika | CZE | CZECH REPUBLIC | |||
42 | 203 | Pracharova Johana | CZE | CZECH REPUBLIC | |||
43 | 28 | Paluzzi Edda | ITA | ITALY | |||
44 | 234 | Plana Carla | ESP | SPAIN | |||
45 | 215 | Iványi Kata Gérta | HUN | HUNGARY | |||
46 | 200 | Oberschneider Lina | AUT | AUSTRIA | |||
47 | 26 | Lollobrigida Giulia | ITA | ITALY | |||
48 | 43 | Shurkunova Oleksandra | UKR | UKRAINE | |||
49 | 210 | Faria Belinda | FRA | FRANCE | |||
50 | 4 | Leemans Louka | BEL | BELGIUM | |||
51 | 236 | Sola Uxue | ESP | SPAIN | |||
52 | 6 | Hanzelkova Viktorie | CZE | CZECH REPUBLIC | |||
53 | 1 | Mezgolits Katharina | AUT | AUSTRIA | |||
54 | 230 | Ladeira Leonor | POR | PORTUGAL | |||
55 | 35 | Arza Ruth | ESP | SPAIN | |||
56 | 241 | Mercado Oliegtnis | ESP | SPAIN | |||
57 | 233 | Montiel Leyre | ESP | SPAIN | |||
58 | 202 | Dykastova Veronika | CZE | CZECH REPUBLIC |
Referee Sylvia Frey |
Secretariat Daniel Charlet - 0 |