![]() ![]() |
Gross Gerau - 10-13/7/25 Senior Men - 42195 m Marathon - FINAL RANKING |
1 | 103 | Suttels Jason | BEL | BELGIUM | 1.02.04.361 | ||
2 | 157 | Taibo Manuel | ESP | SPAIN | 1.02.04.373 | ||
3 | 114 | Deschamps Germain | FRA | FRANCE | 1.02.04.617 | ||
4 | 129 | Rijhnen Felix | GER | GERMANY | 1.03.29.832 | ||
5 | 156 | Peula Patxi | ESP | SPAIN | 1.03.35.234 | ||
6 | 134 | Clementoni Alessio | ITA | ITALY | 1.03.35.321 | ||
7 | 153 | Alonso Adrian | ESP | SPAIN | 1.03.35.949 | ||
8 | 146 | Bravo Miguel | POR | PORTUGAL | 1.03.36.051 | ||
9 | 118 | Pedicone Doucelin | FRA | FRANCE | 1.03.36.089 | ||
10 | 104 | Swings Bart | BEL | BELGIUM | 1.03.36.453 | ||
11 | 102 | Lippens Brecht | BEL | BELGIUM | 1.03.36.464 | ||
12 | 131 | Barison Matteo | ITA | ITALY | 1.03.36.615 | ||
13 | 121 | Trebouta Giovanni | FRA | FRANCE | 1.03.36.700 | ||
14 | 113 | Due Schmidt Stephan | DEN | DENMARK | 1.03.36.714 | ||
15 | 148 | Freitas António | POR | PORTUGAL | 1.03.36.922 | ||
16 | 100 | Kromoser Christian | AUT | AUSTRIA | 1.03.36.996 | ||
17 | 108 | Kovarik Jakub | CZE | CZECH REPUBLIC | 1.03.37.222 | ||
18 | 159 | Gross Nevio | SUI | SWITZERLAND | 1.03.37.228 | ||
19 | 160 | Rezzonico Alexander | SUI | SWITZERLAND | 1.03.37.871 | ||
20 | 138 | Niero Daniel | ITA | ITALY | 1.03.42.390 | ||
21 | 149 | Silva Afonso | POR | PORTUGAL | 1.03.44.587 | ||
22 | 145 | Zgrzywa Marek | POL | POLAND | 1.03.44.809 | ||
23 | 349 | Pieraccini Marco | ITA | ITALY | 1.03.45.642 | ||
24 | 318 | Pescheck Elias Leon | GER | GERMANY | 1.03.46.220 | ||
25 | 111 | Bjorklund Johansen Nikolai | DEN | DENMARK | 1.03.49.211 | ||
26 | 326 | Ghisio Erba Giorgio | ITA | ITALY | 1.03.52.116 | ||
27 | 315 | Marosi Maurice | GER | GERMANY | 1.03.52.553 | ||
28 | 324 | Citterio Gioele | ITA | ITALY | 1.03.53.929 | ||
29 | 130 | Morris Samuel | GBR | GREAT BRITAIN | 1.04.00.104 | ||
30 | 344 | Couto Raul | ESP | SPAIN | 1.04.04.052 | ||
31 | 321 | Weber Janek | GER | GERMANY | 1.04.04.159 | ||
32 | 117 | Morin Hugo | FRA | FRANCE | 1.04.34.166 | ||
33 | 306 | Noah Laurberg Nube Christoffer | DEN | DENMARK | 1.04.34.814 | ||
34 | 142 | Znotins Reinis | LAT | LATVIA | 1.04.59.222 | ||
35 | 342 | Alvarez Sergi | ESP | SPAIN | 1.05.10.151 | ||
36 | 308 | Lambert Vincent | FRA | FRANCE | 1.05.11.093 | ||
37 | 105 | Troost Sietse | BEL | BELGIUM | |||
38 | 110 | Stodola Prokop | CZE | CZECH REPUBLIC | |||
39 | 338 | Piteira Manuel | POR | PORTUGAL | |||
40 | 336 | Neto Afonso | POR | PORTUGAL | |||
41 | 335 | Loureiro Filipe | POR | PORTUGAL | |||
42 | 316 | Müller Lorenz | GER | GERMANY | |||
43 | 325 | Di Paola Andrea | ITA | ITALY | |||
44 | 334 | Vacietis Gustavs | LAT | LATVIA | |||
45 | 141 | Reinsons Sandis | LAT | LATVIA | |||
46 | 304 | Podlipsky Jachym | CZE | CZECH REPUBLIC | |||
47 | 339 | Vieira Martim | POR | PORTUGAL | |||
48 | 311 | Poildessous Johan | FRA | FRANCE | |||
49 | 132 | Bramante Giuseppe | ITA | ITALY | |||
50 | 345 | Sales Marc | ESP | SPAIN | |||
51 | 327 | Giana Matteo | ITA | ITALY | |||
52 | 307 | Cheron Ewan | FRA | FRANCE | |||
53 | 300 | Krojer Daniel | AUT | AUSTRIA | |||
54 | 350 | Maiorca Adam | ITA | ITALY | |||
55 | 143 | Kania Mateusz | POL | POLAND | |||
56 | 109 | Malecek Patrik | CZE | CZECH REPUBLIC | |||
57 | 101 | Brissinck Jolan | BEL | BELGIUM | |||
58 | 112 | Mastrup Sune | DEN | DENMARK | |||
59 | 331 | Onesti Francesco | ITA | ITALY | |||
60 | 337 | Parker Brito Pedro | POR | PORTUGAL | |||
61 | 343 | Breton Iker | ESP | SPAIN | |||
62 | 301 | Beelen Stan | BEL | BELGIUM | |||
63 | 303 | Kamensky Vaclav | CZE | CZECH REPUBLIC | |||
64 | 133 | Cannoni Gabriele | ITA | ITALY | |||
65 | 147 | Figueiredo Pedro | POR | PORTUGAL | |||
66 | 122 | Acosta Camillo | GER | GERMANY |
Referee Enzo Basile |
Secretariat Daniel Charlet - 0 |