![]() ![]() |
Gross Gerau - 10-13/7/25 Senior Men - 10000 m Points - FINAL RANKING |
1 | 138 | Niero Daniel | ITA | ITALY | 13.40.571 | 15 | 28 |
2 | 146 | Bravo Miguel | POR | PORTUGAL | 13.40.768 | 15 | 27 |
3 | 129 | Rijhnen Felix | GER | GERMANY | 13.35.910 | 13 | 26 |
4 | 107 | Jilek Metodej | CZE | CZECH REPUBLIC | 13.35.342 | 12 | 25 |
5 | 156 | Peula Patxi | ESP | SPAIN | 13.35.887 | 6 | 24 |
6 | 103 | Suttels Jason | BEL | BELGIUM | 13.37.521 | 6 | 23 |
7 | 124 | Bühnemann Nils | GER | GERMANY | 13.36.046 | 5 | 22 |
8 | 157 | Taibo Manuel | ESP | SPAIN | 13.51.936 | 5 | 21 |
9 | 121 | Trebouta Giovanni | FRA | FRANCE | 13.41.202 | 4 | 20 |
10 | 149 | Silva Afonso | POR | PORTUGAL | 13.54.239 | 1 | 19 |
11 | 163 | Haasjes Ronald | NED | THE NETHERLANDS | 13.38.757 | 18 | |
12 | 130 | Morris Samuel | GBR | GREAT BRITAIN | 13.40.034 | 17 | |
13 | 132 | Bramante Giuseppe | ITA | ITALY | 13.54.073 | 16 | |
14 | 134 | Clementoni Alessio | ITA | ITALY | 15 | ||
15 | 114 | Deschamps Germain | FRA | FRANCE | 14 | ||
16 | 164 | Ligtenberg Ruben | NED | THE NETHERLANDS | 13 | ||
17 | 153 | Alonso Adrian | ESP | SPAIN | 12 | ||
18 | 100 | Kromoser Christian | AUT | AUSTRIA | 10 | ||
18 | 159 | Gross Nevio | SUI | SWITZERLAND | 10 | ||
18 | 101 | Brissinck Jolan | BEL | BELGIUM | 10 | ||
21 | 108 | Kovarik Jakub | CZE | CZECH REPUBLIC | 7 | ||
21 | 117 | Morin Hugo | FRA | FRANCE | 7 | ||
21 | 111 | Bjorklund Johansen Nikolai | DEN | DENMARK | 7 | ||
24 | 102 | Lippens Brecht | BEL | BELGIUM | 5 | ||
25 | 112 | Mastrup Sune | DEN | DENMARK | 4 | ||
26 | 122 | Acosta Camillo | GER | GERMANY | 3 | ||
27 | 152 | Tomco Kristián | SVK | SLOVAKIA | 2 | ||
28 | 162 | Haasjes Christian | NED | THE NETHERLANDS | 1 |
Referee Enzo Basile |
Secretariat Daniel Charlet - 0 |