![]() ![]() |
Gross Gerau - 10-13/7/25 Senior Men - 15000 m Elimination - FINAL RANKING |
1 | 103 | Suttels Jason | BEL | BELGIUM | 20.56.206 | 32 | |
2 | 107 | Jilek Metodej | CZE | CZECH REPUBLIC | 20.56.222 | 31 | |
3 | 156 | Peula Patxi | ESP | SPAIN | 20.56.536 | 30 | |
4 | 138 | Niero Daniel | ITA | ITALY | 20.56.704 | 29 | |
5 | 146 | Bravo Miguel | POR | PORTUGAL | 28 | ||
6 | 118 | Pedicone Doucelin | FRA | FRANCE | 27 | ||
7 | 124 | Bühnemann Nils | GER | GERMANY | 26 | ||
8 | 157 | Taibo Manuel | ESP | SPAIN | 25 | ||
9 | 132 | Bramante Giuseppe | ITA | ITALY | 24 | ||
10 | 133 | Cannoni Gabriele | ITA | ITALY | 23 | ||
11 | 163 | Haasjes Ronald | NED | THE NETHERLANDS | 22 | ||
12 | 149 | Silva Afonso | POR | PORTUGAL | 21 | ||
13 | 114 | Deschamps Germain | FRA | FRANCE | 20 | ||
14 | 162 | Haasjes Christian | NED | THE NETHERLANDS | 19 | ||
15 | 117 | Morin Hugo | FRA | FRANCE | 18 | ||
16 | 100 | Kromoser Christian | AUT | AUSTRIA | 17 | ||
17 | 102 | Lippens Brecht | BEL | BELGIUM | 16 | ||
18 | 130 | Morris Samuel | GBR | GREAT BRITAIN | 15 | ||
19 | 129 | Rijhnen Felix | GER | GERMANY | 14 | ||
20 | 160 | Rezzonico Alexander | SUI | SWITZERLAND | 13 | ||
21 | 101 | Brissinck Jolan | BEL | BELGIUM | 12 | ||
22 | 164 | Ligtenberg Ruben | NED | THE NETHERLANDS | 11 | ||
23 | 111 | Bjorklund Johansen Nikolai | DEN | DENMARK | 10 | ||
24 | 153 | Alonso Adrian | ESP | SPAIN | 9 | ||
25 | 159 | Gross Nevio | SUI | SWITZERLAND | 8 | ||
26 | 112 | Mastrup Sune | DEN | DENMARK | 7 | ||
27 | 122 | Acosta Camillo | GER | GERMANY | 6 | ||
28 | 108 | Kovarik Jakub | CZE | CZECH REPUBLIC | 5 | ||
29 | 110 | Stodola Prokop | CZE | CZECH REPUBLIC | 4 | ||
30 | 151 | Klembara Jakub | SVK | SLOVAKIA | 3 | ||
31 | 143 | Kania Mateusz | POL | POLAND | 2 | ||
32 | 152 | Tomco Kristián | SVK | SLOVAKIA | 1 |
Referee Enzo Basile |
Secretariat Daniel Charlet - 0 |