![]() ![]() |
Gross Gerau - 10-13/7/25 Junior Women - 10000 m Points - FINAL RANKING |
1 | 211 | Jolou Maiwenn | FRA | FRANCE | 15.42.302 | 20 | 20 |
2 | 219 | Castorina Martina | ITA | ITALY | 15.42.030 | 15 | 19 |
3 | 234 | Plana Carla | ESP | SPAIN | 15.46.089 | 15 | 18 |
4 | 203 | Pracharova Johana | CZE | CZECH REPUBLIC | 15.48.794 | 9 | 17 |
5 | 202 | Dykastova Veronika | CZE | CZECH REPUBLIC | 15.42.118 | 8 | 16 |
6 | 201 | Vansteenkiste Lyssa | BEL | BELGIUM | 16.09.115 | 8 | 15 |
7 | 223 | Dominoni Agnese | ITA | ITALY | 15.42.471 | 6 | 14 |
8 | 236 | Sola Uxue | ESP | SPAIN | 15.53.076 | 4 | 13 |
9 | 218 | Castorina Giorgia | ITA | ITALY | 16.17.329 | 4 | 12 |
10 | 212 | Lecoq Jade | FRA | FRANCE | 15.53.268 | 3 | 11 |
11 | 237 | Kurth Manisha | SUI | SWITZERLAND | 15.42.258 | 1 | 10 |
12 | 206 | Weber Lau Luna-Marie | DEN | DENMARK | 15.45.341 | 9 | |
13 | 231 | Pereira Clara | POR | PORTUGAL | 8 | ||
14 | 238 | Bak Noah | NED | THE NETHERLANDS | 7 | ||
15 | 217 | Sándor Lilla | HUN | HUNGARY | 6 | ||
16 | 210 | Faria Belinda | FRA | FRANCE | 5 | ||
17 | 214 | Baráth Borbála | HUN | HUNGARY | 4 | ||
18 | 204 | Pracharova Monika | CZE | CZECH REPUBLIC | 3 | ||
19 | 200 | Oberschneider Lina | AUT | AUSTRIA | 2 | ||
20 | 233 | Montiel Leyre | ESP | SPAIN | 1 | ||
213 | Bielicki Frieda Luise | GER | GERMANY | DNS |
Referee Sylvia Frey |
Secretariat Daniel Charlet - 0 |