![]() |
Gross Gerau - 10-13/7/25 Junior Men - 10000 m Points - FINAL RANKING |
| 1 | 326 | Ghisio Erba Giorgio | ITA | ITALY | 14.11.122 | 23 | 22 |
| 2 | 311 | Poildessous Johan | FRA | FRANCE | 14.10.259 | 20 | 21 |
| 3 | 304 | Podlipsky Jachym | CZE | CZECH REPUBLIC | 14.14.571 | 8 | 20 |
| 4 | 344 | Couto Raul | ESP | SPAIN | 14.17.423 | 8 | 19 |
| 5 | 348 | Ottenhoff Kai-Arne | NED | THE NETHERLANDS | 14.19.476 | 6 | 18 |
| 6 | 347 | Haasjes Joël | NED | THE NETHERLANDS | 14.15.672 | 5 | 17 |
| 7 | 324 | Citterio Gioele | ITA | ITALY | 14.15.437 | 4 | 16 |
| 8 | 342 | Alvarez Sergi | ESP | SPAIN | 14.27.111 | 4 | 15 |
| 9 | 331 | Onesti Francesco | ITA | ITALY | 14.29.714 | 3 | 14 |
| 10 | 307 | Cheron Ewan | FRA | FRANCE | 14.15.588 | 2 | 13 |
| 11 | 306 | Noah Laurberg Nube Christoffer | DEN | DENMARK | 14.16.602 | 2 | 12 |
| 12 | 338 | Piteira Manuel | POR | PORTUGAL | 14.24.105 | 2 | 11 |
| 13 | 308 | Lambert Vincent | FRA | FRANCE | 14.14.918 | 1 | 10 |
| 14 | 318 | Pescheck Elias Leon | GER | GERMANY | 9 | ||
| 15 | 337 | Parker Brito Pedro | POR | PORTUGAL | 8 | ||
| 16 | 345 | Sales Marc | ESP | SPAIN | 7 | ||
| 17 | 335 | Loureiro Filipe | POR | PORTUGAL | 6 | ||
| 18 | 316 | Müller Lorenz | GER | GERMANY | 5 | ||
| 19 | 314 | Kubik Niklas | GER | GERMANY | 4 | ||
| 20 | 334 | Vacietis Gustavs | LAT | LATVIA | 3 | ||
| 21 | 340 | Elias Michal | SVK | SLOVAKIA | 2 | ||
| 22 | 300 | Krojer Daniel | AUT | AUSTRIA | 1 | ||
| 302 | Reynaerts Vik | BEL | BELGIUM | DNS |
| Referee Enzo Basile |
Secretariat Daniel Charlet - 0 |