![]() ![]() |
Gross Gerau - 10-13/7/25 QUALIFICATION Senior Men 100 m | 156 |
1 | 154 | Guzman Jhoan Sebastian | ESP | 09.852 | |||||
2 | 139 | Piergigli Alessio | ITA | 09.920 | |||||
3 | 135 | Maiorca Vincenzo | ITA | 09.932 | |||||
4 | 127 | Pucklitzsch Ron | GER | 10.000 | |||||
5 | 123 | Albrecht Simon | GER | 10.102 | |||||
6 | 126 | Ohme Tamino | GER | 10.136 | |||||
7 | 120 | Sivilier Yvan | FRA | 10.162 | |||||
8 | 158 | Grob Oliver | SUI | 10.238 | |||||
9 | 165 | Nijenhuis Glenn | NED | 10.256 | |||||
10 | 119 | Royer Clément | FRA | 10.301 | |||||
11 | 105 | Troost Sietse | BEL | 10.411 | |||||
12 | 151 | Klembara Jakub | SVK | 10.489 | |||||
13 | 155 | Navarro Borja | ESP | 10.500 | |||||
14 | 143 | Kania Mateusz | POL | 10.501 | |||||
15 | 110 | Stodola Prokop | CZE | 10.511 | |||||
16 | 160 | Rezzonico Alexander | SUI | 10.573 | |||||
Did not qualify | |||||||||
17 | 109 | Malecek Patrik | CZE | 10.638 | |||||
18 | 148 | Freitas António | POR | 10.659 | |||||
19 | 115 | Guyomarc Noé | FRA | 10.738 | |||||
20 | 144 | Sikora Stanislaw | POL | 10.937 | |||||
21 | 147 | Figueiredo Pedro | POR | 11.127 | |||||
22 | 136 | Mannai Alessio | ITA | 11.209 |
Referee Enzo Basile |
Secretariat Daniel Charlet - 0 |