![]() ![]() |
Gross Gerau - 10-13/7/25 QUALIF Senior Men 1 lap | 102 |
1 | 154 | Guzman Jhoan Sebastian | ESP | 23.754 | |||||
2 | 123 | Albrecht Simon | GER | 23.783 | |||||
3 | 135 | Maiorca Vincenzo | ITA | 23.852 | |||||
4 | 127 | Pucklitzsch Ron | GER | 23.948 | |||||
5 | 139 | Piergigli Alessio | ITA | 24.009 | |||||
6 | 120 | Sivilier Yvan | FRA | 24.190 | |||||
7 | 137 | Marsili Duccio | ITA | 24.214 | |||||
8 | 148 | Freitas António | POR | 24.350 | |||||
9 | 155 | Navarro Borja | ESP | 24.521 | |||||
10 | 128 | Ramali Etienne | GER | 24.797 | |||||
11 | 165 | Nijenhuis Glenn | NED | 24.874 | |||||
12 | 110 | Stodola Prokop | CZE | 25.022 | |||||
13 | 143 | Kania Mateusz | POL | 25.048 | |||||
14 | 158 | Grob Oliver | SUI | 25.102 | |||||
15 | 109 | Malecek Patrik | CZE | 25.113 | |||||
16 | 116 | Lebeaupin Arthur | FRA | 25.123 | |||||
Did not qualify | |||||||||
17 | 115 | Guyomarc Noé | FRA | 25.155 | |||||
18 | 160 | Rezzonico Alexander | SUI | 25.235 | |||||
19 | 161 | de Wit Teun | NED | 25.262 | |||||
20 | 151 | Klembara Jakub | SVK | 25.459 | |||||
21 | 105 | Troost Sietse | BEL | 25.488 | |||||
22 | 144 | Sikora Stanislaw | POL | 25.714 | |||||
23 | 102 | Lippens Brecht | BEL | 26.093 | |||||
24 | 147 | Figueiredo Pedro | POR | 26.296 |
Referee Enzo Basile |
Secretariat Daniel Charlet - 0 |