![]() ![]() |
Gross Gerau - 10-13/7/25 QUALIF Junior Men 1 lap | 100 |
1 | 301 | Beelen Stan | BEL | 24.724 | |||||
2 | 333 | Scassellati Christian | ITA | 24.794 | |||||
3 | 315 | Marosi Maurice | GER | 24.864 | |||||
4 | 328 | Lorenzoni Guglielmo | ITA | 24.878 | |||||
5 | 310 | Malfois Enzo | FRA | 24.978 | |||||
6 | 309 | Maillot Jorys | FRA | 25.009 | |||||
7 | 343 | Breton Iker | ESP | 25.147 | |||||
8 | 312 | Silvestre Striegel Damien | FRA | 25.214 | |||||
9 | 319 | Schneider Paul | GER | 25.258 | |||||
10 | 346 | de Blois Junior | NED | 25.860 | |||||
11 | 322 | Smith Ethan | GBR | 25.922 | |||||
12 | 303 | Kamensky Vaclav | CZE | 25.951 | |||||
13 | 320 | Stirnat Samuel | GER | 26.025 | |||||
14 | 329 | Maggioni Lorenzo | ITA | 26.054 | |||||
15 | 339 | Vieira Martim | POR | 26.176 | |||||
16 | 304 | Podlipsky Jachym | CZE | 26.407 | |||||
Did not qualify | |||||||||
17 | 334 | Vacietis Gustavs | LAT | 26.456 | |||||
18 | 323 | Dávid Dávid | HUN | 26.509 | |||||
19 | 345 | Sales Marc | ESP | 26.626 | |||||
20 | 300 | Krojer Daniel | AUT | 26.643 | |||||
21 | 336 | Neto Afonso | POR | 26.666 | |||||
22 | 341 | Moscák Maros | SVK | 26.936 |
Referee Enzo Basile |
Secretariat Daniel Charlet - 0 |