![]() |
Gross Gerau - 10-13/7/25 Senior Women - 42195 m Marathon - FINAL |
| 1 | 40 | van Loon Lianne | NED | 1.12.07.985 | |
| 2 | 29 | Presti Giulia | ITA | 1.12.08.195 | |
| 3 | 11 | Fraboulet Manon | FRA | 1.12.08.586 | |
| 4 | 44 | Gatti Melissa | ITA | 1.12.08.894 | |
| 5 | 34 | Arregui Sara | ESP | 1.12.08.995 | |
| 6 | 22 | Gardi Dominika | HUN | 1.12.09.113 | |
| 7 | 12 | Nizan Julia | FRA | 1.12.09.128 | |
| 8 | 10 | Dupuy Marie | FRA | 1.12.09.154 | |
| 9 | 33 | Rodrigues Jessica | POR | 1.12.09.177 | |
| 10 | 3 | Geerts Jorun | BEL | 1.12.09.254 | |
| 11 | 229 | Henriques Francisca | POR | 1.12.09.419 | |
| 12 | 41 | Vonk Berber | NED | 1.12.09.705 | |
| 13 | 7 | Kainova Katerina | CZE | 1.12.09.987 | |
| 14 | 224 | Falco Carola | ITA | 1.12.10.216 | |
| 15 | 221 | Clementoni Sofia | ITA | 1.12.10.729 | |
| 16 | 37 | Humanes Ana | ESP | 1.12.10.802 | |
| 17 | 235 | Rodriguez Ona | ESP | 1.12.10.872 | |
| 18 | 227 | Serafin Giulia | ITA | 1.12.10.981 | |
| 19 | 18 | Ohl Leonie | GER | 1.12.10.991 | |
| 20 | 218 | Castorina Giorgia | ITA | 1.12.11.029 | |
| 21 | 15 | Files Laura | GER | 1.12.11.132 | |
| 22 | 206 | Weber Lau Luna-Marie | DEN | 1.12.11.351 | |
| 23 | 5 | Vanhoutte Fran | BEL | 1.12.11.789 | |
| 24 | 2 | Petutschnigg Anna | AUT | 1.12.11.846 | |
| 25 | 19 | Otto Angelina | GER | 1.12.11.908 | |
| 26 | 32 | Priedite Agate | LAT | 1.12.13.237 | |
| 27 | 27 | Paganelli Irene | ITA | 1.12.14.326 | |
| 28 | 38 | Fransen Jet | NED | 1.12.14.614 | |
| 29 | 219 | Castorina Martina | ITA | 1.12.18.759 | |
| 30 | 211 | Jolou Maiwenn | FRA | 1.12.20.850 | |
| 31 | 9 | Bernardi Alison | FRA | 1.12.21.081 | |
| 32 | 14 | Plouhinec Aubane | FRA | 1.12.48.645 | |
| 33 | 212 | Lecoq Jade | FRA | 1.14.35.901 | |
| 34 | 223 | Dominoni Agnese | ITA | 1.14.36.026 | |
| 35 | 225 | Folli Elisa | ITA | 1.14.36.216 | |
| 36 | 231 | Pereira Clara | POR | 1.14.36.392 | |
| 37 | 201 | Vansteenkiste Lyssa | BEL | 1.14.44.532 | |
| 38 | 42 | Muzyka Anna | UKR | ||
| 39 | 217 | Sándor Lilla | HUN | ||
| 40 | 214 | Baráth Borbála | HUN | ||
| 41 | 204 | Pracharova Monika | CZE | ||
| 42 | 203 | Pracharova Johana | CZE | ||
| 43 | 28 | Paluzzi Edda | ITA | ||
| 44 | 234 | Plana Carla | ESP | ||
| 45 | 215 | Iványi Kata Gérta | HUN | ||
| 46 | 200 | Oberschneider Lina | AUT | ||
| 47 | 26 | Lollobrigida Giulia | ITA | ||
| 48 | 43 | Shurkunova Oleksandra | UKR | ||
| 49 | 210 | Faria Belinda | FRA | ||
| 50 | 4 | Leemans Louka | BEL | ||
| 51 | 236 | Sola Uxue | ESP | ||
| 52 | 6 | Hanzelkova Viktorie | CZE | ||
| 53 | 1 | Mezgolits Katharina | AUT | ||
| 54 | 230 | Ladeira Leonor | POR | ||
| 55 | 35 | Arza Ruth | ESP | ||
| 56 | 241 | Mercado Oliegtnis | ESP | ||
| 57 | 233 | Montiel Leyre | ESP | ||
| 58 | 202 | Dykastova Veronika | CZE | ||
| 205 | Rihova Andrea | CZE | DNS | ||
| 209 | Courtois Romane | FRA | DNS | ||
| 237 | Kurth Manisha | SUI | DNS | ||
| 213 | Bielicki Frieda Luise | GER | DNS | ||
| 238 | Bak Noah | NED | DNS | ||
| 16 | Gaiser Larissa | GER | DNS | ||
| 36 | Gonzalez Luisa | ESP | DNS |
| Referee Sylvia Frey |
Secretariat Daniel Charlet - 0 |