![]() ![]() |
Gross Gerau - 10-13/7/25 Senior Women - 42195 m Marathon - FINAL | 2 |
211 | Jolou Maiwenn | FRANCE | ||
9 | Bernardi Alison | FRANCE | ||
210 | Faria Belinda | FRANCE | ||
12 | Nizan Julia | FRANCE | ||
10 | Dupuy Marie | FRANCE | ||
212 | Lecoq Jade | FRANCE | ||
14 | Plouhinec Aubane | FRANCE | ||
11 | Fraboulet Manon | FRANCE | ||
209 | Courtois Romane | FRANCE | ||
28 | Paluzzi Edda | ITALY | ||
219 | Castorina Martina | ITALY | ||
218 | Castorina Giorgia | ITALY | ||
29 | Presti Giulia | ITALY | ||
223 | Dominoni Agnese | ITALY | ||
26 | Lollobrigida Giulia | ITALY | ||
225 | Folli Elisa | ITALY | ||
44 | Gatti Melissa | ITALY | ||
27 | Paganelli Irene | ITALY | ||
224 | Falco Carola | ITALY | ||
227 | Serafin Giulia | ITALY | ||
221 | Clementoni Sofia | ITALY | ||
234 | Plana Carla | SPAIN | ||
34 | Arregui Sara | SPAIN | ||
236 | Sola Uxue | SPAIN | ||
37 | Humanes Ana | SPAIN | ||
233 | Montiel Leyre | SPAIN | ||
36 | Gonzalez Luisa | SPAIN | ||
235 | Rodriguez Ona | SPAIN | ||
35 | Arza Ruth | SPAIN | ||
241 | Mercado Oliegtnis | SPAIN | ||
213 | Bielicki Frieda Luise | GERMANY | ||
16 | Gaiser Larissa | GERMANY | ||
15 | Files Laura | GERMANY | ||
18 | Ohl Leonie | GERMANY | ||
19 | Otto Angelina | GERMANY | ||
201 | Vansteenkiste Lyssa | BELGIUM | ||
3 | Geerts Jorun | BELGIUM | ||
5 | Vanhoutte Fran | BELGIUM | ||
4 | Leemans Louka | BELGIUM | ||
238 | Bak Noah | THE NETHERLANDS | ||
40 | van Loon Lianne | THE NETHERLANDS | ||
38 | Fransen Jet | THE NETHERLANDS | ||
41 | Vonk Berber | THE NETHERLANDS | ||
22 | Gardi Dominika | HUNGARY | ||
215 | Iványi Kata Gérta | HUNGARY | ||
214 | Baráth Borbála | HUNGARY | ||
217 | Sándor Lilla | HUNGARY | ||
200 | Oberschneider Lina | AUSTRIA | ||
2 | Petutschnigg Anna | AUSTRIA | ||
1 | Mezgolits Katharina | AUSTRIA | ||
7 | Kainova Katerina | CZECH REPUBLIC | ||
203 | Pracharova Johana | CZECH REPUBLIC | ||
204 | Pracharova Monika | CZECH REPUBLIC | ||
6 | Hanzelkova Viktorie | CZECH REPUBLIC | ||
202 | Dykastova Veronika | CZECH REPUBLIC | ||
205 | Rihova Andrea | CZECH REPUBLIC | ||
33 | Rodrigues Jessica | PORTUGAL | ||
229 | Henriques Francisca | PORTUGAL | ||
230 | Ladeira Leonor | PORTUGAL | ||
231 | Pereira Clara | PORTUGAL | ||
206 | Weber Lau Luna-Marie | DENMARK | ||
32 | Priedite Agate | LATVIA | ||
237 | Kurth Manisha | SWITZERLAND | ||
42 | Muzyka Anna | UKRAINE | ||
43 | Shurkunova Oleksandra | UKRAINE |
Referee Sylvia Frey |
Secretariat Daniel Charlet - 0 |