![]() ![]() |
Gross Gerau - 10-13/7/25 QUALIF Youth Women 1 lap | 97 |
1 | 445 | Rosero Angelica | ESP | 27.849 | |||||
2 | 455 | Andreetta Vittoria | ITA | 28.008 | |||||
3 | 404 | Jungova Kristyna | CZE | 28.024 | |||||
4 | 441 | Carne Nora | ESP | 28.128 | |||||
5 | 406 | Froumentin Alizée | FRA | 28.144 | |||||
6 | 407 | Lemoux Maelis | FRA | 28.173 | |||||
7 | 443 | Fernandez Eva | ESP | 28.199 | |||||
8 | 409 | Rouxel Maewenn | FRA | 28.436 | |||||
9 | 438 | Gomes Catarina | POR | 28.501 | |||||
10 | 430 | Marelli Giulia | ITA | 28.519 | |||||
11 | 436 | Dias Maria | POR | 28.564 | |||||
12 | 446 | Hartveld Fleur | NED | 28.701 | |||||
13 | 450 | van Kooten Daphne | NED | 28.728 | |||||
14 | 401 | Malu Louise | BEL | 28.770 | |||||
15 | 416 | Zschätzsch Mia | GER | 28.811 | |||||
16 | 433 | Janisz Zuzanna | POL | 28.857 | |||||
Did not qualify | |||||||||
17 | 400 | Bergé Elise | BEL | 28.902 | |||||
18 | 427 | Di Pasquale Chiara | ITA | 28.926 | |||||
19 | 402 | Duffkova Klara | CZE | 28.999 | |||||
20 | 413 | Gottwein-Hopp Mariesol | GER | 29.105 | |||||
21 | 435 | Carvalho Mariana | POR | 29.273 | |||||
22 | 405 | Tomeckova Karolina | CZE | 29.556 | |||||
23 | 439 | Kmetková Lea | SVK | 29.823 | |||||
24 | 447 | Petitjean Noa | NED | 30.002 | |||||
25 | 451 | Babenko Yeva | UKR | 30.006 | |||||
26 | 419 | Csanádi Jázmin | HUN | 30.155 | |||||
27 | 454 | Horova Marharyta | UKR | 30.860 | |||||
28 | 453 | Chalenko Anastasiia | UKR | 30.929 | |||||
29 | 418 | Boros Flóra | HUN | 31.088 |
Referee Sylvia Frey |
Secretariat Daniel Charlet - 0 |