![]() ![]() |
Gross Gerau - 10-13/7/25 Youth Women - 1 lap Sprint - QUALIF |
1 | 455 | Andreetta Vittoria | ITA | 28.008 | |
2 | 438 | Gomes Catarina | POR | 28.501 | |
3 | 418 | Boros Flóra | HUN | 31.088 |
1 | 430 | Marelli Giulia | ITA | 28.519 | |
2 | 436 | Dias Maria | POR | 28.564 | |
3 | 419 | Csanádi Jázmin | HUN | 30.155 |
1 | 427 | Di Pasquale Chiara | ITA | 28.926 | |
2 | 413 | Gottwein-Hopp Mariesol | GER | 29.105 | |
3 | 435 | Carvalho Mariana | POR | 29.273 |
1 | 407 | Lemoux Maelis | FRA | 28.173 | |
2 | 446 | Hartveld Fleur | NED | 28.701 | |
3 | 416 | Zschätzsch Mia | GER | 28.811 | |
4 | 454 | Horova Marharyta | UKR | 30.860 |
1 | 409 | Rouxel Maewenn | FRA | 28.436 | |
2 | 450 | van Kooten Daphne | NED | 28.728 | |
3 | 405 | Tomeckova Karolina | CZE | 29.556 | |
4 | 453 | Chalenko Anastasiia | UKR | 30.929 |
1 | 406 | Froumentin Alizée | FRA | 28.144 | |
2 | 402 | Duffkova Klara | CZE | 28.999 | |
3 | 447 | Petitjean Noa | NED | 30.002 | |
4 | 451 | Babenko Yeva | UKR | 30.006 |
1 | 445 | Rosero Angelica | ESP | 27.849 | |
2 | 404 | Jungova Kristyna | CZE | 28.024 | |
3 | 400 | Bergé Elise | BEL | 28.902 | |
4 | 439 | Kmetková Lea | SVK | 29.823 |
1 | 441 | Carne Nora | ESP | 28.128 | |
2 | 443 | Fernandez Eva | ESP | 28.199 | |
3 | 401 | Malu Louise | BEL | 28.770 | |
4 | 433 | Janisz Zuzanna | POL | 28.857 |
Referee Sylvia Frey |
Secretariat Daniel Charlet - 0 |