European championships road
Gross Gerau - 10-13/7/25
Senior Men - 42195 m Marathon - FINAL

!!!Risultati
1 103 Suttels Jason BEL 1.02.04.361
2 157 Taibo Manuel ESP 1.02.04.373
3 114 Deschamps Germain FRA 1.02.04.617
4 129 Rijhnen Felix GER 1.03.29.832
5 156 Peula Patxi ESP 1.03.35.234
6 134 Clementoni Alessio ITA 1.03.35.321
7 153 Alonso Adrian ESP 1.03.35.949
8 146 Bravo Miguel POR 1.03.36.051
9 118 Pedicone Doucelin FRA 1.03.36.089
10 104 Swings Bart BEL 1.03.36.453
11 102 Lippens Brecht BEL 1.03.36.464
12 131 Barison Matteo ITA 1.03.36.615
13 121 Trebouta Giovanni FRA 1.03.36.700
14 113 Due Schmidt Stephan DEN 1.03.36.714
15 148 Freitas António POR 1.03.36.922
16 100 Kromoser Christian AUT 1.03.36.996
17 108 Kovarik Jakub CZE 1.03.37.222
18 159 Gross Nevio SUI 1.03.37.228
19 160 Rezzonico Alexander SUI 1.03.37.871
20 138 Niero Daniel ITA 1.03.42.390
21 149 Silva Afonso POR 1.03.44.587
22 145 Zgrzywa Marek POL 1.03.44.809
23 349 Pieraccini Marco ITA 1.03.45.642
24 318 Pescheck Elias Leon GER 1.03.46.220
25 111 Bjorklund Johansen Nikolai DEN 1.03.49.211
26 326 Ghisio Erba Giorgio ITA 1.03.52.116
27 315 Marosi Maurice GER 1.03.52.553
28 324 Citterio Gioele ITA 1.03.53.929
29 130 Morris Samuel GBR 1.04.00.104
30 344 Couto Raul ESP 1.04.04.052
31 321 Weber Janek GER 1.04.04.159
32 117 Morin Hugo FRA 1.04.34.166
33 306 Noah Laurberg Nube Christoffer DEN 1.04.34.814
34 142 Znotins Reinis LAT 1.04.59.222
35 342 Alvarez Sergi ESP 1.05.10.151
36 308 Lambert Vincent FRA 1.05.11.093
37 105 Troost Sietse BEL
38 110 Stodola Prokop CZE
39 338 Piteira Manuel POR
40 336 Neto Afonso POR
41 335 Loureiro Filipe POR
42 316 Müller Lorenz GER
43 325 Di Paola Andrea ITA
44 334 Vacietis Gustavs LAT
45 141 Reinsons Sandis LAT
46 304 Podlipsky Jachym CZE
47 339 Vieira Martim POR
48 311 Poildessous Johan FRA
49 132 Bramante Giuseppe ITA
50 345 Sales Marc ESP
51 327 Giana Matteo ITA
52 307 Cheron Ewan FRA
53 300 Krojer Daniel AUT
54 350 Maiorca Adam ITA
55 143 Kania Mateusz POL
56 109 Malecek Patrik CZE
57 101 Brissinck Jolan BEL
58 112 Mastrup Sune DEN
59 331 Onesti Francesco ITA
60 337 Parker Brito Pedro POR
61 343 Breton Iker ESP
62 301 Beelen Stan BEL
63 303 Kamensky Vaclav CZE
64 133 Cannoni Gabriele ITA
65 147 Figueiredo Pedro POR
66 122 Acosta Camillo GER
125 Mende Jan Martin GER DNS
124 Bühnemann Nils GER DNS
155 Navarro Borja ESP DNS
302 Reynaerts Vik BEL DNS
313 Eppinger Manuel GER DNS
150 Dzurák Pavol SVK DNS
320 Stirnat Samuel GER DNS
154 Guzman Jhoan Sebastian ESP DNS
314 Kubik Niklas GER DNS
322 Smith Ethan GBR DNS
319 Schneider Paul GER DNS


Referee
Enzo Basile
Secretariat
Daniel Charlet - 0