![]() ![]() |
Gross Gerau - 10-13/7/25 Senior Men - 42195 m Marathon - FINAL | 1 |
138 | Niero Daniel | ITALY | ||
350 | Maiorca Adam | ITALY | ||
134 | Clementoni Alessio | ITALY | ||
331 | Onesti Francesco | ITALY | ||
133 | Cannoni Gabriele | ITALY | ||
326 | Ghisio Erba Giorgio | ITALY | ||
349 | Pieraccini Marco | ITALY | ||
132 | Bramante Giuseppe | ITALY | ||
131 | Barison Matteo | ITALY | ||
324 | Citterio Gioele | ITALY | ||
327 | Giana Matteo | ITALY | ||
325 | Di Paola Andrea | ITALY | ||
302 | Reynaerts Vik | BELGIUM | ||
104 | Swings Bart | BELGIUM | ||
103 | Suttels Jason | BELGIUM | ||
301 | Beelen Stan | BELGIUM | ||
102 | Lippens Brecht | BELGIUM | ||
101 | Brissinck Jolan | BELGIUM | ||
105 | Troost Sietse | BELGIUM | ||
156 | Peula Patxi | SPAIN | ||
344 | Couto Raul | SPAIN | ||
157 | Taibo Manuel | SPAIN | ||
342 | Alvarez Sergi | SPAIN | ||
345 | Sales Marc | SPAIN | ||
153 | Alonso Adrian | SPAIN | ||
343 | Breton Iker | SPAIN | ||
154 | Guzman Jhoan Sebastian | SPAIN | ||
155 | Navarro Borja | SPAIN | ||
121 | Trebouta Giovanni | FRANCE | ||
311 | Poildessous Johan | FRANCE | ||
117 | Morin Hugo | FRANCE | ||
308 | Lambert Vincent | FRANCE | ||
118 | Pedicone Doucelin | FRANCE | ||
307 | Cheron Ewan | FRANCE | ||
114 | Deschamps Germain | FRANCE | ||
124 | Bühnemann Nils | GERMANY | ||
321 | Weber Janek | GERMANY | ||
318 | Pescheck Elias Leon | GERMANY | ||
129 | Rijhnen Felix | GERMANY | ||
316 | Müller Lorenz | GERMANY | ||
125 | Mende Jan Martin | GERMANY | ||
122 | Acosta Camillo | GERMANY | ||
315 | Marosi Maurice | GERMANY | ||
314 | Kubik Niklas | GERMANY | ||
313 | Eppinger Manuel | GERMANY | ||
319 | Schneider Paul | GERMANY | ||
320 | Stirnat Samuel | GERMANY | ||
146 | Bravo Miguel | PORTUGAL | ||
337 | Parker Brito Pedro | PORTUGAL | ||
339 | Vieira Martim | PORTUGAL | ||
149 | Silva Afonso | PORTUGAL | ||
338 | Piteira Manuel | PORTUGAL | ||
148 | Freitas António | PORTUGAL | ||
336 | Neto Afonso | PORTUGAL | ||
147 | Figueiredo Pedro | PORTUGAL | ||
335 | Loureiro Filipe | PORTUGAL | ||
304 | Podlipsky Jachym | CZECH REPUBLIC | ||
108 | Kovarik Jakub | CZECH REPUBLIC | ||
110 | Stodola Prokop | CZECH REPUBLIC | ||
303 | Kamensky Vaclav | CZECH REPUBLIC | ||
109 | Malecek Patrik | CZECH REPUBLIC | ||
300 | Krojer Daniel | AUSTRIA | ||
100 | Kromoser Christian | AUSTRIA | ||
113 | Due Schmidt Stephan | DENMARK | ||
306 | Noah Laurberg Nube Christoffer | DENMARK | ||
111 | Bjorklund Johansen Nikolai | DENMARK | ||
112 | Mastrup Sune | DENMARK | ||
159 | Gross Nevio | SWITZERLAND | ||
160 | Rezzonico Alexander | SWITZERLAND | ||
130 | Morris Samuel | GREAT BRITAIN | ||
322 | Smith Ethan | GREAT BRITAIN | ||
150 | Dzurák Pavol | SLOVAKIA | ||
143 | Kania Mateusz | POLAND | ||
145 | Zgrzywa Marek | POLAND | ||
142 | Znotins Reinis | LATVIA | ||
334 | Vacietis Gustavs | LATVIA | ||
141 | Reinsons Sandis | LATVIA |
Referee Enzo Basile |
Secretariat Daniel Charlet - 0 |