![]() |
Gross Gerau - 10-13/7/25 Youth Women - 5000 m Points - FINAL |
| 1 | 408 | Modicom Cloé | FRA | 07.57.376 13 | |
| 2 | 444 | Rodriguez Paula | ESP | 07.55.997 7 | |
| 3 | 410 | Turquois Schoumaker Sarah | FRA | 07.52.694 5 | |
| 4 | 428 | Fossemo' Salvemme Giorgia | ITA | 07.53.762 4 | |
| 5 | 442 | Espin Paula | ESP | 07.56.108 4 | |
| 6 | 449 | van der Veen Kailey | NED | 07.52.140 3 | |
| 7 | 415 | Selzer Pauline | GER | 07.52.734 3 | |
| 8 | 440 | Bedia Sara | ESP | 08.04.088 3 | |
| 9 | 412 | Gassmann Nele | GER | 08.15.019 2 | |
| 10 | 426 | De Grado Martina | ITA | 08.01.493 1 | |
| 11 | 437 | Fernandes Ana Beatriz | POR | 07.53.158 | |
| 12 | 436 | Dias Maria | POR | 07.53.166 | |
| 13 | 447 | Petitjean Noa | NED | 07.53.586 | |
| 14 | 403 | Hradecka Barbora | CZE | 07.54.331 | |
| 15 | 414 | Oussaifi Mariem | GER | 07.54.577 | |
| 16 | 424 | Cani Emili | ITA | 07.56.220 | |
| 17 | 400 | Bergé Elise | BEL | 07.56.346 | |
| 18 | 411 | Viaux Noa | FRA | 08.01.425 | |
| 19 | 435 | Carvalho Mariana | POR | 08.01.801 | |
| 20 | 452 | Bulakh Kira | UKR | 08.01.984 | |
| 21 | 418 | Boros Flóra | HUN | 08.25.938 | |
| 22 | 421 | Hevesi Zoé | HUN | ||
| 23 | 417 | Baráth Panna | HUN | ||
| 24 | 451 | Babenko Yeva | UKR | ||
| 25 | 454 | Horova Marharyta | UKR | ||
| 26 | 439 | Kmetková Lea | SVK |
| Referee Sylvia Frey |
Secretariat Daniel Charlet - 0 |