![]() ![]() |
Gross Gerau - 10-13/7/25 Youth Men - 5000 m Points - FINAL | 134 |
529 | Marzucchi Tommaso | ITALY | ||
515 | Le Tyrant Axel | FRANCE | ||
544 | Escrihuela Hector | SPAIN | ||
505 | Jilek Filip | CZECH REPUBLIC | ||
518 | Hoffmann Nino | GERMANY | ||
539 | Dias Martim | PORTUGAL | ||
551 | Leroy Mart | THE NETHERLANDS | ||
503 | Kusters Lenn | BELGIUM | ||
509 | Andersen Ludvig Sparre | DENMARK | ||
500 | Perwein Lorenzo | AUSTRIA | ||
543 | Paroulek Samuel | SLOVAKIA | ||
524 | Moravcsik Márk | HUNGARY | ||
535 | Silins Davids Leonards | LATVIA | ||
553 | Pantiukhov Nikita | UKRAINE | ||
527 | Giolo Andrea | ITALY | ||
516 | Martins Rafael | FRANCE | ||
546 | Fernandez Adria | SPAIN | ||
508 | Vrba Vojtech | CZECH REPUBLIC | ||
521 | Zschätzsch Samuel | GERMANY | ||
542 | Saramago Vasco | PORTUGAL | ||
549 | Dijck Lars | THE NETHERLANDS | ||
502 | Haezaert Tuur | BELGIUM | ||
510 | Andersen Noah Romanus Tvorup | DENMARK | ||
523 | Barsi Dorián Gábor | HUNGARY | ||
530 | Pennavaria Daniele | ITALY | ||
513 | Escrich Raphael | FRANCE | ||
547 | Jardin Raul | SPAIN | ||
507 | Pouzar Karel | CZECH REPUBLIC | ||
519 | Schickler Niklas | GERMANY | ||
541 | Lopez Sim?o | PORTUGAL | ||
525 | Pap Csanád | HUNGARY |
Referee Enzo Basile |
Secretariat Daniel Charlet - 0 |