![]() ![]() |
Gross Gerau - 10-13/7/25 Senior Women - 10000 m Points - FINAL |
1 | 29 | Presti Giulia | ITA | 14.56.830 21 | |
2 | 34 | Arregui Sara | ESP | 14.58.781 11 | |
3 | 38 | Fransen Jet | NED | 15.06.687 10 | |
4 | 16 | Gaiser Larissa | GER | 14.59.135 8 | |
5 | 14 | Plouhinec Aubane | FRA | 15.00.612 7 | |
6 | 9 | Bernardi Alison | FRA | 15.04.607 6 | |
7 | 22 | Gardi Dominika | HUN | 14.59.650 5 | |
8 | 19 | Otto Angelina | GER | 15.05.249 5 | |
9 | 28 | Paluzzi Edda | ITA | 14.59.188 3 | |
10 | 40 | van Loon Lianne | NED | 15.00.557 2 | |
11 | 7 | Kainova Katerina | CZE | 15.04.715 2 | |
12 | 12 | Nizan Julia | FRA | 15.08.151 2 | |
13 | 18 | Ohl Leonie | GER | 15.05.315 1 | |
14 | 37 | Humanes Ana | ESP | 15.11.907 1 | |
15 | 33 | Rodrigues Jessica | POR | 15.05.315 | |
16 | 2 | Petutschnigg Anna | AUT | ||
17 | 3 | Geerts Jorun | BEL | ||
18 | 27 | Paganelli Irene | ITA | ||
19 | 4 | Leemans Louka | BEL | ||
20 | 39 | Noordergraaf Nikki | NED | ||
21 | 32 | Priedite Agate | LAT | ||
22 | 42 | Muzyka Anna | UKR |
Referee Sylvia Frey |
Secretariat Daniel Charlet - 0 |