![]() ![]() |
Gross Gerau - 10-13/7/25 QUALIF Youth Men 1 lap | 98 |
1 | 514 | Galonde Stael | FRA | 25.778 | |||||
2 | 506 | Krupka Tobias | CZE | 25.852 | |||||
3 | 545 | Espi?eira Alvaro | ESP | 25.874 | |||||
4 | 501 | Reichart Konstantin | AUT | 25.934 | |||||
5 | 548 | Sanchez Hugo | ESP | 25.964 | |||||
6 | 522 | Buckler Arthur | GBR | 25.970 | |||||
7 | 512 | Egarnes Longere Nolan | FRA | 26.118 | |||||
8 | 517 | Villaine Briant Joan | FRA | 26.126 | |||||
9 | 504 | Trekels Fons | BEL | 26.175 | |||||
10 | 528 | Levorato Juri | ITA | 26.246 | |||||
11 | 511 | R?nsbo Lundsted Theis | DEN | 26.271 | |||||
12 | 532 | Ravelli Filippo | ITA | 26.441 | |||||
13 | 537 | Zywicki Jan | POL | 26.604 | |||||
14 | 519 | Schickler Niklas | GER | 26.663 | |||||
15 | 534 | Vecchi Daniele | ITA | 27.041 | |||||
16 | 550 | Hoomans Johannes | NED | 27.070 | |||||
Did not qualify | |||||||||
17 | 540 | Fernandes Leonardo | POR | 27.083 | |||||
18 | 507 | Pouzar Karel | CZE | 27.177 | |||||
19 | 554 | Verba Yaroslav | UKR | 27.517 | |||||
20 | 524 | Moravcsik Márk | HUN | 27.537 | |||||
21 | 549 | Dijck Lars | NED | 27.651 | |||||
22 | 538 | Costa Bernardo | POR | 27.739 | |||||
23 | 539 | Dias Martim | POR | 27.773 | |||||
24 | 521 | Zschätzsch Samuel | GER | 27.849 | |||||
25 | 525 | Pap Csanád | HUN | 27.887 | |||||
26 | 520 | Schmidt Johannes | GER | 28.095 | |||||
27 | 552 | Korolov Nykyta | UKR | 28.165 | |||||
28 | 523 | Barsi Dorián Gábor | HUN | 28.229 | |||||
29 | 508 | Vrba Vojtech | CZE | 28.320 | |||||
30 | 553 | Pantiukhov Nikita | UKR | 28.445 | |||||
31 | 535 | Silins Davids Leonards | LAT | 30.485 |
Referee Enzo Basile |
Secretariat Daniel Charlet - 0 |