![]() |
Gross Gerau - 10-13/7/25 Youth Men - 1 lap Sprint - QUALIF | 98 |
| 532 | Ravelli Filippo | ITALY | ||
| 538 | Costa Bernardo | PORTUGAL | ||
| 539 | Dias Martim | PORTUGAL |
| 528 | Levorato Juri | ITALY | ||
| 540 | Fernandes Leonardo | PORTUGAL | ||
| 550 | Hoomans Johannes | THE NETHERLANDS | ||
| 554 | Verba Yaroslav | UKRAINE |
| 534 | Vecchi Daniele | ITALY | ||
| 521 | Zschätzsch Samuel | GERMANY | ||
| 549 | Dijck Lars | THE NETHERLANDS | ||
| 552 | Korolov Nykyta | UKRAINE |
| 512 | Egarnes Longere Nolan | FRANCE | ||
| 520 | Schmidt Johannes | GERMANY | ||
| 504 | Trekels Fons | BELGIUM | ||
| 553 | Pantiukhov Nikita | UKRAINE |
| 514 | Galonde Stael | FRANCE | ||
| 519 | Schickler Niklas | GERMANY | ||
| 522 | Buckler Arthur | GREAT BRITAIN | ||
| 537 | Zywicki Jan | POLAND |
| 517 | Villaine Briant Joan | FRANCE | ||
| 508 | Vrba Vojtech | CZECH REPUBLIC | ||
| 511 | R?nsbo Lundsted Theis | DENMARK | ||
| 535 | Silins Davids Leonards | LATVIA |
| 545 | Espi?eira Alvaro | SPAIN | ||
| 507 | Pouzar Karel | CZECH REPUBLIC | ||
| 501 | Reichart Konstantin | AUSTRIA | ||
| 525 | Pap Csanád | HUNGARY |
| 548 | Sanchez Hugo | SPAIN | ||
| 506 | Krupka Tobias | CZECH REPUBLIC | ||
| 524 | Moravcsik Márk | HUNGARY | ||
| 523 | Barsi Dorián Gábor | HUNGARY |
| Referee Enzo Basile |
Secretariat Daniel Charlet - 0 |