![]() |
Gross Gerau - 10-13/7/25 Senior Men - 10000 m Points - FINAL | 150 |
| 138 | Niero Daniel | ITALY | ||
| 103 | Suttels Jason | BELGIUM | ||
| 156 | Peula Patxi | SPAIN | ||
| 121 | Trebouta Giovanni | FRANCE | ||
| 124 | Bühnemann Nils | GERMANY | ||
| 146 | Bravo Miguel | PORTUGAL | ||
| 162 | Haasjes Christian | THE NETHERLANDS | ||
| 107 | Jilek Metodej | CZECH REPUBLIC | ||
| 100 | Kromoser Christian | AUSTRIA | ||
| 111 | Bjorklund Johansen Nikolai | DENMARK | ||
| 159 | Gross Nevio | SWITZERLAND | ||
| 130 | Morris Samuel | GREAT BRITAIN | ||
| 152 | Tomco Kristián | SLOVAKIA | ||
| 134 | Clementoni Alessio | ITALY | ||
| 101 | Brissinck Jolan | BELGIUM | ||
| 157 | Taibo Manuel | SPAIN | ||
| 117 | Morin Hugo | FRANCE | ||
| 129 | Rijhnen Felix | GERMANY | ||
| 164 | Ligtenberg Ruben | THE NETHERLANDS | ||
| 149 | Silva Afonso | PORTUGAL | ||
| 108 | Kovarik Jakub | CZECH REPUBLIC | ||
| 112 | Mastrup Sune | DENMARK | ||
| 132 | Bramante Giuseppe | ITALY | ||
| 102 | Lippens Brecht | BELGIUM | ||
| 153 | Alonso Adrian | SPAIN | ||
| 114 | Deschamps Germain | FRANCE | ||
| 122 | Acosta Camillo | GERMANY | ||
| 163 | Haasjes Ronald | THE NETHERLANDS |
| Referee Enzo Basile |
Secretariat Daniel Charlet - 0 |