![]() |
Gross Gerau - 10-13/7/25 Senior Women - 15000 m Elimination - FINAL |
| 1 | 10 | Dupuy Marie | FRA | 23.48.036 | |
| 2 | 9 | Bernardi Alison | FRA | 23.48.837 | |
| 3 | 16 | Gaiser Larissa | GER | 23.49.088 | |
| 4 | 28 | Paluzzi Edda | ITA | 23.49.231 | |
| 5 | 12 | Nizan Julia | FRA | ||
| 6 | 5 | Vanhoutte Fran | BEL | ||
| 7 | 3 | Geerts Jorun | BEL | ||
| 8 | 29 | Presti Giulia | ITA | ||
| 9 | 38 | Fransen Jet | NED | ||
| 10 | 34 | Arregui Sara | ESP | ||
| 11 | 22 | Gardi Dominika | HUN | ||
| 12 | 7 | Kainova Katerina | CZE | ||
| 13 | 33 | Rodrigues Jessica | POR | ||
| 14 | 26 | Lollobrigida Giulia | ITA | ||
| 15 | 18 | Ohl Leonie | GER | ||
| 16 | 2 | Petutschnigg Anna | AUT | ||
| 17 | 40 | van Loon Lianne | NED | ||
| 18 | 37 | Humanes Ana | ESP | ||
| 19 | 15 | Files Laura | GER | ||
| 20 | 39 | Noordergraaf Nikki | NED | ||
| 21 | 32 | Priedite Agate | LAT | ||
| 22 | 4 | Leemans Louka | BEL | ||
| 23 | 42 | Muzyka Anna | UKR |
| Referee Sylvia Frey |
Secretariat Daniel Charlet - 0 |