![]() ![]() |
Gross Gerau - 10-13/7/25 QUALIFICATION Youth Women 100 m | 151 |
1 | 455 | Andreetta Vittoria | ITA | 11.312 | |||||
2 | 445 | Rosero Angelica | ESP | 11.489 | |||||
3 | 456 | Lemoux Maelis | FRA | 11.501 | |||||
4 | 441 | Carne Nora | ESP | 11.543 | |||||
5 | 406 | Froumentin Alizée | FRA | 11.585 | |||||
6 | 443 | Fernandez Eva | ESP | 11.618 | |||||
7 | 450 | van Kooten Daphne | NED | 11.709 | |||||
8 | 404 | Jungova Kristyna | CZE | 11.792 | |||||
9 | 436 | Dias Maria | POR | 11.807 | |||||
10 | 438 | Gomes Catarina | POR | 11.859 | |||||
11 | 409 | Rouxel Maewenn | FRA | 11.863 | |||||
12 | 427 | Di Pasquale Chiara | ITA | 11.943 | |||||
13 | 432 | Scotto Sara | ITA | 11.967 | |||||
14 | 402 | Duffkova Klara | CZE | 12.125 | |||||
15 | 446 | Hartveld Fleur | NED | 12.155 | |||||
16 | 413 | Gottwein-Hopp Mariesol | GER | 12.198 | |||||
Did not qualify | |||||||||
17 | 401 | Malu Louise | BEL | 12.211 | |||||
18 | 419 | Csanádi Jázmin | HUN | 12.278 | |||||
19 | 405 | Tomeckova Karolina | CZE | 12.294 | |||||
20 | 433 | Janisz Zuzanna | POL | 12.463 | |||||
21 | 439 | Kmetková Lea | SVK | 12.468 | |||||
22 | 435 | Carvalho Mariana | POR | 12.525 | |||||
23 | 453 | Chalenko Anastasiia | UKR | 12.537 | |||||
24 | 451 | Babenko Yeva | UKR | 12.580 | |||||
25 | 452 | Bulakh Kira | UKR | 12.745 | |||||
26 | 418 | Boros Flóra | HUN | 12.938 | |||||
27 | 416 | Zschätzsch Mia | GER | DQ-TF |
Referee Sylvia Frey |
Secretariat Daniel Charlet - 0 |