![]() ![]() |
Gross Gerau - 10-13/7/25 QUALIFICATION Youth Men 100 m | 152 |
1 | 545 | Espi?eira Alvaro | ESP | 10.521 | |||||
2 | 514 | Galonde Stael | FRA | 10.612 | |||||
3 | 537 | Zywicki Jan | POL | 10.734 | |||||
4 | 504 | Trekels Fons | BEL | 10.745 | |||||
5 | 517 | Villaine Briant Joan | FRA | 10.813 | |||||
6 | 506 | Krupka Tobias | CZE | 10.880 | |||||
7 | 532 | Ravelli Filippo | ITA | 10.899 | |||||
8 | 511 | R?nsbo Lundsted Theis | DEN | 10.902 | |||||
9 | 512 | Egarnes Longere Nolan | FRA | 10.928 | |||||
10 | 528 | Levorato Juri | ITA | 10.938 | |||||
11 | 540 | Fernandes Leonardo | POR | 10.959 | |||||
12 | 522 | Buckler Arthur | GBR | 10.970 | |||||
13 | 501 | Reichart Konstantin | AUT | 11.002 | |||||
14 | 534 | Vecchi Daniele | ITA | 11.084 | |||||
15 | 550 | Hoomans Johannes | NED | 11.085 | |||||
16 | 548 | Sanchez Hugo | ESP | 11.086 | |||||
Did not qualify | |||||||||
17 | 554 | Verba Yaroslav | UKR | 11.365 | |||||
18 | 524 | Moravcsik Márk | HUN | 11.467 | |||||
19 | 541 | Lopez Sim?o | POR | 11.512 | |||||
20 | 525 | Pap Csanád | HUN | 11.593 | |||||
21 | 519 | Schickler Niklas | GER | 11.633 | |||||
22 | 523 | Barsi Dorián Gábor | HUN | 11.737 | |||||
23 | 557 | Costa Bernardo | POR | 11.755 | |||||
24 | 507 | Pouzar Karel | CZE | 11.773 | |||||
25 | 521 | Zschätzsch Samuel | GER | 11.870 | |||||
26 | 520 | Schmidt Johannes | GER | 11.919 | |||||
27 | 535 | Silins Davids Leonards | LAT | 12.020 | |||||
28 | 553 | Pantiukhov Nikita | UKR | 12.143 | |||||
29 | 509 | Andersen Ludvig Sparre | DEN | 12.147 | |||||
30 | 510 | Andersen Noah Romanus Tvorup | DEN | 12.705 | |||||
31 | 552 | Korolov Nykyta | UKR | DQ-TF |
Referee Enzo Basile |
Secretariat Daniel Charlet - 0 |