![]() ![]() |
Gross Gerau - 6-8/07/25 |
Classification | Team | Gold | Silver | Bronze | Points |
1 | FRANCE | 4 | 3 | 2 | 430 |
2 | CZECH REPUBLIC | 1 | 2 | 1 | 274 |
3 | ITALY | 0 | 0 | 1 | 330 |
4 | SPAIN | 0 | 0 | 1 | 298 |
5 | PORTUGAL | 0 | 0 | 0 | 245.5 |
6 | BELGIUM | 0 | 0 | 0 | 208 |
7 | GERMANY | 0 | 0 | 0 | 158.5 |
8 | THE NETHERLANDS | 0 | 0 | 0 | 147.5 |
9 | DENMARK | 0 | 0 | 0 | 143 |
10 | HUNGARY | 0 | 0 | 0 | 108 |
11 | POLAND | 0 | 0 | 0 | 99 |
12 | GREAT BRITAIN | 0 | 0 | 0 | 57 |
13 | AUSTRIA | 0 | 0 | 0 | 50.5 |
14 | UKRAINE | 0 | 0 | 0 | 45 |
15 | SLOVAKIA | 0 | 0 | 0 | 36 |
Classification | Team | Gold | Silver | Bronze | Points |
1 | FRANCE | 4 | 2 | 2 | 392 |
2 | ITALY | 1 | 1 | 3 | 317.5 |
3 | SPAIN | 0 | 1 | 0 | 303 |
4 | GERMANY | 0 | 1 | 0 | 221.5 |
5 | PORTUGAL | 0 | 0 | 0 | 219.5 |
6 | THE NETHERLANDS | 0 | 0 | 0 | 201.5 |
7 | CZECH REPUBLIC | 0 | 0 | 0 | 152 |
8 | BELGIUM | 0 | 0 | 0 | 112 |
9 | POLAND | 0 | 0 | 0 | 86 |
10 | HUNGARY | 0 | 0 | 0 | 61 |
11 | UKRAINE | 0 | 0 | 0 | 59 |
12 | SLOVAKIA | 0 | 0 | 0 | 33 |
Classification | Team | Gold | Silver | Bronze | Points |
1 | ITALY | 4 | 2 | 2 | 294 |
2 | FRANCE | 1 | 0 | 1 | 214.5 |
3 | GERMANY | 0 | 1 | 1 | 190 |
4 | SPAIN | 0 | 1 | 1 | 155 |
5 | THE NETHERLANDS | 0 | 1 | 0 | 104 |
6 | PORTUGAL | 0 | 0 | 0 | 138.5 |
7 | CZECH REPUBLIC | 0 | 0 | 0 | 76 |
8 | BELGIUM | 0 | 0 | 0 | 39 |
9 | GREAT BRITAIN | 0 | 0 | 0 | 28 |
10 | DENMARK | 0 | 0 | 0 | 20 |
11 | AUSTRIA | 0 | 0 | 0 | 19 |
12 | SLOVAKIA | 0 | 0 | 0 | 18 |
13 | HUNGARY | 0 | 0 | 0 | 6 |
Classification | Team | Gold | Silver | Bronze | Points |
1 | ITALY | 3 | 2 | 1 | 221 |
2 | FRANCE | 2 | 1 | 2 | 220 |
3 | BELGIUM | 0 | 1 | 1 | 58 |
4 | CZECH REPUBLIC | 0 | 1 | 0 | 119 |
5 | SPAIN | 0 | 0 | 1 | 178 |
6 | PORTUGAL | 0 | 0 | 0 | 110 |
7 | HUNGARY | 0 | 0 | 0 | 64 |
8 | THE NETHERLANDS | 0 | 0 | 0 | 25 |
9 | DENMARK | 0 | 0 | 0 | 23 |
10 | SWITZERLAND | 0 | 0 | 0 | 16 |
11 | POLAND | 0 | 0 | 0 | 11 |
12 | GERMANY | 0 | 0 | 0 | 9 |
13 | AUSTRIA | 0 | 0 | 0 | 6 |
Classification | Team | Gold | Silver | Bronze | Points |
1 | SPAIN | 2 | 2 | 0 | 239 |
2 | FRANCE | 2 | 0 | 1 | 263 |
3 | GERMANY | 1 | 0 | 1 | 227 |
4 | ITALY | 0 | 3 | 2 | 281 |
5 | PORTUGAL | 0 | 0 | 1 | 163 |
6 | BELGIUM | 0 | 0 | 0 | 145 |
7 | THE NETHERLANDS | 0 | 0 | 0 | 129 |
8 | CZECH REPUBLIC | 0 | 0 | 0 | 122 |
9 | SWITZERLAND | 0 | 0 | 0 | 121 |
10 | DENMARK | 0 | 0 | 0 | 40 |
11 | GREAT BRITAIN | 0 | 0 | 0 | 39 |
12 | POLAND | 0 | 0 | 0 | 32 |
13 | SLOVAKIA | 0 | 0 | 0 | 24 |
Classification | Team | Gold | Silver | Bronze | Points |
1 | FRANCE | 3 | 1 | 1 | 174 |
2 | SPAIN | 1 | 2 | 0 | 61.5 |
3 | BELGIUM | 1 | 0 | 1 | 98 |
4 | ITALY | 0 | 1 | 2 | 146.5 |
5 | THE NETHERLANDS | 0 | 1 | 0 | 95 |
6 | GERMANY | 0 | 0 | 1 | 135 |
7 | CZECH REPUBLIC | 0 | 0 | 0 | 38 |
8 | PORTUGAL | 0 | 0 | 0 | 29 |
9 | AUSTRIA | 0 | 0 | 0 | 28 |
10 | HUNGARY | 0 | 0 | 0 | 20 |
Referee Enzo Basile |
Secretariat Daniel Charlet - 0 |