European championships track
Gross Gerau - 6-8/07/25
Senior Men - 1000 m Sprint - FINAL RANKING

1 117 Morin Hugo FRA FRANCE 01.22.150 34
2 156 Peula Patxi ESP SPAIN 01.22.164 33
3 137 Marsili Duccio ITA ITALY 01.22.350 32
4 103 Suttels Jason BEL BELGIUM 01.22.751 31
5 154 Guzman Jhoan Sebastian ESP SPAIN 30
6 125 Mende Jan Martin GER GERMANY 29
7 122 Acosta Camillo GER GERMANY 28
8 132 Bramante Giuseppe ITA ITALY 27
9 153 Alonso Adrian ESP SPAIN 01.21.361 26
10 161 de Wit Teun NED THE NETHERLANDS 01.21.507 25
11 140 Salino Enrico ITA ITALY 01.21.692 24
12 147 Figueiredo Pedro POR PORTUGAL 01.21.716 23
13 148 Freitas António POR PORTUGAL 01.22.337 22
14 110 Stodola Prokop CZE CZECH REPUBLIC 01.22.934 21
15 108 Kovarik Jakub CZE CZECH REPUBLIC 01.24.126 20
16 130 Morris Samuel GBR GREAT BRITAIN 01.52.855 19
17 128 Ramali Etienne GER GERMANY 01.23.352 18
18 111 Bjørklund Johansen Nikolai DEN DENMARK 01.23.572 17
19 118 Pedicone Doucelin FRA FRANCE 01.23.800 16
20 160 Rezzonico Alexander SUI SWITZERLAND 01.23.834 15
21 149 Silva Afonso POR PORTUGAL 01.23.876 14
22 162 Haasjes Christian NED THE NETHERLANDS 01.23.901 13
23 143 Kania Mateusz POL POLAND 01.23.948 12
24 159 Gross Nevio SUI SWITZERLAND 01.24.058 11
25 163 Haasjes Ronald NED THE NETHERLANDS 01.24.889 10
26 166 Bohumsky Tomas CZE CZECH REPUBLIC 01.25.135 9
27 101 Brissinck Jolan BEL BELGIUM 01.25.291 8
28 116 Lebeaupin Arthur FRA FRANCE 01.25.359 7
29 158 Grob Oliver SUI SWITZERLAND 01.25.786 6
30 112 Mastrup Sune DEN DENMARK 01.26.207 5
31 151 Klembara Jakub SVK SLOVAKIA 01.26.239 4
32 144 Sikora Stanislaw POL POLAND 01.26.599 3
33 152 Tomco Kristián SVK SLOVAKIA 01.32.851 2
34 102 Lippens Brecht BEL BELGIUM 01.35.692 1

Referee
Enzo Basile
Secretariat
Daniel Charlet - 0