![]() |
Gross Gerau - 6-8/07/25 Junior Women - 10000 m Elimination - FINAL RANKING |
| 1 | 211 | Jolou Maiwenn | FRA | FRANCE | 16.22.248 | 23 | |
| 2 | 201 | Vansteenkiste Lyssa | BEL | BELGIUM | 16.23.089 | 22 | |
| 3 | 212 | Lecoq Jade | FRA | FRANCE | 16.24.398 | 21 | |
| 4 | 210 | Faria Belinda | FRA | FRANCE | 20 | ||
| 5 | 229 | Henriques Francisca | POR | PORTUGAL | 19 | ||
| 6 | 219 | Castorina Martina | ITA | ITALY | 18 | ||
| 7 | 203 | Pracharova Johana | CZE | CZECH REPUBLIC | 17 | ||
| 8 | 234 | Plana Carla | ESP | SPAIN | 16 | ||
| 9 | 225 | Folli Elisa | ITA | ITALY | 15 | ||
| 10 | 236 | Sola Uxue | ESP | SPAIN | 14 | ||
| 11 | 218 | Castorina Giorgia | ITA | ITALY | 13 | ||
| 12 | 204 | Pracharova Monika | CZE | CZECH REPUBLIC | 12 | ||
| 13 | 231 | Pereira Clara | POR | PORTUGAL | 11 | ||
| 14 | 202 | Dykastova Veronika | CZE | CZECH REPUBLIC | 10 | ||
| 15 | 233 | Montiel Leyre | ESP | SPAIN | 9 | ||
| 16 | 206 | Weber Lau Luna-Marie | DEN | DENMARK | 8 | ||
| 17 | 215 | Iványi Kata Gérta | HUN | HUNGARY | 7 | ||
| 18 | 237 | Kurth Manisha | SUI | SWITZERLAND | 6 | ||
| 19 | 213 | Bielicki Frieda Luise | GER | GERMANY | 5 | ||
| 20 | 217 | Sándor Lilla | HUN | HUNGARY | 4 | ||
| 21 | 214 | Baráth Borbála | HUN | HUNGARY | 3 | ||
| 22 | 238 | Bak Noah | NED | THE NETHERLANDS | 2 | ||
| 23 | 230 | Ladeira Leonor | POR | PORTUGAL | DQ-TF | 1 |
| Referee Sylvia Frey |
Secretariat Daniel Charlet - 0 |