European championships track
Gross Gerau - 6-8/07/25
Youth Women - 1000 m Sprint - FINAL RANKING

1 406 Froumentin Alizée FRA FRANCE 01.29.520 32
2 412 Gassmann Nele GER GERMANY 01.30.040 31
3 430 Marelli Giulia ITA ITALY 01.30.739 30
4 408 Modicom Cloé FRA FRANCE 01.30.743 29
5 404 Jungova Kristyna CZE CZECH REPUBLIC 01.30.918 28
6 431 Massa Elizbet ITA ITALY 01.30.957 27
7 449 van der Veen Kailey NED THE NETHERLANDS 01.31.188 26
8 432 Scotto Sara ITA ITALY 01.33.901 25
9 436 Dias Maria POR PORTUGAL 01.32.592 24
10 411 Viaux Noa FRA FRANCE 01.32.610 23
11 415 Selzer Pauline GER GERMANY 01.32.631 22
12 444 Rodriguez Paula ESP SPAIN 01.32.632 21
13 440 Bedia Sara ESP SPAIN 01.32.773 20
14 447 Petitjean Noa NED THE NETHERLANDS 01.32.814 19
15 435 Carvalho Mariana POR PORTUGAL 01.33.396 18
16 401 Malu Louise BEL BELGIUM 01.35.348 17
17 402 Duffkova Klara CZE CZECH REPUBLIC 01.35.027 16
18 448 van der Ende Janna Wietske NED THE NETHERLANDS 01.35.555 15
19 421 Hevesi Zoé HUN HUNGARY 01.35.563 14
20 416 Zschätzsch Mia GER GERMANY 01.35.608 13
21 442 Espin Paula ESP SPAIN 01.35.822 12
22 400 Bergé Elise BEL BELGIUM 01.35.825 11
23 403 Hradecka Barbora CZE CZECH REPUBLIC 01.36.001 10
24 433 Janisz Zuzanna POL POLAND 01.36.062 9
25 438 Gomes Catarina POR PORTUGAL 01.36.117 8
26 439 Kmetková Lea SVK SLOVAKIA 01.36.315 7
27 434 Machala Nadia POL POLAND 01.36.571 6
28 420 Hevesi Linett HUN HUNGARY 01.36.728 5
29 454 Horova Marharyta UKR UKRAINE 01.37.099 4
30 418 Boros Flóra HUN HUNGARY 01.40.954 3
31 451 Babenko Yeva UKR UKRAINE 01.41.548 2
32 453 Chalenko Anastasiia UKR UKRAINE 01.46.694 1

Referee
Sylvia Frey
Secretariat
Daniel Charlet - 0