![]() ![]() |
Gross Gerau - 6-8/07/25 Youth Men - 1000 m Sprint - FINAL RANKING |
1 | 512 | Egarnes Longere Nolan | FRA | FRANCE | 01.25.394 | 37 | |
2 | 515 | Le Tyrant Axel | FRA | FRANCE | 01.25.517 | 36 | |
3 | 505 | Jilek Filip | CZE | CZECH REPUBLIC | 01.25.566 | 35 | |
4 | 506 | Krupka Tobias | CZE | CZECH REPUBLIC | 01.25.665 | 34 | |
5 | 522 | Buckler Arthur | GBR | GREAT BRITAIN | 01.25.689 | 33 | |
6 | 546 | Fernandez Adria | ESP | SPAIN | 01.25.876 | 32 | |
7 | 517 | Villaine Briant Joan | FRA | FRANCE | 01.25.948 | 31 | |
8 | 529 | Marzucchi Tommaso | ITA | ITALY | 01.26.004 | 30 | |
9 | 551 | Leroy Mart | NED | THE NETHERLANDS | 01.25.797 | 29 | |
10 | 504 | Trekels Fons | BEL | BELGIUM | 01.28.394 | 28 | |
11 | 511 | Rønsbo Lundsted Theis | DEN | DENMARK | 01.28.519 | 27 | |
12 | 527 | Giolo Andrea | ITA | ITALY | 01.28.638 | 26 | |
13 | 539 | Dias Martim | POR | PORTUGAL | 01.28.855 | 25 | |
14 | 502 | Haezaert Tuur | BEL | BELGIUM | 01.28.973 | 24 | |
15 | 503 | Kusters Lenn | BEL | BELGIUM | 01.29.191 | 23 | |
16 | 530 | Pennavaria Daniele | ITA | ITALY | 01.29.574 | 22 | |
17 | 518 | Hoffmann Nino | GER | GERMANY | 01.27.756 | 21 | |
18 | 538 | Costa Bernardo | POR | PORTUGAL | 01.27.898 | 20 | |
19 | 545 | Espiñeira Alvaro | ESP | SPAIN | 01.28.336 | 19 | |
20 | 519 | Schickler Niklas | GER | GERMANY | 01.28.481 | 18 | |
21 | 548 | Sanchez Hugo | ESP | SPAIN | 01.28.713 | 17 | |
22 | 536 | Weclawek Kryspin | POL | POLAND | 01.28.771 | 16 | |
23 | 508 | Vrba Vojtech | CZE | CZECH REPUBLIC | 01.29.069 | 15 | |
24 | 537 | Zywicki Jan | POL | POLAND | 01.29.251 | 14 | |
25 | 509 | Andersen Ludvig Sparre | DEN | DENMARK | 01.29.311 | 13 | |
26 | 543 | Paroulek Samuel | SVK | SLOVAKIA | 01.29.322 | 12 | |
27 | 524 | Moravcsik Márk | HUN | HUNGARY | 01.30.258 | 11 | |
28 | 523 | Barsi Dorián Gábor | HUN | HUNGARY | 01.30.368 | 10 | |
29 | 521 | Zschätzsch Samuel | GER | GERMANY | 01.30.639 | 9 | |
30 | 549 | Dijck Lars | NED | THE NETHERLANDS | 01.31.030 | 8 | |
31 | 525 | Pap Csanád | HUN | HUNGARY | 01.31.954 | 7 | |
32 | 541 | Lopez Simão | POR | PORTUGAL | 01.32.360 | 6 | |
33 | 510 | Andersen Noah Romanus Tvorup | DEN | DENMARK | 01.32.542 | 5 | |
34 | 553 | Pantiukhov Nikita | UKR | UKRAINE | 01.33.945 | 4 | |
35 | 501 | Reichart Konstantin | AUT | AUSTRIA | 01.34.871 | 3 | |
36 | 554 | Verba Yaroslav | UKR | UKRAINE | 01.34.988 | 2 | |
37 | 552 | Korolov Nykyta | UKR | UKRAINE | 01.35.192 | 1 |
Referee Enzo Basile |
Secretariat Daniel Charlet - 0 |