![]() ![]() |
Gross Gerau - 6-8/07/25 QUALIF Youth Men 500 m | 56 |
1 | 506 | Krupka Tobias | CZE | 42.979 | |||||
2 | 517 | Villaine Briant Joan | FRA | 43.155 | |||||
3 | 512 | Egarnes Longere Nolan | FRA | 43.538 | |||||
4 | 545 | Espiñeira Alvaro | ESP | 43.662 | |||||
5 | 511 | Rønsbo Lundsted Theis | DEN | 43.713 | |||||
6 | 548 | Sanchez Hugo | ESP | 43.749 | |||||
7 | 522 | Buckler Arthur | GBR | 43.750 | |||||
8 | 504 | Trekels Fons | BEL | 43.790 | |||||
9 | 514 | Galonde Stael | FRA | 43.815 | |||||
10 | 532 | Ravelli Filippo | ITA | 43.833 | |||||
11 | 528 | Levorato Juri | ITA | 44.209 | |||||
12 | 538 | Costa Bernardo | POR | 44.307 | |||||
13 | 550 | Hoomans Johannes | NED | 44.756 | |||||
14 | 519 | Schickler Niklas | GER | 45.039 | |||||
15 | 537 | Zywicki Jan | POL | 45.179 | |||||
16 | 540 | Fernandes Leonardo | POR | 45.257 | |||||
Did not qualify | |||||||||
17 | 501 | Reichart Konstantin | AUT | 45.302 | |||||
18 | 541 | Lopez Simão | POR | 45.343 | |||||
19 | 527 | Giolo Andrea | ITA | 45.392 | |||||
20 | 536 | Weclawek Kryspin | POL | 45.540 | |||||
21 | 507 | Pouzar Karel | CZE | 45.585 | |||||
22 | 549 | Dijck Lars | NED | 45.623 | |||||
23 | 524 | Moravcsik Márk | HUN | 45.685 | |||||
24 | 508 | Vrba Vojtech | CZE | 45.928 | |||||
25 | 525 | Pap Csanád | HUN | 45.976 | |||||
26 | 520 | Schmidt Johannes | GER | 46.188 | |||||
27 | 521 | Zschätzsch Samuel | GER | 46.210 | |||||
28 | 523 | Barsi Dorián Gábor | HUN | 46.313 | |||||
29 | 554 | Verba Yaroslav | UKR | 46.521 | |||||
30 | 553 | Pantiukhov Nikita | UKR | 46.618 | |||||
31 | 552 | Korolov Nykyta | UKR | 46.670 |
Referee Enzo Basile |
Secretariat Daniel Charlet - 0 |