![]() |
Gross Gerau - 6-8/07/25 QUALIFICATION Youth Women 200 m | 1 |
| 1 | 445 | Rosero Angelica | ESP | 19.593 | |||||
| 2 | 406 | Froumentin Alizée | FRA | 19.641 | |||||
| 3 | 422 | Andreetta Vittoria | ITA | 19.667 | |||||
| 4 | 409 | Rouxel Maewenn | FRA | 19.764 | |||||
| 5 | 407 | Lemoux Maelis | FRA | 19.886 | |||||
| 6 | 430 | Marelli Giulia | ITA | 19.985 FS1 | |||||
| 7 | 441 | Carne Nora | ESP | 19.993 FS1 | |||||
| 8 | 404 | Jungova Kristyna | CZE | 20.031 | |||||
| 9 | 436 | Dias Maria | POR | 20.097 | |||||
| 10 | 432 | Scotto Sara | ITA | 20.123 | |||||
| 11 | 443 | Fernandez Eva | ESP | 20.273 | |||||
| 12 | 438 | Gomes Catarina | POR | 20.447 | |||||
| Did not qualify | |||||||||
| 13 | 434 | Machala Nadia | POL | 20.587 | |||||
| 14 | 400 | Bergé Elise | BEL | 20.611 | |||||
| 15 | 401 | Malu Louise | BEL | 20.703 | |||||
| 16 | 405 | Tomeckova Karolina | CZE | 20.826 | |||||
| 17 | 435 | Carvalho Mariana | POR | 21.009 | |||||
| 17 | 433 | Janisz Zuzanna | POL | 21.009 | |||||
| 19 | 448 | van der Ende Janna Wietske | NED | 21.066 | |||||
| 20 | 439 | Kmetková Lea | SVK | 21.106 | |||||
| 21 | 413 | Gottwein-Hopp Mariesol | GER | 21.111 | |||||
| 22 | 402 | Duffkova Klara | CZE | 21.138 | |||||
| 23 | 416 | Zschätzsch Mia | GER | 21.286 | |||||
| 24 | 446 | Hartveld Fleur | NED | 21.327 | |||||
| 25 | 451 | Babenko Yeva | UKR | 21.451 | |||||
| 26 | 453 | Chalenko Anastasiia | UKR | 21.611 | |||||
| 27 | 419 | Csanádi Jázmin | HUN | 22.010 | |||||
| 28 | 418 | Boros Flóra | HUN | 22.130 | |||||
| 29 | 454 | Horova Marharyta | UKR | 22.185 | |||||
| Referee Sylvia Frey |
Secretariat Daniel Charlet - 0 |