![]() |
Gross Gerau - 6-8/07/25 Junior Women - 10000 m Elimination - FINAL |
| 1 | 211 | Jolou Maiwenn | FRA | 16.22.248 | |
| 2 | 201 | Vansteenkiste Lyssa | BEL | 16.23.089 | |
| 3 | 212 | Lecoq Jade | FRA | 16.24.398 | |
| 4 | 210 | Faria Belinda | FRA | ||
| 5 | 229 | Henriques Francisca | POR | ||
| 6 | 219 | Castorina Martina | ITA | ||
| 7 | 203 | Pracharova Johana | CZE | ||
| 8 | 234 | Plana Carla | ESP | ||
| 9 | 225 | Folli Elisa | ITA | ||
| 10 | 236 | Sola Uxue | ESP | ||
| 11 | 218 | Castorina Giorgia | ITA | ||
| 12 | 204 | Pracharova Monika | CZE | ||
| 13 | 231 | Pereira Clara | POR | ||
| 14 | 202 | Dykastova Veronika | CZE | ||
| 15 | 233 | Montiel Leyre | ESP | ||
| 16 | 206 | Weber Lau Luna-Marie | DEN | ||
| 17 | 215 | Iványi Kata Gérta | HUN | ||
| 18 | 237 | Kurth Manisha | SUI | ||
| 19 | 213 | Bielicki Frieda Luise | GER | ||
| 20 | 217 | Sándor Lilla | HUN | ||
| 21 | 214 | Baráth Borbála | HUN | ||
| 22 | 238 | Bak Noah | NED | ||
| 23 | 230 | Ladeira Leonor | POR | DQ-TF |
| Referee Sylvia Frey |
Secretariat Daniel Charlet - 0 |