![]() ![]() |
Gross Gerau - 6-8/07/25 QUALIFICATION Youth Men 200 m | 2 |
1 | 545 | Espiñeira Alvaro | ESP | 18.136 | |||||
2 | 504 | Trekels Fons | BEL | 18.333 | |||||
3 | 512 | Egarnes Longere Nolan | FRA | 18.379 | |||||
4 | 532 | Ravelli Filippo | ITA | 18.417 | |||||
5 | 514 | Galonde Stael | FRA | 18.420 | |||||
6 | 548 | Sanchez Hugo | ESP | 18.486 | |||||
7 | 506 | Krupka Tobias | CZE | 18.583 | |||||
8 | 511 | Rønsbo Lundsted Theis | DEN | 18.672 | |||||
9 | 517 | Villaine Briant Joan | FRA | 18.674 | |||||
10 | 528 | Levorato Juri | ITA | 18.973 | |||||
11 | 501 | Reichart Konstantin | AUT | 19.050 | |||||
12 | 550 | Hoomans Johannes | NED | 19.089 | |||||
Did not qualify | |||||||||
13 | 537 | Zywicki Jan | POL | 19.150 | |||||
14 | 540 | Fernandes Leonardo | POR | 19.189 | |||||
15 | 533 | Rodi Alberto | ITA | 19.464 | |||||
16 | 524 | Moravcsik Márk | HUN | 19.559 | |||||
17 | 519 | Schickler Niklas | GER | 19.629 | |||||
18 | 539 | Dias Martim | POR | 19.738 | |||||
19 | 554 | Verba Yaroslav | UKR | 19.750 | |||||
20 | 541 | Lopez Simão | POR | 19.788 | |||||
21 | 507 | Pouzar Karel | CZE | 19.834 | |||||
22 | 552 | Korolov Nykyta | UKR | 19.966 | |||||
23 | 525 | Pap Csanád | HUN | 19.973 FS1 | |||||
24 | 521 | Zschätzsch Samuel | GER | 20.002 | |||||
25 | 523 | Barsi Dorián Gábor | HUN | 20.056 | |||||
26 | 520 | Schmidt Johannes | GER | 20.140 | |||||
27 | 553 | Pantiukhov Nikita | UKR | 20.484 | |||||
28 | 522 | Buckler Arthur | GBR | DQ-TF |
Referee Enzo Basile |
Secretariat Daniel Charlet - 0 |