![]() ![]() |
Gross Gerau - 6-8/07/25 SEMIFINAL Senior Women 1000 m | 35 |
1 | 30 | Sorcionovo Alice | ITA | 01.27.380 | |||||
2 | 3 | Geerts Jorun | BEL | 01.27.394 | |||||
3 | 19 | Otto Angelina | GER | 01.27.572 | |||||
4 | 39 | Noordergraaf Nikki | NED | 01.27.599 | |||||
5 | 33 | Rodrigues Jessica | POR | 01.27.603 | |||||
Did not qualify | |||||||||
6 | 12 | Nizan Julia | FRA | 01.28.287 | |||||
7 | 1 | Mezgolits Katharina | AUT | 01.28.321 | |||||
8 | 44 | Gatti Melissa | ITA | 01.28.471 | |||||
9 | 7 | Kainova Katerina | CZE | 01.28.831 | |||||
10 | 4 | Leemans Louka | BEL | 01.29.225 | |||||
11 | 15 | Files Laura | GER | 01.29.347 | |||||
12 | 6 | Hanzelkova Viktorie | CZE | 01.29.465 | |||||
13 | 35 | Arza Ruth | ESP | 01.29.696 | |||||
14 | 29 | Presti Giulia | ITA | 01.30.388 | |||||
15 | 10 | Dupuy Marie | FRA | 01.30.392 | |||||
16 | 22 | Gardi Dominika | HUN | 01.30.520 | |||||
17 | 36 | Gonzalez Luisa | ESP | 01.30.969 | |||||
18 | 38 | Fransen Jet | NED | 01.31.041 | |||||
19 | 2 | Petutschnigg Anna | AUT | 01.31.271 | |||||
20 | 17 | Imhof Leonie | GER |
Referee Sylvia Frey |
Secretariat Daniel Charlet - 0 |