![]() ![]() |
Gross Gerau - 6-8/07/25 QUALIF Senior Men 1000 m | 30 |
1 | 103 | Suttels Jason | BEL | 01.21.055 | |||||
2 | 137 | Marsili Duccio | ITA | 01.21.077 | |||||
3 | 117 | Morin Hugo | FRA | 01.21.270 | |||||
4 | 122 | Acosta Camillo | GER | 01.21.356 | |||||
5 | 161 | de Wit Teun | NED | 01.21.923 | |||||
6 | 147 | Figueiredo Pedro | POR | 01.22.070 | |||||
6 | 148 | Freitas António | POR | 01.22.070 | |||||
8 | 130 | Morris Samuel | GBR | 01.22.117 | |||||
9 | 153 | Alonso Adrian | ESP | 01.22.124 | |||||
10 | 108 | Kovarik Jakub | CZE | 01.22.406 | |||||
11 | 110 | Stodola Prokop | CZE | 01.22.586 | |||||
Did not qualify | |||||||||
12 | 128 | Ramali Etienne | GER | 01.23.352 | |||||
13 | 111 | Bjørklund Johansen Nikolai | DEN | 01.23.572 | |||||
14 | 118 | Pedicone Doucelin | FRA | 01.23.800 | |||||
15 | 160 | Rezzonico Alexander | SUI | 01.23.834 | |||||
16 | 149 | Silva Afonso | POR | 01.23.876 | |||||
17 | 162 | Haasjes Christian | NED | 01.23.901 | |||||
18 | 143 | Kania Mateusz | POL | 01.23.948 | |||||
19 | 159 | Gross Nevio | SUI | 01.24.058 | |||||
20 | 163 | Haasjes Ronald | NED | 01.24.889 | |||||
21 | 166 | Bohumsky Tomas | CZE | 01.25.135 | |||||
22 | 101 | Brissinck Jolan | BEL | 01.25.291 | |||||
23 | 116 | Lebeaupin Arthur | FRA | 01.25.359 | |||||
24 | 158 | Grob Oliver | SUI | 01.25.786 | |||||
25 | 112 | Mastrup Sune | DEN | 01.26.207 | |||||
26 | 151 | Klembara Jakub | SVK | 01.26.239 | |||||
27 | 144 | Sikora Stanislaw | POL | 01.26.599 | |||||
28 | 152 | Tomco Kristián | SVK | 01.32.851 | |||||
29 | 102 | Lippens Brecht | BEL | 01.35.692 |
Referee Enzo Basile |
Secretariat Daniel Charlet - 0 |