![]() ![]() |
Gross Gerau - 6-8/07/25 QUALIF Junior Women 1000 m | 27 |
1 | 235 | Rodriguez Ona | ESP | 01.28.776 | |||||
2 | 229 | Henriques Francisca | POR | 01.29.962 | |||||
3 | 236 | Sola Uxue | ESP | 01.29.981 | |||||
4 | 225 | Folli Elisa | ITA | 01.29.992 | |||||
5 | 239 | van Zoest Evy | NED | 01.30.108 | |||||
6 | 202 | Dykastova Veronika | CZE | 01.30.113 | |||||
7 | 217 | Sándor Lilla | HUN | 01.30.136 | |||||
8 | 237 | Kurth Manisha | SUI | 01.30.481 | |||||
9 | 201 | Vansteenkiste Lyssa | BEL | 01.30.594 | |||||
10 | 212 | Lecoq Jade | FRA | 01.31.000 | |||||
11 | 232 | Mercado Oliegtnis | ESP | 01.31.128 | |||||
12 | 230 | Ladeira Leonor | POR | 01.31.321 | |||||
Did not qualify | |||||||||
13 | 214 | Baráth Borbála | HUN | 01.31.373 | |||||
14 | 204 | Pracharova Monika | CZE | 01.31.443 | |||||
15 | 206 | Weber Lau Luna-Marie | DEN | 01.31.479 | |||||
16 | 203 | Pracharova Johana | CZE | 01.31.968 | |||||
17 | 215 | Iványi Kata Gérta | HUN | 01.32.614 | |||||
18 | 228 | Zywicka Lena | POL | 01.36.395 | |||||
19 | 200 | Oberschneider Lina | AUT | 01.37.981 | |||||
20 | 238 | Bak Noah | NED | ||||||
20 | 213 | Bielicki Frieda Luise | GER |
Referee Sylvia Frey |
Secretariat Daniel Charlet - 0 |