![]() ![]() |
Gross Gerau - 6-8/07/25 QUALIF Youth Women 1000 m | 25 |
1 | 444 | Rodriguez Paula | ESP | 01.32.571 | |||||
2 | 412 | Gassmann Nele | GER | 01.32.605 | |||||
3 | 449 | van der Veen Kailey | NED | 01.32.656 | |||||
4 | 436 | Dias Maria | POR | 01.32.760 | |||||
5 | 432 | Scotto Sara | ITA | 01.32.785 | |||||
6 | 411 | Viaux Noa | FRA | 01.32.860 | |||||
7 | 408 | Modicom Cloé | FRA | 01.33.157 | |||||
8 | 404 | Jungova Kristyna | CZE | 01.33.459 | |||||
9 | 401 | Malu Louise | BEL | 01.33.615 | |||||
10 | 415 | Selzer Pauline | GER | 01.33.617 | |||||
11 | 447 | Petitjean Noa | NED | 01.33.746 | |||||
12 | 435 | Carvalho Mariana | POR | 01.33.892 | |||||
Did not qualify | |||||||||
13 | 402 | Duffkova Klara | CZE | 01.35.027 | |||||
14 | 448 | van der Ende Janna Wietske | NED | 01.35.555 | |||||
15 | 421 | Hevesi Zoé | HUN | 01.35.563 | |||||
16 | 416 | Zschätzsch Mia | GER | 01.35.608 | |||||
17 | 442 | Espin Paula | ESP | 01.35.822 | |||||
18 | 400 | Bergé Elise | BEL | 01.35.825 | |||||
19 | 403 | Hradecka Barbora | CZE | 01.36.001 | |||||
20 | 433 | Janisz Zuzanna | POL | 01.36.062 | |||||
21 | 438 | Gomes Catarina | POR | 01.36.117 | |||||
22 | 439 | Kmetková Lea | SVK | 01.36.315 | |||||
23 | 434 | Machala Nadia | POL | 01.36.571 | |||||
24 | 420 | Hevesi Linett | HUN | 01.36.728 | |||||
25 | 454 | Horova Marharyta | UKR | 01.37.099 | |||||
26 | 418 | Boros Flóra | HUN | 01.40.954 | |||||
27 | 451 | Babenko Yeva | UKR | 01.41.548 | |||||
28 | 453 | Chalenko Anastasiia | UKR | 01.46.694 |
Referee Sylvia Frey |
Secretariat Daniel Charlet - 0 |