![]() ![]() |
Gross Gerau - 6-8/07/25 QUALIF Youth Men 1000 m | 26 |
1 | 515 | Le Tyrant Axel | FRA | 01.25.625 | |||||
2 | 517 | Villaine Briant Joan | FRA | 01.25.772 | |||||
3 | 502 | Haezaert Tuur | BEL | 01.26.022 | |||||
4 | 504 | Trekels Fons | BEL | 01.27.057 | |||||
5 | 505 | Jilek Filip | CZE | 01.27.363 | |||||
6 | 546 | Fernandez Adria | ESP | 01.27.408 | |||||
7 | 522 | Buckler Arthur | GBR | 01.27.452 | |||||
8 | 539 | Dias Martim | POR | 01.27.475 RR | |||||
9 | 512 | Egarnes Longere Nolan | FRA | 01.27.527 | |||||
10 | 551 | Leroy Mart | NED | 01.27.570 | |||||
11 | 503 | Kusters Lenn | BEL | 01.27.678 | |||||
Did not qualify | |||||||||
12 | 518 | Hoffmann Nino | GER | 01.27.756 | |||||
13 | 538 | Costa Bernardo | POR | 01.27.898 | |||||
14 | 545 | Espiñeira Alvaro | ESP | 01.28.336 | |||||
15 | 519 | Schickler Niklas | GER | 01.28.481 | |||||
16 | 548 | Sanchez Hugo | ESP | 01.28.713 | |||||
17 | 536 | Weclawek Kryspin | POL | 01.28.771 | |||||
18 | 508 | Vrba Vojtech | CZE | 01.29.069 | |||||
19 | 537 | Zywicki Jan | POL | 01.29.251 | |||||
20 | 509 | Andersen Ludvig Sparre | DEN | 01.29.311 | |||||
21 | 543 | Paroulek Samuel | SVK | 01.29.322 | |||||
22 | 524 | Moravcsik Márk | HUN | 01.30.258 | |||||
23 | 523 | Barsi Dorián Gábor | HUN | 01.30.368 | |||||
24 | 521 | Zschätzsch Samuel | GER | 01.30.639 | |||||
25 | 549 | Dijck Lars | NED | 01.31.030 | |||||
26 | 525 | Pap Csanád | HUN | 01.31.954 | |||||
27 | 541 | Lopez Simão | POR | 01.32.360 | |||||
28 | 510 | Andersen Noah Romanus Tvorup | DEN | 01.32.542 | |||||
29 | 553 | Pantiukhov Nikita | UKR | 01.33.945 | |||||
30 | 501 | Reichart Konstantin | AUT | 01.34.871 | |||||
31 | 554 | Verba Yaroslav | UKR | 01.34.988 | |||||
32 | 552 | Korolov Nykyta | UKR | 01.35.192 |
Referee Enzo Basile |
Secretariat Daniel Charlet - 0 |