![]() |
Gross Gerau - 6-8/07/25 Youth Men - 1000 m Sprint - QUALIF | 26 |
| 529 | Marzucchi Tommaso | ITALY | ||
| 545 | Espiñeira Alvaro | SPAIN | ||
| 548 | Sanchez Hugo | SPAIN | ||
| 519 | Schickler Niklas | GERMANY | ||
| 521 | Zschätzsch Samuel | GERMANY | ||
| 524 | Moravcsik Márk | HUNGARY | ||
| 525 | Pap Csanád | HUNGARY |
| 527 | Giolo Andrea | ITALY | ||
| 508 | Vrba Vojtech | CZECH REPUBLIC | ||
| 546 | Fernandez Adria | SPAIN | ||
| 518 | Hoffmann Nino | GERMANY | ||
| 551 | Leroy Mart | THE NETHERLANDS | ||
| 543 | Paroulek Samuel | SLOVAKIA | ||
| 523 | Barsi Dorián Gábor | HUNGARY |
| 530 | Pennavaria Daniele | ITALY | ||
| 505 | Jilek Filip | CZECH REPUBLIC | ||
| 504 | Trekels Fons | BELGIUM | ||
| 539 | Dias Martim | PORTUGAL | ||
| 549 | Dijck Lars | THE NETHERLANDS | ||
| 509 | Andersen Ludvig Sparre | DENMARK | ||
| 537 | Zywicki Jan | POLAND |
| 512 | Egarnes Longere Nolan | FRANCE | ||
| 506 | Krupka Tobias | CZECH REPUBLIC | ||
| 503 | Kusters Lenn | BELGIUM | ||
| 538 | Costa Bernardo | PORTUGAL | ||
| 522 | Buckler Arthur | GREAT BRITAIN | ||
| 510 | Andersen Noah Romanus Tvorup | DENMARK | ||
| 536 | Weclawek Kryspin | POLAND | ||
| 554 | Verba Yaroslav | UKRAINE |
| 515 | Le Tyrant Axel | FRANCE | ||
| 517 | Villaine Briant Joan | FRANCE | ||
| 502 | Haezaert Tuur | BELGIUM | ||
| 541 | Lopez Simão | PORTUGAL | ||
| 501 | Reichart Konstantin | AUSTRIA | ||
| 511 | Rønsbo Lundsted Theis | DENMARK | ||
| 553 | Pantiukhov Nikita | UKRAINE | ||
| 552 | Korolov Nykyta | UKRAINE |
| Referee Enzo Basile |
Secretariat Daniel Charlet - 0 |