![]() ![]() |
Pescara - 21/09/24 MASTER U60 Men - 42195 m Marathon - FINAL RANKING |
1 | 748 | LANDETE Eugenio | ESP | SPAIN | 1.06.03.907 | ||
2 | 754 | SANTIAGO ORTA Ernesto | ESP | SPAIN | 1.06.04.109 | ||
3 | 867 | SCALERA Gianluca | ITA | ITALY | 1.06.05.652 | ||
4 | 868 | SORRENTINO Massimiliano | ITA | ITALY | 1.06.05.747 | ||
5 | 866 | SCALERA Carlo | ITA | ITALY | 1.06.06.117 | ||
6 | 744 | DE DIEGO LÓPEZ Mario | ESP | SPAIN | 1.06.06.498 | ||
7 | 857 | GIANNINI Marco | ITA | ITALY | 1.06.07.076 | ||
8 | 708 | COWIN Stuart | AUS | AUSTRALIA | 1.06.07.145 | ||
9 | 860 | INDELICATO Lucio | ITA | ITALY | 1.06.07.509 | ||
10 | 741 | BIAL Carlos | ESP | SPAIN | 1.06.08.370 | ||
11 | 746 | FERNANDEZ BERMEJO Jose Antonio | ESP | SPAIN | 1.06.11.782 | ||
12 | 749 | MARTINEZ IBAÑEZ E Nrique | ESP | SPAIN | 1.06.12.996 | ||
13 | 885 | WIERTS Robert | NED | THE NETHERLANDS | 1.06.13.001 | ||
14 | 769 | MCINERNEY Michael | GBR | GREAT BRITAIN | 1.06.16.182 | ||
15 | 858 | GIULIONI Patrizio | ITA | ITALY | 1.06.28.137 | ||
16 | 707 | BUGO Robert | AUS | AUSTRALIA | 1.06.28.978 | ||
17 | 893 | SYMONENKO Oleksandr | UKR | UKRAINE | 1.06.34.222 | ||
18 | 745 | DÍAZ Narciso | ESP | SPAIN | 1.06.35.676 | ||
19 | 764 | SIERRA Jean Stephane | FRA | FRANCE | 1.06.54.149 | ||
20 | 862 | LODOVICI Simone | ITA | ITALY | 1.09.53.926 | ||
21 | 864 | PEREGO Giorgio | ITA | ITALY | 1.11.14.078 | ||
22 | 1087 | SALPIETRO Nunzio | ITA | ITALY | 1.11.14.701 | ||
23 | 902 | GETMAN Drew | USA | UNITED STATES | 1.11.14.829 | ||
24 | 854 | DI NUZZO Raffaele | ITA | ITALY | 1.11.15.210 | ||
25 | 876 | JANKOVSKIS ?irts | LAT | LATVIA | 1.11.15.388 | ||
26 | 845 | BERNARDI Ivan | ITA | ITALY | 1.11.21.548 | ||
27 | 713 | MESA Edgar | CAN | CANADA | 1.12.59.262 | ||
28 | 852 | DELNERI Gabriele | ITA | ITALY | 1.12.59.517 | ||
29 | 851 | DELLA Valle Giuseppe | ITA | ITALY | 1.12.59.711 | ||
30 | 888 | RODRIGUES Nelson | POR | PORTUGAL | 1.13.01.051 | ||
31 | 1088 | DE BEI Roberto | ITA | ITALY | 1.13.02.106 | ||
32 | 750 | MORENO GOZALBO Jose Carlos | ESP | SPAIN | 1.13.03.676 | ||
33 | 850 | DOLIMPIO Fabrizio | ITA | ITALY | 1.13.03.958 | ||
34 | 747 | JIMENEZ SANDUA Jesús Mari | ESP | SPAIN | 1.13.14.422 | ||
35 | 715 | ESCOBAR TORO Carlos | CHI | CHILE | 1.13.44.336 | ||
36 | 753 | RABANAL García Manuel | ESP | SPAIN | 1.17.08.327 | ||
37 | 892 | NEMEC Henrich | SVK | SLOVAKIA | 1.18.33.598 | ||
38 | 901 | FEDAK Alex | USA | UNITED STATES | 1.19.30.504 | ||
39 | 743 | CABRERA David | ESP | SPAIN | 1.19.31.500 | ||
40 | 861 | ISGRÒ Giorgio | ITA | ITALY | 1.20.36.031 | ||
41 | 859 | IAMETTI Paolo | ITA | ITALY | 1.20.54.724 | ||
42 | 709 | GEARY Kevin | AUS | AUSTRALIA | 1.20.57.931 | ||
43 | 752 | PÉREZ VALDEOLIVAS Justo | ESP | SPAIN | 1.21.08.139 | ||
44 | 740 | BARTOLOME Saturnino | ESP | SPAIN | 1.21.49.089 | ||
45 | 884 | JAGER Martijn | NED | THE NETHERLANDS | 1.24.42.505 | ||
46 | 699 | CODORNIU Mario | ARG | ARGENTINA | 1.24.54.536 | ||
47 | 853 | DI CENSO Moreno | ITA | ITALY | 1.24.55.899 | ||
48 | 877 | PENCIS Juris | LAT | LATVIA | 1.27.22.104 | ||
49 | 865 | RUGGIERI Armando | ITA | ITALY | 1.28.39.850 | ||
50 | 701 | MEDINA Rodrigo | ARG | ARGENTINA | |||
50 | 783 | LANGE Marc | GER | GERMANY |
Referee Santiago Socorro |
Secretariat Daniel Charlet - Beatrice di Nuzzo |