![]() ![]() |
Pescara - 21/09/24 MASTER U50 Women - 42195 m Marathon - FINAL RANKING |
1 | 734 | MARTÍNEZ MARTÍN Noelia | ESP | SPAIN | 1.14.48.594 | ||
2 | 733 | MARTINEZ Berezi | ESP | SPAIN | 1.14.49.906 | ||
3 | 841 | SANNA Marta | ITA | ITALY | 1.15.01.187 | ||
4 | 828 | D'AMBROSIO Francesca | ITA | ITALY | 1.15.14.144 | ||
5 | 777 | FLIESENBERG Bianca | GER | GERMANY | 1.15.50.674 | ||
6 | 872 | PARK Mihyun | KOR | KOREA | 1.18.51.620 | ||
7 | 900 | KIRK Jennifer | USA | UNITED STATES | 1.22.52.927 | ||
8 | 696 | FRANCES Agustina | ARG | ARGENTINA | 1.22.52.942 | ||
9 | 714 | ARCE ACEVEDO Carolina | CHI | CHILE | 1.23.09.631 | ||
10 | 839 | REGAZZO Lisa | ITA | ITALY | 1.25.08.814 | ||
11 | 822 | CESCA Giulia | ITA | ITALY | 1.26.45.007 | ||
12 | 871 | MIZUNO Yuka | JPN | JAPAN | 1.26.45.298 | ||
13 | 731 | JAREÑO Oihana | ESP | SPAIN | 1.26.45.466 | ||
14 | 829 | DANESIN Barbara | ITA | ITALY | 1.26.46.905 | ||
15 | 730 | DE LA TORRE Celades Lorena | ESP | SPAIN | 1.26.47.891 | ||
16 | 833 | GIABBAI Barbara | ITA | ITALY | 1.26.48.126 | ||
17 | 840 | RICCI Serena | ITA | ITALY | 1.29.23.531 | ||
18 | 844 | TANGANELLI Ilaria | ITA | ITALY | 1.32.25.561 | ||
19 | 825 | CIUFFETELLI Samantha | ITA | ITALY | 1.38.15.610 | ||
20 | 711 | CANZIAN Regiane | BRA | BRAZIL | 1.38.39.162 | ||
21 | 823 | CHIARADIA Valentina | ITA | ITALY | 1.41.14.085 | ||
22 | 826 | CORSO Claudia | ITA | ITALY | 1.41.14.132 | ||
23 | 821 | BOSIA Alessandra | ITA | ITALY | 1.45.09.817 | ||
24 | 834 | MENEGHETTI Ljuba | ITA | ITALY | 1.47.50.679 | ||
25 | 830 | DI LENARDO Marianna | ITA | ITALY | 1.53.42.497 | ||
26 | 819 | BIASI Rosa | ITA | ITALY | 2.05.04.785 | ||
27 | 721 | RÁKOSOVÁ Gabriela | CZE | CZECH REPUBLIC |
Referee Santiago Socorro |
Secretariat Daniel Charlet - Beatrice di Nuzzo |