![]() ![]() |
Pescara - 21/09/24 MASTER U40 Men - 42195 m Marathon - FINAL RANKING |
1 | 773 | BASTIDAS RODRIGUEZ Alexander José | GER | GERMANY | 1.04.00.047 | ||
2 | 760 | LEFEUVRE Tony | FRA | FRANCE | 1.06.04.179 | ||
3 | 906 | BALDINI Luca | ITA | ITALY | 1.06.05.304 | ||
4 | 814 | SELAN Mattia | ITA | ITALY | 1.06.05.424 | ||
5 | 759 | DUGUET Kevin | FRA | FRANCE | 1.06.05.597 | ||
6 | 756 | KUUSK Andrus | EST | ESTONIA | 1.06.06.274 | ||
7 | 878 | BARADINSKAS Julius | LTU | LITHUANIA | 1.06.08.606 | ||
8 | 693 | HONEKER Ulrico | ARG | ARGENTINA | 1.06.10.576 | ||
9 | 881 | VANAGAS Edgaras | LTU | LITHUANIA | 1.06.20.891 | ||
10 | 761 | TAVANT Bruno | FRA | FRANCE | 1.06.32.498 | ||
11 | 807 | COZZOLINO Valerio | ITA | ITALY | 1.11.14.845 | ||
12 | 879 | BIMBIRIS Justinas | LTU | LITHUANIA | 1.11.14.936 | ||
13 | 806 | CAMARDELLA Guido | ITA | ITALY | 1.12.58.265 | ||
14 | 811 | MONTALTO Michael | ITA | ITALY | 1.12.59.084 | ||
15 | 727 | MONZONIS PEIRO Gonzalo | ESP | SPAIN | 1.13.16.089 | ||
16 | 810 | MATTUCCI Riccardo | ITA | ITALY | 1.17.37.786 | ||
17 | 809 | FANTINI Tommaso | ITA | ITALY | 1.25.08.635 | ||
18 | 722 | IBRAHIM Hassan | EGY | EGYPT | 1.28.57.730 | ||
19 | 812 | NEGRINI Giulio | ITA | ITALY |
Referee Santiago Socorro |
Secretariat Daniel Charlet - Beatrice di Nuzzo |