![]() ![]() |
Pescara - 21/09/24 PRO Women - 42145 m Marathon - FINAL RANKING |
1 | 129 | GARZON ARBOLEDA Luz Karime | COL | COLOMBIA | 1.02.40.526 | ||
2 | 387 | VAN LOON Lianne | NED | THE NETHERLANDS | 1.02.40.586 | ||
3 | 388 | VONK Noraly Berber | NED | THE NETHERLANDS | 1.02.40.593 | ||
4 | 619 | QUINTANA Aura | ESP | SPAIN | 1.02.40.616 | ||
5 | 179 | VARGAS Gabriela | ECU | ECUADOR | 1.02.40.787 | ||
6 | 112 | GIRALDO VASQUEZ Yicel Camila | COL | COLOMBIA | 1.02.40.851 | ||
7 | 133 | RUEDA Gabriela | COL | COLOMBIA | 1.02.40.908 | ||
8 | 223 | FRABOULET Manon | FRA | FRANCE | 1.02.40.931 | ||
9 | 329 | GATTI Melissa | ITA | ITALY | 1.02.40.958 | ||
10 | 127 | CASTRO Kollin | COL | COLOMBIA | 1.02.40.987 | ||
11 | 224 | LEFEUVRE Marine | FRA | FRANCE | 1.02.41.000 | ||
12 | 40 | VANHOUTTE Fran | BEL | BELGIUM | 1.02.41.162 | ||
13 | 459 | LIU Yi Hsuan | TPE | CHINESE TAIPEI | 1.02.41.166 | ||
14 | 222 | DUPUY Marie | FRA | FRANCE | 1.02.41.221 | ||
15 | 117 | VARGAS Maria | COL | COLOMBIA | 1.02.41.231 | ||
16 | 605 | DELGADO Keily | COL | COLOMBIA | 1.02.41.248 | ||
17 | 627 | GONZALEZ Martinez Valeria | COL | COLOMBIA | 1.02.41.309 | ||
18 | 628 | PERDOMO Laura | COL | COLOMBIA | 1.02.41.320 | ||
19 | 457 | LI Meng-Chu | TPE | CHINESE TAIPEI | 1.02.41.428 | ||
20 | 456 | LEE Chiaojung | TPE | CHINESE TAIPEI | 1.02.41.434 | ||
21 | 128 | GARCÍA Karoll | COL | COLOMBIA | 1.02.41.451 | ||
22 | 640 | PLOUHINEC Aubane | FRA | FRANCE | 1.02.41.494 | ||
23 | 380 | LETELIER Valentina | MEX | MEXICO | 1.02.41.544 | ||
24 | 118 | VIVAS MENDOZA Maria Paula | COL | COLOMBIA | 1.02.41.550 | ||
25 | 414 | RODRIGUES Jessica | POR | PORTUGAL | 1.02.41.646 | ||
26 | 212 | JULOU Maiwenn | FRA | FRANCE | 1.02.41.828 | ||
27 | 177 | MONCADA Fernanda | ECU | ECUADOR | 1.02.41.937 | ||
28 | 615 | PRESTI Giulia | ITA | ITALY | 1.02.42.707 | ||
29 | 446 | SU Jhih-Lin | TPE | CHINESE TAIPEI | 1.02.42.800 | ||
30 | 31 | PETUTSCHNIGG Anna | AUT | AUSTRIA | 1.02.42.985 | ||
31 | 211 | BRAUN Violette | FRA | FRANCE | 1.02.43.202 | ||
32 | 39 | GEERTS Jorun | BEL | BELGIUM | 1.02.43.482 | ||
33 | 667 | LOLLOBRIGIDA Giulia | ITA | ITALY | 1.02.43.880 | ||
34 | 676 | SARONNI Sofia | ITA | ITALY | 1.02.44.478 | ||
35 | 611 | HOFMANN Josie | GER | GERMANY | 1.02.45.064 | ||
36 | 213 | TILAGONE-VOLLARD Lilou | FRA | FRANCE | 1.02.47.166 | ||
37 | 154 | KAINOVA Katerina | CZE | CZECH REPUBLIC | 1.02.49.192 | ||
38 | 506 | ANABELA Angy | VEN | VENEZUELA | 1.02.54.873 | ||
39 | 633 | PESANTEZ Natalia | ECU | ECUADOR | 1.02.59.284 | ||
40 | 239 | GAISER Larissa | GER | GERMANY | 1.02.59.406 | ||
41 | 382 | SCHILDER Sofia | NED | THE NETHERLANDS | 1.02.59.526 | ||
42 | 79 | MA Zijing | CHN | CHINA | 1.02.59.751 | ||
43 | 81 | WANG Xilei | CHN | CHINA | 1.02.59.818 | ||
44 | 220 | BERNARDI Alison | FRA | FRANCE | 1.02.59.833 | ||
45 | 78 | LI Yu Fei | CHN | CHINA | 1.03.00.132 | ||
46 | 454 | CHANG Yu Hsin | TPE | CHINESE TAIPEI | 1.03.00.162 | ||
47 | 443 | CHANG Li-Chen | TPE | CHINESE TAIPEI | 1.03.00.241 | ||
48 | 687 | LIN Xin-Tong | TPE | CHINESE TAIPEI | 1.03.03.093 | ||
49 | 385 | FRANSEN Jet | NED | THE NETHERLANDS | 1.03.04.618 | ||
50 | 458 | LIN Xin-Yu | TPE | CHINESE TAIPEI | 1.03.04.760 | ||
51 | 617 | VEEN Fleur | NED | THE NETHERLANDS | 1.03.04.961 | ||
52 | 346 | TAKAHAGI Urara | JPN | JAPAN | 1.03.05.253 | ||
53 | 657 | CLEMENTONI Sofia | ITA | ITALY | 1.03.05.418 | ||
54 | 641 | REMY Zoé | FRA | FRANCE | 1.03.07.767 | ||
55 | 275 | GARDI Dominika | HUN | HUNGARY | 1.03.13.398 | ||
56 | 370 | PRIEDITE Agate | LAT | LATVIA | 1.03.14.451 | ||
57 | 455 | LEE Chia-Yun | TPE | CHINESE TAIPEI | 1.03.14.476 | ||
58 | 167 | SEGARRA Nicole | ECU | ECUADOR | 1.03.19.708 | ||
59 | 166 | SALA Elisa | ECU | ECUADOR | 1.03.19.771 | ||
60 | 281 | BAJAJ Bhavya | IND | INDIA | 1.03.21.293 | ||
61 | 291 | ABNA Ambily Nivas Ajayakumar | IND | INDIA | 1.05.02.516 | ||
62 | 330 | PAGANELLI Irene | ITA | ITALY | 1.05.03.950 | ||
63 | 629 | QUINTERO Danna | COL | COLOMBIA | 1.05.26.991 | ||
64 | 501 | BUSTAMANTE Daniela | VEN | VENEZUELA | 1.05.29.472 | ||
65 | 225 | PEDRONNO Mathilde | FRA | FRANCE | 1.05.31.358 | ||
66 | 165 | GUERRERO Paz | ECU | ECUADOR | 1.05.32.309 | ||
67 | 313 | CASTORINA Giorgia | ITA | ITALY | 1.05.32.375 | ||
68 | 347 | UEDA Yuria | JPN | JAPAN | 1.05.33.781 | ||
69 | 620 | GABRIEL Karin | SUI | SWITZERLAND | 1.05.34.008 | ||
70 | 496 | SCOTT Eleri | USA | UNITED STATES | 1.05.34.792 | ||
71 | 442 | CHANG Hsuan-Pei | TPE | CHINESE TAIPEI | 1.05.49.220 | ||
72 | 317 | FALCO Carola | ITA | ITALY | 1.05.52.557 | ||
73 | 130 | LONDOÑO Alejandra | COL | COLOMBIA | 1.06.45.588 | ||
74 | 11 | NIETO Fiorella | ARG | ARGENTINA | 1.06.55.395 | ||
75 | 328 | CARRER Ilaria | ITA | ITALY | 1.07.19.817 | ||
76 | 381 | OCAMPO Monserrat | MEX | MEXICO | 1.07.19.855 | ||
77 | 623 | REYES PETRELLI Josefina | ARG | ARGENTINA | 1.07.20.652 | ||
78 | 659 | FALCIONI Viola | ITA | ITALY | 1.07.21.189 | ||
79 | 150 | PRACHÁROVÁ Johana | CZE | CZECH REPUBLIC | 1.07.22.105 | ||
80 | 345 | TAKAHAGI Sara | JPN | JAPAN | 1.07.22.158 | ||
81 | 604 | LEE Hsiao Tzu | TPE | CHINESE TAIPEI | 1.07.22.629 | ||
82 | 622 | ANABEL Jorgelina | ARG | ARGENTINA | 1.07.22.811 | ||
83 | 602 | GAUDESABOOS Sabrina | BEL | BELGIUM | 1.07.24.646 | ||
84 | 178 | PITA Martina | ECU | ECUADOR | 1.09.37.432 | ||
85 | 266 | WONG Vanessa | HKG | HONG KONG, CHINA | 1.09.40.477 | ||
86 | 49 | MAZZOCCO Camila | BRA | BRAZIL | 1.09.40.652 | ||
87 | 314 | CASTORINA Martina | ITA | ITALY | 1.09.40.814 | ||
88 | 637 | ORAS Keiu | EST | ESTONIA | 1.10.00.649 | ||
89 | 10 | MONJE Lucía | ARG | ARGENTINA | 1.10.04.416 | ||
90 | 483 | WEBER Torrie | USA | UNITED STATES | 1.10.05.340 | ||
91 | 478 | CRAWFORD Minley | USA | UNITED STATES | 1.10.05.372 | ||
92 | 645 | LEIVA Espina Maria | GUA | GUATEMALA | 1.11.06.690 | ||
93 | 22 | CRISP Leah | AUS | AUSTRALIA | 1.11.06.803 | ||
94 | 649 | AIELLO Aurora | ITA | ITALY | 1.11.21.622 | ||
95 | 390 | GREEN Erin | NZL | NEW ZEALAND | 1.11.21.774 | ||
96 | 272 | MÓROTZ Zsuzsanna | HUN | HUNGARY | 1.11.22.179 | ||
97 | 661 | FERRETTI Martina | ITA | ITALY | 1.11.22.188 | ||
98 | 270 | BARÁTH Borbála | HUN | HUNGARY | 1.11.22.265 | ||
99 | 675 | ROMAGNOLI Eleonora | ITA | ITALY | 1.11.22.525 | ||
100 | 974 | PALUMBO Sofia | ITA | ITALY | 1.11.22.544 | ||
101 | 680 | ZANELLA Cecilia | ITA | ITALY | 1.11.24.359 | ||
102 | 282 | JAGADEESWARAN Karthika | IND | INDIA | 1.11.24.855 | ||
103 | 273 | SÁNDOR Lilla | HUN | HUNGARY | 1.11.25.062 | ||
104 | 242 | OTTO Angelina | GER | GERMANY | 1.11.25.492 | ||
105 | 241 | OHL Leonie | GER | GERMANY | 1.11.25.628 | ||
106 | 318 | FOLLI Elisa | ITA | ITALY | 1.11.26.671 | ||
107 | 319 | IANNARELLI Giorgia | ITA | ITALY | 1.11.26.847 | ||
108 | 139 | ROJAS PEREZ Sofía | CRC | COSTA RICA | 1.11.27.587 | ||
109 | 689 | MARLOWE-ALPERS Graycelin | USA | UNITED STATES | 1.11.59.034 | ||
110 | 274 | BIRO Hanna | HUN | HUNGARY | 1.12.05.978 | ||
111 | 686 | SCHÄREN Jana | SUI | SWITZERLAND | 1.12.07.692 | ||
112 | 500 | ALVIAREZ Charly | VEN | VENEZUELA | 1.12.08.086 | ||
113 | 479 | GANESAN Sadhana | USA | UNITED STATES | 1.12.10.557 | ||
114 | 684 | WALCZAK Anna | POL | POLAND | 1.12.13.448 | ||
115 | 987 | SARRACINO Greta | ITA | ITALY | 1.12.14.483 | ||
116 | 490 | BROOKS Jessica | USA | UNITED STATES | 1.16.38.015 | ||
117 | 493 | GODIN Jeilyn | USA | UNITED STATES | 1.16.53.490 | ||
118 | 391 | MACDONALD Mikaela | NZL | NEW ZEALAND | 1.17.23.206 | ||
119 | 271 | IVÁNYI Kata | HUN | HUNGARY | 1.17.48.021 | ||
120 | 283 | MATTE Poorvi | IND | INDIA | 1.18.23.640 | ||
121 | 339 | MIZUNO Kasumi | JPN | JAPAN | 1.19.01.994 | ||
122 | 135 | PAIS GUERRERO Ashly Natasha | CRC | COSTA RICA | 1.19.03.705 | ||
123 | 367 | PARK Minjeong | KOR | KOREA | 1.19.42.476 | ||
124 | 688 | LEAZIER Piper | USA | UNITED STATES | 1.19.51.623 | ||
125 | 25 | SAMIA Alyvia | AUS | AUSTRALIA | 1.19.51.640 | ||
126 | 24 | MEADOWS Lahna | AUS | AUSTRALIA | 1.19.51.650 | ||
127 | 471 | SHURKUNOVA Oleksandra | UKR | UKRAINE | 1.20.38.508 | ||
128 | 678 | TOGNINI Eva | ITA | ITALY | 1.23.09.038 | ||
129 | 403 | CAMPOS Aisha | PER | PERU | 1.25.39.894 | ||
130 | 45 | HOSOKAWA Maria Antonia | BRA | BRAZIL | 1.31.54.028 | ||
131 | 392 | OLTHOF Emily | NZL | NEW ZEALAND | 1.34.22.802 | ||
132 | 444 | CHEN Sin-Yu | TPE | CHINESE TAIPEI | 1.41.39.437 | ||
133 | 445 | HSIA Tzu-Han | TPE | CHINESE TAIPEI | 1.41.39.713 | ||
134 | 447 | YANG Yin Jie | TPE | CHINESE TAIPEI | 1.41.40.560 | ||
135 | 95 | MBARGA Anne Sandra | CMR | CAMERUN | 1.43.54.415 | ||
136 | 331 | PALUZZI Edda | ITA | ITALY | 2.04.00.928 |
Referee Santiago Socorro |
Secretariat Daniel Charlet - Beatrice di Nuzzo |