![]() ![]() |
Pescara - 21/09/24 PRO Men - 42145 m Marathon - FINAL RANKING |
1 | 610 | NOLAN Beddiaf | FRA | FRANCE | 54.09.364 | ||
2 | 238 | RIJHNEN Felix | GER | GERMANY | 54.09.434 | ||
3 | 122 | MANTILLA Juan | COL | COLOMBIA | 54.09.543 | ||
4 | 204 | PEULA Francisco Jose | ESP | SPAIN | 54.09.593 | ||
5 | 631 | RICO Garcia Mateo | COL | COLOMBIA | 54.09.743 | ||
6 | 618 | MICHAEL Peter | NZL | NEW ZEALAND | 54.09.840 | ||
7 | 415 | BRAVO Miguel | POR | PORTUGAL | 54.09.852 | ||
8 | 400 | MIRENA ORTIZ Julio | PAR | PARAGUAY | 54.09.852 | ||
9 | 642 | ROCHER Matthis | FRA | FRANCE | 54.09.949 | ||
10 | 449 | CHEN Yancheng | TPE | CHINESE TAIPEI | 54.09.995 | ||
11 | 621 | WIDMER Severin | SUI | SWITZERLAND | 54.10.043 | ||
12 | 121 | LENIS Kevin | COL | COLOMBIA | 54.10.197 | ||
13 | 616 | PAEZ Cuellar Mike | MEX | MEXICO | 54.10.208 | ||
14 | 169 | CAMPANA Renato | ECU | ECUADOR | 54.10.214 | ||
15 | 448 | CHAO Tsu-Cheng | TPE | CHINESE TAIPEI | 54.10.329 | ||
16 | 123 | RODRÍGUEZ CHAMORRO Juan David | COL | COLOMBIA | 54.10.384 | ||
17 | 625 | DAZA Fernando | BRA | BRAZIL | 54.10.411 | ||
18 | 609 | GERARD Hugo | FRA | FRANCE | 54.10.473 | ||
19 | 171 | GARCIA Nicolas | ECU | ECUADOR | 54.10.626 | ||
20 | 606 | GOMEZ Andres | COL | COLOMBIA | 54.10.631 | ||
21 | 15 | ROUMEC Santiago Ariel | ARG | ARGENTINA | 54.10.635 | ||
22 | 635 | MORELL Espinosa David | ESP | SPAIN | 54.10.694 | ||
23 | 650 | BEDON Marco | ITA | ITALY | 54.10.763 | ||
24 | 323 | CLEMENTONI Alessio | ITA | ITALY | 54.10.932 | ||
25 | 639 | NOA Gicquel | FRA | FRANCE | 54.10.933 | ||
26 | 626 | ESCOBAR Jorge | COL | COLOMBIA | 54.10.977 | ||
27 | 205 | TAIBO Manuel | ESP | SPAIN | 54.11.071 | ||
28 | 601 | KROMOSER Christian | AUT | AUSTRIA | 54.11.170 | ||
29 | 36 | MEDARD Indra | BEL | BELGIUM | 54.11.315 | ||
30 | 643 | SYLVAIN Raphaël | FRA | FRANCE | 54.11.867 | ||
31 | 651 | BOSCO Lorenzo | ITA | ITALY | 54.11.881 | ||
32 | 608 | BUCHS Charly | FRA | FRANCE | 54.11.994 | ||
33 | 603 | LIPPENS Brecht | BEL | BELGIUM | 54.13.110 | ||
34 | 384 | HAASJES Ronald | NED | THE NETHERLANDS | 54.13.188 | ||
35 | 215 | FERRIE Martin | FRA | FRANCE | 54.13.308 | ||
36 | 416 | FREITAS António | POR | PORTUGAL | 54.14.173 | ||
37 | 410 | SILVA Afonso | POR | PORTUGAL | 54.14.199 | ||
38 | 219 | TREBOUTA Giovanni | FRA | FRANCE | 54.14.245 | ||
39 | 307 | GHISIO ERBA Giorgio | ITA | ITALY | 54.14.554 | ||
40 | 159 | LOYOLA CAVALIERI Joaquin | ECU | ECUADOR | 54.14.680 | ||
41 | 234 | MENDE Jan Martin | GER | GERMANY | 54.14.719 | ||
42 | 394 | MORPETH Chase | NZL | NEW ZEALAND | 54.14.754 | ||
43 | 20 | DOLDER Raiden | AUS | AUSTRALIA | 54.14.812 | ||
44 | 326 | NIERO Daniel | ITA | ITALY | 54.15.136 | ||
45 | 233 | BÜHNEMANN Nils | GER | GERMANY | 54.15.269 | ||
46 | 107 | PISCIOTTI Carlos | COL | COLOMBIA | 54.15.370 | ||
47 | 120 | FLOREZ Sebastián | COL | COLOMBIA | 54.15.696 | ||
48 | 277 | BANSAL Harshit | IND | INDIA | 54.16.922 | ||
49 | 214 | DE SOUZA Elton | FRA | FRANCE | 54.19.447 | ||
50 | 499 | TORRES Brandon | VEN | VENEZUELA | 54.19.930 | ||
51 | 173 | SARMIENTO David | ECU | ECUADOR | 54.22.888 | ||
52 | 28 | MYINT Alexander | AUS | AUSTRALIA | 54.23.031 | ||
53 | 290 | VELKUMAR Anandkumar | IND | INDIA | 56.08.748 | ||
54 | 664 | GALLIAZZO Damiano | ITA | ITALY | 56.10.636 | ||
55 | 153 | PROKOP Michal | CZE | CZECH REPUBLIC | 56.13.359 | ||
56 | 613 | BARISON Matteo | ITA | ITALY | 56.16.172 | ||
57 | 638 | GRILLON Charly | FRA | FRANCE | 56.18.512 | ||
58 | 624 | FARTHOFER Alexander | AUT | AUSTRIA | 56.18.847 | ||
59 | 682 | REINSONS Sandis | LAT | LATVIA | 56.18.946 | ||
60 | 162 | TUQUERES Adrian | ECU | ECUADOR | 56.22.966 | ||
61 | 7 | PERSECHINI Ramiro | ARG | ARGENTINA | 56.26.292 | ||
62 | 654 | CASSARINO Giovanni | ITA | ITALY | 56.27.020 | ||
63 | 453 | TSENG Chia-Cheng | TPE | CHINESE TAIPEI | 56.29.236 | ||
64 | 441 | YU Yuan-Hong | TPE | CHINESE TAIPEI | 56.29.919 | ||
65 | 340 | KATO Katsuki | JPN | JAPAN | 58.18.990 | ||
66 | 352 | PARK Sunghoon | KOR | KOREA | 58.53.274 | ||
67 | 358 | BAE Juncheol | KOR | KOREA | 58.53.626 | ||
68 | 26 | COOK Robert | AUS | AUSTRALIA | 58.55.338 | ||
69 | 146 | KOVARÍK Jakub | CZE | CZECH REPUBLIC | 58.56.515 | ||
70 | 377 | MEDINA Luis | MEX | MEXICO | 58.56.607 | ||
71 | 227 | MORRIS Samuel | GBR | GREAT BRITAIN | 58.56.686 | ||
72 | 489 | SPRINGER Christopher | USA | UNITED STATES | 58.56.698 | ||
73 | 632 | TORRES Winston | COL | COLOMBIA | 58.57.026 | ||
74 | 630 | RAMIREZ BECERRA Fredy Alexander | COL | COLOMBIA | 58.57.033 | ||
75 | 17 | TUYA Daniel | ARG | ARGENTINA | 58.57.245 | ||
76 | 106 | CRUZ Erick | COL | COLOMBIA | 58.57.947 | ||
77 | 417 | LIRA Marco | POR | PORTUGAL | 59.04.245 | ||
78 | 372 | CASTAÑEDA Alejandro | MEX | MEXICO | 59.34.479 | ||
79 | 228 | MAROSI Maurice | GER | GERMANY | 59.34.558 | ||
80 | 652 | CASADEI Matteo | ITA | ITALY | 59.34.834 | ||
81 | 503 | CORONA Yohann | VEN | VENEZUELA | 59.34.964 | ||
82 | 683 | ZNOTINS Reinis | LAT | LATVIA | 59.37.131 | ||
83 | 172 | GUACHO Joel | ECU | ECUADOR | 59.38.722 | ||
84 | 311 | MONCHIERO Fabio | ITA | ITALY | 59.39.303 | ||
85 | 321 | BRAMANTE Giuseppe | ITA | ITALY | 1.00.07.767 | ||
86 | 201 | GUZMAN Jhoan | ESP | SPAIN | 1.02.38.752 | ||
87 | 157 | SCHMIDT Stefan Due | DEN | DENMARK | 1.02.39.052 | ||
88 | 6 | GONZÀLEZ Tobias | ARG | ARGENTINA | 1.02.39.181 | ||
89 | 438 | CHUNG Yu Ting | TPE | CHINESE TAIPEI | 1.02.39.422 | ||
90 | 452 | LIN Jian-You | TPE | CHINESE TAIPEI | 1.02.39.628 | ||
91 | 668 | MARCHESE Elia | ITA | ITALY | 1.02.39.852 | ||
92 | 306 | BOSSI Leonardo | ITA | ITALY | 1.02.40.772 | ||
93 | 672 | MORONI Filippo | ITA | ITALY | 1.02.41.163 | ||
94 | 436 | CHEN Bo-You | TPE | CHINESE TAIPEI | 1.02.41.405 | ||
95 | 341 | KAWAGUCHI Teppei | JPN | JAPAN | 1.02.41.412 | ||
96 | 476 | MEAD Miles | USA | UNITED STATES | 1.02.41.493 | ||
97 | 472 | ADAMS Kaleb | USA | UNITED STATES | 1.02.41.542 | ||
98 | 308 | GOBBATO Giacomo | ITA | ITALY | 1.02.41.595 | ||
99 | 670 | MASSA Kevin | ITA | ITALY | 1.02.41.664 | ||
100 | 21 | SYME Jasper | AUS | AUSTRALIA | 1.02.41.690 | ||
101 | 342 | TOTORI Hiroki | JPN | JAPAN | 1.02.41.969 | ||
102 | 138 | SILES Byron | CRC | COSTA RICA | 1.02.42.238 | ||
103 | 402 | VENTO Franco | PER | PERU | 1.02.42.323 | ||
104 | 401 | OLARTE CHUSPE Maximo | PER | PERU | 1.02.42.418 | ||
105 | 685 | ZGRZYWA Marek | POL | POLAND | 1.02.42.467 | ||
106 | 660 | FARINA Alberto | ITA | ITALY | 1.02.42.701 | ||
107 | 656 | CIRILLI Lorenzo | ITA | ITALY | 1.02.42.857 | ||
108 | 46 | E SILVA Gabriel | BRA | BRAZIL | 1.02.43.122 | ||
109 | 50 | RICHARDS Arye | CAN | CANADA | 1.02.43.175 | ||
110 | 163 | VINTIMILLA Mathias | ECU | ECUADOR | 1.02.44.024 | ||
111 | 343 | TSURUYA Yuto | JPN | JAPAN | 1.02.45.191 | ||
112 | 647 | ABIS Edoardo | ITA | ITALY | 1.02.49.557 | ||
113 | 393 | BEECH Hadley | NZL | NEW ZEALAND | 1.02.49.689 | ||
114 | 248 | SEBASTIÁN Alexander | GUA | GUATEMALA | 1.02.52.113 | ||
115 | 673 | OLINDO Danilo | ITA | ITALY | 1.02.52.338 | ||
116 | 634 | ESPI Manuel | ESP | SPAIN | 1.02.52.362 | ||
117 | 430 | GROSS Nevio | SUI | SWITZERLAND | 1.02.53.866 | ||
118 | 42 | JORYS Domanou | BEN | BENIN | 1.03.07.089 | ||
119 | 646 | HO Tin Yeung Manuel | HKG | HONG KONG, CHINA | 1.03.07.201 | ||
120 | 486 | KREPLIN Trevor | USA | UNITED STATES | 1.03.22.739 | ||
121 | 208 | LEBEAUPIN Arthur | FRA | FRANCE | 1.03.23.478 | ||
122 | 361 | KIM Seonyeob | KOR | KOREA | 1.04.10.204 | ||
123 | 389 | DUGGAN Jake | NZL | NEW ZEALAND | 1.04.31.729 | ||
124 | 38 | SWINGS Bart | BEL | BELGIUM | 1.04.34.717 | ||
125 | 289 | KAMBLE Siddhant | IND | INDIA | 1.04.34.753 | ||
126 | 653 | CASONI Davide | ITA | ITALY | 1.05.32.162 | ||
127 | 152 | BOHUMSKY Tomas | CZE | CZECH REPUBLIC | 1.06.37.678 | ||
128 | 76 | YANG Jiahao | CHN | CHINA | 1.06.38.023 | ||
129 | 71 | DENGBO Lu | CHN | CHINA | 1.06.38.030 | ||
130 | 369 | VACIETIS Gustavs | LAT | LATVIA | 1.06.39.168 | ||
131 | 450 | HUANG Yu-Lin | TPE | CHINESE TAIPEI | 1.06.40.772 | ||
132 | 43 | MOUHAMADOU YASSINE Demba Diallo | BEN | BENIN | 1.06.42.052 | ||
133 | 371 | GHAZALI Gibran | MAS | MALAYSIA | 1.06.42.170 | ||
134 | 939 | GIUFFRÈ Daniele | ITA | ITALY | 1.06.44.076 | ||
135 | 663 | FRATTONE Riccardo | ITA | ITALY | 1.06.44.192 | ||
136 | 690 | URIBE Daniel | USA | UNITED STATES | 1.06.44.406 | ||
137 | 404 | SAENZ SALAZAR Italo | PER | PERU | 1.06.46.089 | ||
138 | 48 | ROCHA E SILVA NETO Romildo | BRA | BRAZIL | 1.06.55.704 | ||
139 | 679 | TROVATO Riccardo | ITA | ITALY | 1.07.29.616 | ||
140 | 648 | ABIS Samuele | ITA | ITALY | 1.08.11.481 | ||
141 | 360 | IM Seongwook | KOR | KOREA | 1.08.11.694 | ||
142 | 470 | BAHRII Serhii | UKR | UKRAINE | 1.08.19.395 | ||
143 | 662 | FINIGUERRA Matteo | ITA | ITALY | 1.08.19.853 | ||
144 | 368 | SAUDINS Rodrigo | LAT | LATVIA | 1.08.26.188 | ||
145 | 681 | ZAZZARINI Filippo | ITA | ITALY | 1.08.31.270 | ||
146 | 666 | INCANDELA Nicolas | ITA | ITALY | 1.08.41.038 | ||
147 | 484 | ANDERSON Jacob | USA | UNITED STATES | 1.08.45.735 | ||
148 | 669 | MARTINELLI Leonardo | ITA | ITALY | 1.08.45.872 | ||
149 | 407 | KANIA Mateusz | POL | POLAND | 1.09.37.008 | ||
150 | 335 | SUZUKI Junichiro | JPN | JAPAN | 1.09.49.066 | ||
151 | 336 | KARASAWA Kota | JPN | JAPAN | 1.09.51.946 | ||
152 | 136 | ARCE NÚÑEZ Jean | CRC | COSTA RICA | 1.09.55.253 | ||
153 | 305 | DRORY Itay | ISR | ISRAEL | 1.09.55.389 | ||
154 | 359 | CHOI Woonggyu | KOR | KOREA | 1.10.26.854 | ||
155 | 655 | CHITTOFRATI Eduardo | ITA | ITALY | 1.10.48.944 | ||
156 | 485 | GROVES Hayden | USA | UNITED STATES | 1.11.11.809 | ||
157 | 92 | MBOUH ASSAM Marcel Didier Junior | CMR | CAMERUN | 1.11.26.191 | ||
158 | 90 | EKWA Jordan Harrold | CMR | CAMERUN | 1.11.26.225 | ||
159 | 263 | TANG Ho Ming | HKG | HONG KONG, CHINA | 1.11.32.654 | ||
160 | 337 | OKURA Kanta | JPN | JAPAN | 1.14.47.304 | ||
161 | 88 | AYUK ASSAM Wilfried Dimitri | CMR | CAMERUN | 1.15.05.839 | ||
162 | 77 | ZHAO Jia Sheng | CHN | CHINA | 1.15.32.696 | ||
163 | 140 | DOLIC Marko | CRO | CROATIA | 1.17.41.009 | ||
164 | 226 | HENRY Vincent | GBR | GREAT BRITAIN | 1.18.04.997 | ||
165 | 94 | SOULEYMANOU Ibrahim | CMR | CAMERUN | 1.20.02.361 | ||
166 | 93 | NGWA Basil | CMR | CAMERUN | 1.20.49.420 | ||
167 | 644 | MAUS Christian | GER | GERMANY | 1.21.35.298 | ||
168 | 334 | ITO Jun | JPN | JAPAN | 1.22.33.569 | ||
169 | 258 | ALVIN Kwok | HKG | HONG KONG, CHINA | 1.23.23.702 | ||
170 | 435 | CHANG Liang-Yu | TPE | CHINESE TAIPEI | 1.23.24.466 | ||
171 | 440 | PAN Cheng-Yu | TPE | CHINESE TAIPEI | 1.24.10.692 | ||
172 | 348 | JEONG Yeongun | KOR | KOREA | 1.24.17.072 | ||
173 | 362 | SONG Jeeon | KOR | KOREA | 1.24.42.509 | ||
174 | 439 | CHIEN Wei-Hu | TPE | CHINESE TAIPEI | 1.25.15.065 | ||
175 | 451 | KUO Li-Yang | TPE | CHINESE TAIPEI | 1.25.15.171 | ||
176 | 351 | KIM Jihun | KOR | KOREA | 1.26.11.275 | ||
177 | 145 | JÍLEK Metodej | CZE | CZECH REPUBLIC | 1.30.30.070 | ||
178 | 156 | SCHMIDT Philip | DEN | DENMARK | 1.30.30.306 | ||
179 | 110 | VERGARA LANCE Tomas | COL | COLOMBIA | 1.30.30.362 | ||
180 | 89 | BAYEMI Maxime Joseph | CMR | CAMERUN | 1.35.36.839 | ||
181 | 338 | TAI Harumi | JPN | JAPAN | 1.38.53.646 | ||
182 | 218 | MORIN Hugo | FRA | FRANCE | 1.41.00.973 | ||
183 | 207 | GUYOMARC'H Noe | FRA | FRANCE | 1.41.01.005 | ||
184 | 196 | ALONSO GARCÍA Adrián | ESP | SPAIN | 1.52.35.453 | ||
185 | 607 | TARAZONA Ropero Carlos | COL | COLOMBIA | 2.10.25.489 | ||
186 | 665 | GIUFFRE Daniele | ITA | ITALY | |||
186 | 614 | GALLI Gabriele | ITA | ITALY | |||
186 | 636 | TORRES Centelles Víctor | ESP | SPAIN | |||
186 | 612 | MISHRA Amitesh | IND | INDIA |
Referee Santiago Socorro |
Secretariat Daniel Charlet - Beatrice di Nuzzo |