![]() |
Pescara - 21/09/24 MASTER O60 Men - 42195 m Marathon - FINAL RANKING |
| 1 | 724 | FORNES GIMENEZ Jesus | ESP | SPAIN | 1.06.06.932 | ||
| 2 | 794 | CORTESE Giuseppe | ITA | ITALY | 1.06.07.227 | ||
| 3 | 895 | DIAZ Hernan | USA | UNITED STATES | 1.06.09.736 | ||
| 4 | 802 | PISAN Sebastiano | ITA | ITALY | 1.06.11.936 | ||
| 5 | 758 | PROTT Thierry | FRA | FRANCE | 1.06.13.988 | ||
| 6 | 890 | MIDOLO Armando | SUI | SWITZERLAND | 1.06.41.725 | ||
| 7 | 772 | MARKFELD Jürgen | GER | GERMANY | 1.11.14.923 | ||
| 8 | 770 | DOMETZKY Horant | GER | GERMANY | 1.11.15.127 | ||
| 9 | 771 | DUHRE Rene | GER | GERMANY | 1.11.15.278 | ||
| 10 | 720 | ZÍKA Jaroslav | CZE | CZECH REPUBLIC | 1.12.57.573 | ||
| 11 | 882 | DE KLEIN Rene | NED | THE NETHERLANDS | 1.13.20.424 | ||
| 12 | 801 | PANTIRI Piergiuseppe | ITA | ITALY | 1.13.39.945 | ||
| 13 | 795 | CURTO Mauro | ITA | ITALY | 1.13.43.031 | ||
| 14 | 766 | RITCHIE Derrick | GBR | GREAT BRITAIN | 1.19.33.778 | ||
| 15 | 803 | PRESTI Giuseppe | ITA | ITALY | 1.20.36.018 | ||
| 16 | 799 | LANDI Sergio | ITA | ITALY | 1.20.38.385 | ||
| 17 | 717 | BONILLA Marco Tulio | CRC | COSTA RICA | 1.20.54.686 | ||
| 18 | 790 | BERTASINI Stefano | ITA | ITALY | 1.21.01.427 | ||
| 19 | 691 | CONTRERA Oscar | ARG | ARGENTINA | 1.24.10.529 | ||
| 20 | 804 | REMIGIO Nicola | ITA | ITALY | 1.24.28.984 | ||
| 21 | 797 | GALLI Daniele | ITA | ITALY | 1.24.52.011 | ||
| 22 | 789 | BEDONI Francesco | ITA | ITALY | 1.24.55.725 | ||
| 23 | 883 | VEEN Rini | NED | THE NETHERLANDS | 1.25.10.130 | ||
| 24 | 725 | MARTI Vicent Franciso Jose | ESP | SPAIN | 1.26.45.742 | ||
| 25 | 798 | GAZZOLA Renato | ITA | ITALY | 1.28.13.931 | ||
| 26 | 716 | CAMPUZANO Aldo | COL | COLOMBIA | 1.28.40.395 | ||
| 27 | 723 | ESCALANTE Andrés | ESP | SPAIN | 1.30.53.460 | ||
| 28 | 692 | LAGOS Oscar | ARG | ARGENTINA | 1.36.14.646 | ||
| 29 | 703 | ANDERS Shane | AUS | AUSTRALIA | 1.36.26.673 | ||
| 30 | 898 | SHEA Dan | USA | UNITED STATES | 1.36.33.023 | ||
| 31 | 796 | DI MAURO Carlo | ITA | ITALY | 1.39.41.323 | ||
| 32 | 800 | PALAZZO Antonio | ITA | ITALY | 1.58.39.490 | ||
| 33 | 788 | ANDREINI Francesco | ITA | ITALY | 2.06.35.176 | ||
| 34 | 894 | ATKINS Tommy | USA | UNITED STATES | 2.20.44.394 | ||
| 35 | 897 | POSLUSNY John | USA | UNITED STATES |
| Referee Santiago Socorro |
Secretariat Daniel Charlet - Beatrice di Nuzzo |