World Skate Games - Marathon
Pescara - 21/09/24
PRO Women - 42145 m Marathon - FINAL

!!!Risultati
1 129 GARZON ARBOLEDA Luz Karime COL 1.02.40.526
2 387 VAN LOON Lianne NED 1.02.40.586
3 388 VONK Noraly Berber NED 1.02.40.593
4 619 QUINTANA Aura ESP 1.02.40.616
5 179 VARGAS Gabriela ECU 1.02.40.787
6 112 GIRALDO VASQUEZ Yicel Camila COL 1.02.40.851
7 133 RUEDA Gabriela COL 1.02.40.908
8 223 FRABOULET Manon FRA 1.02.40.931
9 329 GATTI Melissa ITA 1.02.40.958
10 127 CASTRO Kollin COL 1.02.40.987
11 224 LEFEUVRE Marine FRA 1.02.41.000
12 40 VANHOUTTE Fran BEL 1.02.41.162
13 459 LIU Yi Hsuan TPE 1.02.41.166
14 222 DUPUY Marie FRA 1.02.41.221
15 117 VARGAS Maria COL 1.02.41.231
16 605 DELGADO Keily COL 1.02.41.248
17 627 GONZALEZ Martinez Valeria COL 1.02.41.309
18 628 PERDOMO Laura COL 1.02.41.320
19 457 LI Meng-Chu TPE 1.02.41.428
20 456 LEE Chiaojung TPE 1.02.41.434
21 128 GARCÍA Karoll COL 1.02.41.451
22 640 PLOUHINEC Aubane FRA 1.02.41.494
23 380 LETELIER Valentina MEX 1.02.41.544
24 118 VIVAS MENDOZA Maria Paula COL 1.02.41.550
25 414 RODRIGUES Jessica POR 1.02.41.646
26 212 JULOU Maiwenn FRA 1.02.41.828
27 177 MONCADA Fernanda ECU 1.02.41.937
28 615 PRESTI Giulia ITA 1.02.42.707
29 446 SU Jhih-Lin TPE 1.02.42.800
30 31 PETUTSCHNIGG Anna AUT 1.02.42.985
31 211 BRAUN Violette FRA 1.02.43.202
32 39 GEERTS Jorun BEL 1.02.43.482
33 667 LOLLOBRIGIDA Giulia ITA 1.02.43.880
34 676 SARONNI Sofia ITA 1.02.44.478
35 611 HOFMANN Josie GER 1.02.45.064
36 213 TILAGONE-VOLLARD Lilou FRA 1.02.47.166
37 154 KAINOVA Katerina CZE 1.02.49.192
38 506 ANABELA Angy VEN 1.02.54.873
39 633 PESANTEZ Natalia ECU 1.02.59.284
40 239 GAISER Larissa GER 1.02.59.406
41 382 SCHILDER Sofia NED 1.02.59.526
42 79 MA Zijing CHN 1.02.59.751
43 81 WANG Xilei CHN 1.02.59.818
44 220 BERNARDI Alison FRA 1.02.59.833
45 78 LI Yu Fei CHN 1.03.00.132
46 454 CHANG Yu Hsin TPE 1.03.00.162
47 443 CHANG Li-Chen TPE 1.03.00.241
48 687 LIN Xin-Tong TPE 1.03.03.093
49 385 FRANSEN Jet NED 1.03.04.618
50 458 LIN Xin-Yu TPE 1.03.04.760
51 617 VEEN Fleur NED 1.03.04.961
52 346 TAKAHAGI Urara JPN 1.03.05.253
53 657 CLEMENTONI Sofia ITA 1.03.05.418
54 641 REMY Zoé FRA 1.03.07.767
55 275 GARDI Dominika HUN 1.03.13.398
56 370 PRIEDITE Agate LAT 1.03.14.451
57 455 LEE Chia-Yun TPE 1.03.14.476
58 167 SEGARRA Nicole ECU 1.03.19.708
59 166 SALA Elisa ECU 1.03.19.771
60 281 BAJAJ Bhavya IND 1.03.21.293
61 291 ABNA Ambily Nivas Ajayakumar IND 1.05.02.516
62 330 PAGANELLI Irene ITA 1.05.03.950
63 629 QUINTERO Danna COL 1.05.26.991
64 501 BUSTAMANTE Daniela VEN 1.05.29.472
65 225 PEDRONNO Mathilde FRA 1.05.31.358
66 165 GUERRERO Paz ECU 1.05.32.309
67 313 CASTORINA Giorgia ITA 1.05.32.375
68 347 UEDA Yuria JPN 1.05.33.781
69 620 GABRIEL Karin SUI 1.05.34.008
70 496 SCOTT Eleri USA 1.05.34.792
71 442 CHANG Hsuan-Pei TPE 1.05.49.220
72 317 FALCO Carola ITA 1.05.52.557
73 130 LONDOÑO Alejandra COL 1.06.45.588
74 11 NIETO Fiorella ARG 1.06.55.395
75 328 CARRER Ilaria ITA 1.07.19.817
76 381 OCAMPO Monserrat MEX 1.07.19.855
77 623 REYES PETRELLI Josefina ARG 1.07.20.652
78 659 FALCIONI Viola ITA 1.07.21.189
79 150 PRACHÁROVÁ Johana CZE 1.07.22.105
80 345 TAKAHAGI Sara JPN 1.07.22.158
81 604 LEE Hsiao Tzu TPE 1.07.22.629
82 622 ANABEL Jorgelina ARG 1.07.22.811
83 602 GAUDESABOOS Sabrina BEL 1.07.24.646
84 178 PITA Martina ECU 1.09.37.432
85 266 WONG Vanessa HKG 1.09.40.477
86 49 MAZZOCCO Camila BRA 1.09.40.652
87 314 CASTORINA Martina ITA 1.09.40.814
88 637 ORAS Keiu EST 1.10.00.649
89 10 MONJE Lucía ARG 1.10.04.416
90 483 WEBER Torrie USA 1.10.05.340
91 478 CRAWFORD Minley USA 1.10.05.372
92 645 LEIVA Espina Maria GUA 1.11.06.690
93 22 CRISP Leah AUS 1.11.06.803
94 649 AIELLO Aurora ITA 1.11.21.622
95 390 GREEN Erin NZL 1.11.21.774
96 272 MÓROTZ Zsuzsanna HUN 1.11.22.179
97 661 FERRETTI Martina ITA 1.11.22.188
98 270 BARÁTH Borbála HUN 1.11.22.265
99 675 ROMAGNOLI Eleonora ITA 1.11.22.525
100 974 PALUMBO Sofia ITA 1.11.22.544
101 680 ZANELLA Cecilia ITA 1.11.24.359
102 282 JAGADEESWARAN Karthika IND 1.11.24.855
103 273 SÁNDOR Lilla HUN 1.11.25.062
104 242 OTTO Angelina GER 1.11.25.492
105 241 OHL Leonie GER 1.11.25.628
106 318 FOLLI Elisa ITA 1.11.26.671
107 319 IANNARELLI Giorgia ITA 1.11.26.847
108 139 ROJAS PEREZ Sofía CRC 1.11.27.587
109 689 MARLOWE-ALPERS Graycelin USA 1.11.59.034
110 274 BIRO Hanna HUN 1.12.05.978
111 686 SCHÄREN Jana SUI 1.12.07.692
112 500 ALVIAREZ Charly VEN 1.12.08.086
113 479 GANESAN Sadhana USA 1.12.10.557
114 684 WALCZAK Anna POL 1.12.13.448
115 987 SARRACINO Greta ITA 1.12.14.483
116 490 BROOKS Jessica USA 1.16.38.015
117 493 GODIN Jeilyn USA 1.16.53.490
118 391 MACDONALD Mikaela NZL 1.17.23.206
119 271 IVÁNYI Kata HUN 1.17.48.021
120 283 MATTE Poorvi IND 1.18.23.640
121 339 MIZUNO Kasumi JPN 1.19.01.994
122 135 PAIS GUERRERO Ashly Natasha CRC 1.19.03.705
123 367 PARK Minjeong KOR 1.19.42.476
124 688 LEAZIER Piper USA 1.19.51.623
125 25 SAMIA Alyvia AUS 1.19.51.640
126 24 MEADOWS Lahna AUS 1.19.51.650
127 471 SHURKUNOVA Oleksandra UKR 1.20.38.508
128 678 TOGNINI Eva ITA 1.23.09.038
129 403 CAMPOS Aisha PER 1.25.39.894
130 45 HOSOKAWA Maria Antonia BRA 1.31.54.028
131 392 OLTHOF Emily NZL 1.34.22.802
132 444 CHEN Sin-Yu TPE 1.41.39.437
133 445 HSIA Tzu-Han TPE 1.41.39.713
134 447 YANG Yin Jie TPE 1.41.40.560
135 95 MBARGA Anne Sandra CMR 1.43.54.415
136 331 PALUZZI Edda ITA 2.04.00.928
12 STAPICH Sofia ARG DNS
356 SHIM Jiwoo KOR DNS
19 TUYA Aylen ARG DNS
364 KANG Minseo KOR DNS
18 ILLANES Fernanda ARG DNS
284 RADHAKRISHNAN Suvarnika IND DNS
176 ARIAS María ECU DNS
507 FERNANDEZ Nelly VEN DNS
353 CHOI Seungeun KOR DNS
513 KIM Jiyu KOR DNS
23 MARTIN Zoe AUS DNS
298 BORJIANBOROUJENI Zahra IRI DNS
357 SIM Eunse KOR DNS
658 DI NATALE Federica ITA DNS
492 FOSTER Jazzmyn USA DNS
365 LEE Yerim KOR DNS
285 SADHU Heeral IND DNS
480 HUTTO Payten USA DNS
508 TORO Wilmary VEN DNS
354 JEON Haeul KOR DNS
164 CONGO Madeleine ECU DNS
514 NA Yeongseo KOR DNS
300 SHARIFYALAMEH Asma IRI DNS
91 KEMBOU KEMGANG Libert CMR DNS
363 AN Yiseul KOR DNS


Referee
Santiago Socorro
Secretariat
Daniel Charlet - Beatrice di Nuzzo