![]() |
Pescara - 21/09/24 PRO Women - 42145 m Marathon - FINAL |
| 623 | REYES PETRELLI Josefina | ARGENTINA | ||
| 622 | ANABEL Jorgelina | ARGENTINA | ||
| 10 | MONJE Lucía | ARGENTINA | ||
| 18 | ILLANES Fernanda | ARGENTINA | ||
| 12 | STAPICH Sofia | ARGENTINA | ||
| 11 | NIETO Fiorella | ARGENTINA | ||
| 19 | TUYA Aylen | ARGENTINA | ||
| 22 | CRISP Leah | AUSTRALIA | ||
| 23 | MARTIN Zoe | AUSTRALIA | ||
| 25 | SAMIA Alyvia | AUSTRALIA | ||
| 24 | MEADOWS Lahna | AUSTRALIA | ||
| 31 | PETUTSCHNIGG Anna | AUSTRIA | ||
| 602 | GAUDESABOOS Sabrina | BELGIUM | ||
| 39 | GEERTS Jorun | BELGIUM | ||
| 40 | VANHOUTTE Fran | BELGIUM | ||
| 45 | HOSOKAWA Maria Antonia | BRAZIL | ||
| 49 | MAZZOCCO Camila | BRAZIL | ||
| 91 | KEMBOU KEMGANG Libert | CAMERUN | ||
| 95 | MBARGA Anne Sandra | CAMERUN | ||
| 604 | LEE Hsiao Tzu | CHINESE TAIPEI | ||
| 459 | LIU Yi Hsuan | CHINESE TAIPEI | ||
| 456 | LEE Chiaojung | CHINESE TAIPEI | ||
| 455 | LEE Chia-Yun | CHINESE TAIPEI | ||
| 454 | CHANG Yu Hsin | CHINESE TAIPEI | ||
| 447 | YANG Yin Jie | CHINESE TAIPEI | ||
| 446 | SU Jhih-Lin | CHINESE TAIPEI | ||
| 445 | HSIA Tzu-Han | CHINESE TAIPEI | ||
| 444 | CHEN Sin-Yu | CHINESE TAIPEI | ||
| 443 | CHANG Li-Chen | CHINESE TAIPEI | ||
| 442 | CHANG Hsuan-Pei | CHINESE TAIPEI | ||
| 78 | LI Yu Fei | CHINA | ||
| 79 | MA Zijing | CHINA | ||
| 81 | WANG Xilei | CHINA | ||
| 687 | LIN Xin-Tong | CHINESE TAIPEI | ||
| 457 | LI Meng-Chu | CHINESE TAIPEI | ||
| 458 | LIN Xin-Yu | CHINESE TAIPEI | ||
| 629 | QUINTERO Danna | COLOMBIA | ||
| 628 | PERDOMO Laura | COLOMBIA | ||
| 627 | GONZALEZ Martinez Valeria | COLOMBIA | ||
| 605 | DELGADO Keily | COLOMBIA | ||
| 112 | GIRALDO VASQUEZ Yicel Camila | COLOMBIA | ||
| 117 | VARGAS Maria | COLOMBIA | ||
| 127 | CASTRO Kollin | COLOMBIA | ||
| 118 | VIVAS MENDOZA Maria Paula | COLOMBIA | ||
| 128 | GARCÍA Karoll | COLOMBIA | ||
| 129 | GARZON ARBOLEDA Luz Karime | COLOMBIA | ||
| 130 | LONDOÑO Alejandra | COLOMBIA | ||
| 133 | RUEDA Gabriela | COLOMBIA | ||
| 135 | PAIS GUERRERO Ashly Natasha | COSTA RICA | ||
| 139 | ROJAS PEREZ Sofía | COSTA RICA | ||
| 150 | PRACHÁROVÁ Johana | CZECH REPUBLIC | ||
| 154 | KAINOVA Katerina | CZECH REPUBLIC | ||
| 633 | PESANTEZ Natalia | ECUADOR | ||
| 164 | CONGO Madeleine | ECUADOR | ||
| 165 | GUERRERO Paz | ECUADOR | ||
| 166 | SALA Elisa | ECUADOR | ||
| 167 | SEGARRA Nicole | ECUADOR | ||
| 176 | ARIAS María | ECUADOR | ||
| 177 | MONCADA Fernanda | ECUADOR | ||
| 178 | PITA Martina | ECUADOR | ||
| 179 | VARGAS Gabriela | ECUADOR | ||
| 637 | ORAS Keiu | ESTONIA | ||
| 640 | PLOUHINEC Aubane | FRANCE | ||
| 211 | BRAUN Violette | FRANCE | ||
| 212 | JULOU Maiwenn | FRANCE | ||
| 213 | TILAGONE-VOLLARD Lilou | FRANCE | ||
| 220 | BERNARDI Alison | FRANCE | ||
| 222 | DUPUY Marie | FRANCE | ||
| 223 | FRABOULET Manon | FRANCE | ||
| 224 | LEFEUVRE Marine | FRANCE | ||
| 225 | PEDRONNO Mathilde | FRANCE | ||
| 641 | REMY Zoé | FRANCE | ||
| 611 | HOFMANN Josie | GERMANY | ||
| 239 | GAISER Larissa | GERMANY | ||
| 241 | OHL Leonie | GERMANY | ||
| 242 | OTTO Angelina | GERMANY | ||
| 645 | LEIVA Espina Maria | GUATEMALA | ||
| 266 | WONG Vanessa | HONG KONG, CHINA | ||
| 270 | BARÁTH Borbála | HUNGARY | ||
| 271 | IVÁNYI Kata | HUNGARY | ||
| 272 | MÓROTZ Zsuzsanna | HUNGARY | ||
| 273 | SÁNDOR Lilla | HUNGARY | ||
| 274 | BIRO Hanna | HUNGARY | ||
| 275 | GARDI Dominika | HUNGARY | ||
| 281 | BAJAJ Bhavya | INDIA | ||
| 283 | MATTE Poorvi | INDIA | ||
| 282 | JAGADEESWARAN Karthika | INDIA | ||
| 284 | RADHAKRISHNAN Suvarnika | INDIA | ||
| 285 | SADHU Heeral | INDIA | ||
| 291 | ABNA Ambily Nivas Ajayakumar | INDIA | ||
| 298 | BORJIANBOROUJENI Zahra | IRAN | ||
| 300 | SHARIFYALAMEH Asma | IRAN | ||
| 974 | PALUMBO Sofia | ITALY | ||
| 987 | SARRACINO Greta | ITALY | ||
| 680 | ZANELLA Cecilia | ITALY | ||
| 676 | SARONNI Sofia | ITALY | ||
| 678 | TOGNINI Eva | ITALY | ||
| 675 | ROMAGNOLI Eleonora | ITALY | ||
| 667 | LOLLOBRIGIDA Giulia | ITALY | ||
| 661 | FERRETTI Martina | ITALY | ||
| 659 | FALCIONI Viola | ITALY | ||
| 658 | DI NATALE Federica | ITALY | ||
| 657 | CLEMENTONI Sofia | ITALY | ||
| 649 | AIELLO Aurora | ITALY | ||
| 615 | PRESTI Giulia | ITALY | ||
| 331 | PALUZZI Edda | ITALY | ||
| 330 | PAGANELLI Irene | ITALY | ||
| 329 | GATTI Melissa | ITALY | ||
| 328 | CARRER Ilaria | ITALY | ||
| 319 | IANNARELLI Giorgia | ITALY | ||
| 318 | FOLLI Elisa | ITALY | ||
| 313 | CASTORINA Giorgia | ITALY | ||
| 314 | CASTORINA Martina | ITALY | ||
| 317 | FALCO Carola | ITALY | ||
| 347 | UEDA Yuria | JAPAN | ||
| 346 | TAKAHAGI Urara | JAPAN | ||
| 345 | TAKAHAGI Sara | JAPAN | ||
| 339 | MIZUNO Kasumi | JAPAN | ||
| 514 | NA Yeongseo | KOREA | ||
| 513 | KIM Jiyu | KOREA | ||
| 367 | PARK Minjeong | KOREA | ||
| 365 | LEE Yerim | KOREA | ||
| 364 | KANG Minseo | KOREA | ||
| 363 | AN Yiseul | KOREA | ||
| 357 | SIM Eunse | KOREA | ||
| 356 | SHIM Jiwoo | KOREA | ||
| 354 | JEON Haeul | KOREA | ||
| 353 | CHOI Seungeun | KOREA | ||
| 370 | PRIEDITE Agate | LATVIA | ||
| 381 | OCAMPO Monserrat | MEXICO | ||
| 380 | LETELIER Valentina | MEXICO | ||
| 392 | OLTHOF Emily | NEW ZEALAND | ||
| 391 | MACDONALD Mikaela | NEW ZEALAND | ||
| 390 | GREEN Erin | NEW ZEALAND | ||
| 403 | CAMPOS Aisha | PERU | ||
| 684 | WALCZAK Anna | POLAND | ||
| 414 | RODRIGUES Jessica | PORTUGAL | ||
| 619 | QUINTANA Aura | SPAIN | ||
| 620 | GABRIEL Karin | SWITZERLAND | ||
| 686 | SCHÄREN Jana | SWITZERLAND | ||
| 617 | VEEN Fleur | THE NETHERLANDS | ||
| 388 | VONK Noraly Berber | THE NETHERLANDS | ||
| 387 | VAN LOON Lianne | THE NETHERLANDS | ||
| 385 | FRANSEN Jet | THE NETHERLANDS | ||
| 382 | SCHILDER Sofia | THE NETHERLANDS | ||
| 471 | SHURKUNOVA Oleksandra | UKRAINE | ||
| 493 | GODIN Jeilyn | UNITED STATES | ||
| 496 | SCOTT Eleri | UNITED STATES | ||
| 492 | FOSTER Jazzmyn | UNITED STATES | ||
| 490 | BROOKS Jessica | UNITED STATES | ||
| 483 | WEBER Torrie | UNITED STATES | ||
| 480 | HUTTO Payten | UNITED STATES | ||
| 478 | CRAWFORD Minley | UNITED STATES | ||
| 479 | GANESAN Sadhana | UNITED STATES | ||
| 688 | LEAZIER Piper | UNITED STATES | ||
| 689 | MARLOWE-ALPERS Graycelin | UNITED STATES | ||
| 508 | TORO Wilmary | VENEZUELA | ||
| 507 | FERNANDEZ Nelly | VENEZUELA | ||
| 506 | ANABELA Angy | VENEZUELA | ||
| 501 | BUSTAMANTE Daniela | VENEZUELA | ||
| 500 | ALVIAREZ Charly | VENEZUELA |
| Referee Santiago Socorro |
Secretariat Daniel Charlet - Beatrice di Nuzzo |