World Skate Games - Marathon
Pescara - 21/09/24
PRO Men - 42145 m Marathon - FINAL

!!!Risultati
1 610 NOLAN Beddiaf FRA 54.09.364
2 238 RIJHNEN Felix GER 54.09.434
3 122 MANTILLA Juan COL 54.09.543
4 204 PEULA Francisco Jose ESP 54.09.593
5 631 RICO Garcia Mateo COL 54.09.743
6 618 MICHAEL Peter NZL 54.09.840
7 415 BRAVO Miguel POR 54.09.852
8 400 MIRENA ORTIZ Julio PAR 54.09.852
9 642 ROCHER Matthis FRA 54.09.949
10 449 CHEN Yancheng TPE 54.09.995
11 621 WIDMER Severin SUI 54.10.043
13 121 LENIS Kevin COL 54.10.197
14 616 PAEZ Cuellar Mike MEX 54.10.208
15 169 CAMPANA Renato ECU 54.10.214
16 448 CHAO Tsu-Cheng TPE 54.10.329
17 123 RODRÍGUEZ CHAMORRO Juan David COL 54.10.384
18 625 DAZA Fernando BRA 54.10.411
19 609 GERARD Hugo FRA 54.10.473
20 171 GARCIA Nicolas ECU 54.10.626
21 606 GOMEZ Andres COL 54.10.631
22 15 ROUMEC Santiago Ariel ARG 54.10.635
23 635 MORELL Espinosa David ESP 54.10.694
24 650 BEDON Marco ITA 54.10.763
25 323 CLEMENTONI Alessio ITA 54.10.932
26 639 NOA Gicquel FRA 54.10.933
27 626 ESCOBAR Jorge COL 54.10.977
28 205 TAIBO Manuel ESP 54.11.071
29 601 KROMOSER Christian AUT 54.11.170
30 36 MEDARD Indra BEL 54.11.315
31 643 SYLVAIN Raphaël FRA 54.11.867
32 651 BOSCO Lorenzo ITA 54.11.881
33 608 BUCHS Charly FRA 54.11.994
34 603 LIPPENS Brecht BEL 54.13.110
35 384 HAASJES Ronald NED 54.13.188
36 215 FERRIE Martin FRA 54.13.308
37 416 FREITAS António POR 54.14.173
38 410 SILVA Afonso POR 54.14.199
39 219 TREBOUTA Giovanni FRA 54.14.245
40 307 GHISIO ERBA Giorgio ITA 54.14.554
41 159 LOYOLA CAVALIERI Joaquin ECU 54.14.680
42 234 MENDE Jan Martin GER 54.14.719
43 394 MORPETH Chase NZL 54.14.754
44 20 DOLDER Raiden AUS 54.14.812
46 326 NIERO Daniel ITA 54.15.136
47 233 BÜHNEMANN Nils GER 54.15.269
48 107 PISCIOTTI Carlos COL 54.15.370
49 120 FLOREZ Sebastián COL 54.15.696
50 277 BANSAL Harshit IND 54.16.922
51 214 DE SOUZA Elton FRA 54.19.447
52 499 TORRES Brandon VEN 54.19.930
53 173 SARMIENTO David ECU 54.22.888
54 28 MYINT Alexander AUS 54.23.031
55 290 VELKUMAR Anandkumar IND 56.08.748
56 664 GALLIAZZO Damiano ITA 56.10.636
57 153 PROKOP Michal CZE 56.13.359
58 613 BARISON Matteo ITA 56.16.172
59 638 GRILLON Charly FRA 56.18.512
60 624 FARTHOFER Alexander AUT 56.18.847
61 682 REINSONS Sandis LAT 56.18.946
62 162 TUQUERES Adrian ECU 56.22.966
63 7 PERSECHINI Ramiro ARG 56.26.292
64 654 CASSARINO Giovanni ITA 56.27.020
65 453 TSENG Chia-Cheng TPE 56.29.236
66 441 YU Yuan-Hong TPE 56.29.919
67 340 KATO Katsuki JPN 58.18.990
68 352 PARK Sunghoon KOR 58.53.274
69 358 BAE Juncheol KOR 58.53.626
70 26 COOK Robert AUS 58.55.338
71 146 KOVARÍK Jakub CZE 58.56.515
72 377 MEDINA Luis MEX 58.56.607
73 227 MORRIS Samuel GBR 58.56.686
74 489 SPRINGER Christopher USA 58.56.698
75 632 TORRES Winston COL 58.57.026
76 630 RAMIREZ BECERRA Fredy Alexander COL 58.57.033
77 17 TUYA Daniel ARG 58.57.245
78 106 CRUZ Erick COL 58.57.947
79 417 LIRA Marco POR 59.04.245
80 372 CASTAÑEDA Alejandro MEX 59.34.479
81 228 MAROSI Maurice GER 59.34.558
82 652 CASADEI Matteo ITA 59.34.834
83 503 CORONA Yohann VEN 59.34.964
84 683 ZNOTINS Reinis LAT 59.37.131
85 172 GUACHO Joel ECU 59.38.722
86 311 MONCHIERO Fabio ITA 59.39.303
87 321 BRAMANTE Giuseppe ITA 1.00.07.767
88 201 GUZMAN Jhoan ESP 1.02.38.752
89 157 SCHMIDT Stefan Due DEN 1.02.39.052
90 6 GONZÀLEZ Tobias ARG 1.02.39.181
91 438 CHUNG Yu Ting TPE 1.02.39.422
92 452 LIN Jian-You TPE 1.02.39.628
93 668 MARCHESE Elia ITA 1.02.39.852
94 306 BOSSI Leonardo ITA 1.02.40.772
95 672 MORONI Filippo ITA 1.02.41.163
96 436 CHEN Bo-You TPE 1.02.41.405
97 341 KAWAGUCHI Teppei JPN 1.02.41.412
98 476 MEAD Miles USA 1.02.41.493
99 472 ADAMS Kaleb USA 1.02.41.542
100 308 GOBBATO Giacomo ITA 1.02.41.595
101 670 MASSA Kevin ITA 1.02.41.664
102 21 SYME Jasper AUS 1.02.41.690
103 342 TOTORI Hiroki JPN 1.02.41.969
104 138 SILES Byron CRC 1.02.42.238
105 402 VENTO Franco PER 1.02.42.323
106 401 OLARTE CHUSPE Maximo PER 1.02.42.418
107 685 ZGRZYWA Marek POL 1.02.42.467
108 660 FARINA Alberto ITA 1.02.42.701
109 656 CIRILLI Lorenzo ITA 1.02.42.857
110 46 E SILVA Gabriel BRA 1.02.43.122
111 50 RICHARDS Arye CAN 1.02.43.175
112 163 VINTIMILLA Mathias ECU 1.02.44.024
113 343 TSURUYA Yuto JPN 1.02.45.191
114 647 ABIS Edoardo ITA 1.02.49.557
115 393 BEECH Hadley NZL 1.02.49.689
116 248 SEBASTIÁN Alexander GUA 1.02.52.113
117 673 OLINDO Danilo ITA 1.02.52.338
118 634 ESPI Manuel ESP 1.02.52.362
119 430 GROSS Nevio SUI 1.02.53.866
120 42 JORYS Domanou BEN 1.03.07.089
121 646 HO Tin Yeung Manuel HKG 1.03.07.201
122 486 KREPLIN Trevor USA 1.03.22.739
123 208 LEBEAUPIN Arthur FRA 1.03.23.478
124 361 KIM Seonyeob KOR 1.04.10.204
125 389 DUGGAN Jake NZL 1.04.31.729
126 38 SWINGS Bart BEL 1.04.34.717
127 289 KAMBLE Siddhant IND 1.04.34.753
128 653 CASONI Davide ITA 1.05.32.162
129 152 BOHUMSKY Tomas CZE 1.06.37.678
130 76 YANG Jiahao CHN 1.06.38.023
131 71 DENGBO Lu CHN 1.06.38.030
132 369 VACIETIS Gustavs LAT 1.06.39.168
133 450 HUANG Yu-Lin TPE 1.06.40.772
134 43 MOUHAMADOU YASSINE Demba Diallo BEN 1.06.42.052
135 371 GHAZALI Gibran MAS 1.06.42.170
136 939 GIUFFRÈ Daniele ITA 1.06.44.076
137 663 FRATTONE Riccardo ITA 1.06.44.192
138 690 URIBE Daniel USA 1.06.44.406
139 404 SAENZ SALAZAR Italo PER 1.06.46.089
140 48 ROCHA E SILVA NETO Romildo BRA 1.06.55.704
141 679 TROVATO Riccardo ITA 1.07.29.616
142 648 ABIS Samuele ITA 1.08.11.481
143 360 IM Seongwook KOR 1.08.11.694
144 470 BAHRII Serhii UKR 1.08.19.395
145 662 FINIGUERRA Matteo ITA 1.08.19.853
146 368 SAUDINS Rodrigo LAT 1.08.26.188
147 681 ZAZZARINI Filippo ITA 1.08.31.270
148 666 INCANDELA Nicolas ITA 1.08.41.038
149 484 ANDERSON Jacob USA 1.08.45.735
150 669 MARTINELLI Leonardo ITA 1.08.45.872
151 407 KANIA Mateusz POL 1.09.37.008
152 335 SUZUKI Junichiro JPN 1.09.49.066
153 336 KARASAWA Kota JPN 1.09.51.946
154 136 ARCE NÚÑEZ Jean CRC 1.09.55.253
155 305 DRORY Itay ISR 1.09.55.389
156 359 CHOI Woonggyu KOR 1.10.26.854
157 655 CHITTOFRATI Eduardo ITA 1.10.48.944
158 485 GROVES Hayden USA 1.11.11.809
159 92 MBOUH ASSAM Marcel Didier Junior CMR 1.11.26.191
160 90 EKWA Jordan Harrold CMR 1.11.26.225
161 263 TANG Ho Ming HKG 1.11.32.654
162 337 OKURA Kanta JPN 1.14.47.304
163 88 AYUK ASSAM Wilfried Dimitri CMR 1.15.05.839
164 77 ZHAO Jia Sheng CHN 1.15.32.696
165 140 DOLIC Marko CRO 1.17.41.009
166 226 HENRY Vincent GBR 1.18.04.997
167 94 SOULEYMANOU Ibrahim CMR 1.20.02.361
168 93 NGWA Basil CMR 1.20.49.420
169 644 MAUS Christian GER 1.21.35.298
170 334 ITO Jun JPN 1.22.33.569
171 258 ALVIN Kwok HKG 1.23.23.702
172 435 CHANG Liang-Yu TPE 1.23.24.466
173 440 PAN Cheng-Yu TPE 1.24.10.692
174 348 JEONG Yeongun KOR 1.24.17.072
175 362 SONG Jeeon KOR 1.24.42.509
176 439 CHIEN Wei-Hu TPE 1.25.15.065
177 451 KUO Li-Yang TPE 1.25.15.171
178 351 KIM Jihun KOR 1.26.11.275
179 145 JÍLEK Metodej CZE 1.30.30.070
180 156 SCHMIDT Philip DEN 1.30.30.306
181 110 VERGARA LANCE Tomas COL 1.30.30.362
182 89 BAYEMI Maxime Joseph CMR 1.35.36.839
183 338 TAI Harumi JPN 1.38.53.646
184 218 MORIN Hugo FRA 1.41.00.973
185 207 GUYOMARC'H Noe FRA 1.41.01.005
186 196 ALONSO GARCÍA Adrián ESP 1.52.35.453
187 607 TARAZONA Ropero Carlos COL 2.10.25.489
188 614 GALLI Gabriele ITA
188 612 MISHRA Amitesh IND
188 665 GIUFFRE Daniele ITA
188 636 TORRES Centelles Víctor ESP
295 HEYDAR Mahdi IRI DNS
280 SHARMA Krish IND DNS
425 KAMARA Ibrahim SLE DNS
143 MILLÁN NÚÑEZ Dayán CUB DNS
269 DÁVID Dávid HUN DNS
96 BENY Mvutu COD DNS
247 NERY Brayner GUA DNS
309 LORENZONI Guglielmo ITA DNS
244 SARANTIS Christos GRE DNS
109 VASQUEZ Santiago COL DNS
460 YANG Jiahao CHN DNS
437 CHOU Chenyu TPE DNS
469 HIMRAN Sserumaga UGA DNS
180 HAASSAN Karim EGY DNS
44 LIMA Enzo BRA DNS
160 OCHOA Paul ECU DNS
302 SALEHI Milad IRI DNS
420 MOKONYAMA Lasi RSA DNS
310 MANNAI Alessio ITA DNS
278 MULANI Juned IND DNS
421 DIOUF Ousmane SEN DNS
262 HUI Tommy HKG DNS
101 MIKIBI Labu COD DNS
253 URRUTIA Walter GUA DNS
124 TABARES Alejandro COL DNS
671 MONCHIERO Fabio ITA DNS
396 ISHFAQ Adil PAK DNS
497 COLMENARES Diego VEN DNS
376 MARTINEZ Jorge Luis MEX DNS
73 WANG Shaojing CHN DNS
474 DAWSON Ryan USA DNS
511 WENGER Livio SUI DNS
13 CRUZ LIVOLSI Juan ARG DNS
3 LUCAS Adelino ANG DNS
175 VINTIMILLA Ricardo ECU DNS
287 GHUMAN Aryanpal IND DNS
427 TOMCO Kristian SVK DNS
276 AVIKSHIT Vijay Viswanath IND DNS
100 MAKO Makoyo COD DNS
137 OREAMUNO ARROYO Marlon CRC DNS
246 LÓPEZ SÁENZ Allan GUA DNS
125 TASCON HOLGUIN Jhon COL DNS
235 OHME Tamino GER DNS
504 PREDES TIGREROS Sebastian VEN DNS
52 CASTILLO Guillermo CHI DNS
487 PASQUARELLA Michael USA DNS
510 LOUBINEAUD Timothy FRA DNS
61 RAMÍREZ Hugo CHI DNS
181 HAGAG Sherif EGY DNS
91 KEMBOU KEMGANG Libert CMR DNS
27 GEARY Harry AUS DNS
16 SCHELLING Nahuel ARG DNS
202 LLOP Nil ESP DNS
170 CARCHI Renato ECU DNS
312 SCASSELLATI Cristian ITA DNS
301 BEHZADIBOROUJENI Amir IRI DNS
198 VEGA FERNÁNDEZ Jorge ESP DNS
286 BABU Dhanush IND DNS
424 ALHASSAN Sillah SLE DNS
142 GONAZÁLEZ BROSSARD Jesús CUB DNS
259 CHUN YIN Ip HKG DNS
98 AZIZA Aziza COD DNS
245 AGUIRRE REHBACH Luis André GUA DNS
237 RAMALI Etienne GER DNS
84 FENG Jinbao CHN DNS
488 SAILOR Aden USA DNS
383 HAASJES Christian NED DNS
188 KHATTAB Yassin EGY DNS
344 UMEMURA Aoi JPN DNS
2 JOAQUIM Hermenegildo ANG DNS
63 SILVA SANTIBANEZ Emanuelle CHI DNS
294 GHAZNAVI SAMARTOEI Mohammad Amin IRI DNS
418 RAMOSHABA Omphemetse RSA DNS
147 VAJANSKÝ Adrian CZE DNS
327 PIERGIGLI Alessio ITA DNS
423 NDIAYE Pape Ibrahima SEN DNS
411 VIEIRA Martim POR DNS
105 BAYONA Hector COL DNS
252 MEJIA Elder GUA DNS
405 SIKORA Stanislaw POL DNS
232 ALBRECHT Simon GER DNS
398 MAZHAR Waleed Mahmood PAK DNS
60 PEDRAZA Raul CHI DNS
378 MONSIVAIS VILLALOBOS Carlos MEX DNS
51 BEROIZA PEÑA Lucas CHI DNS
192 LARIN Gustavo ESA DNS
350 KIM Jichan KOR DNS
85 ZHANG Zhenhai CHN DNS
433 GROB Oliver SUI DNS
33 TROOST Sietse BEL DNS
296 NAJAFI AMANDI Arvin IRI DNS
158 ESTEVEZ ORTEGA Omerlin DOM DNS
429 SIMKO Daniel SVK DNS
102 NZOBADILA Bilengila COD DNS
408 JESUS Francisco POR DNS
111 YEPES Juan COL DNS
236 PUCKLITZSCH Ron GER DNS
62 SILVA Lucas CHI DNS
505 ROJAS RANGEL Jose Carlos VEN DNS
375 GARCIA Edgar MEX DNS
75 XU Xiang CHN DNS
477 MELTON Jacob USA DNS
209 REMOND Matys FRA DNS
349 KANG Byungho KOR DNS
64 VERDUGO Ricardo CHI DNS
468 ADIL Tigatege UGA DNS
182 HASSAN Ahmed EGY DNS
197 BRETÓN Hugo ESP DNS
32 BEELEN Stan BEL DNS
8 RIOSECO Joaquin ARG DNS
203 MILAGROS Daniel ESP DNS
174 ULCUANGO Jeremy ECU DNS
303 SOROOSHMEHR Mohammad IRI DNS
419 MLAMBO Neo RSA DNS
155 JEPPESEN Magnus Normann DEN DNS
322 CANNONI Gabriele ITA DNS
279 SARVOTHAM Hari IND DNS
422 SERIGNE BASSIROU Mar SEN DNS
144 QUINTERO MARTÍNEZ David Enrique CUB DNS
268 DIAZ Santiago HON DNS
99 DI MALU Malutama COD DNS
108 SUAREZ ROBLES Jose Andres COL DNS
397 M. MUHAMMAD Usman PAK DNS
126 VILLEGAS CEBALLOS Steven COL DNS
229 STIRNAT Samuel GER DNS
216 LEVRARD Julien FRA DNS
54 REYES Gabriel CHI DNS
168 BOLAÑOS Jorge ECU DNS
59 PAILLAVIL VALENZUELA Sebastian Emilio CHI DNS
1 DA COSTA Yuri ANG DNS
288 JUVEKAR Aarya IND DNS
428 KLEMBARA Jakub SVK DNS
97 MBIYE Lukusa COD DNS
325 MARSILI Duccio ITA DNS
261 CHOI Ka Chun HKG DNS
409 MONTEIRO Miguel POR DNS
119 CARBALLO Salomon COL DNS
251 BONILLA CASTILLO Faberson GUA DNS
324 MAIORCA Vincenzo ITA DNS
395 ISHAQ Mohammad PAK DNS
53 GAUNA Eric CHI DNS
498 EDUARDO Miguel VEN DNS
74 WU Junyan CHN DNS
473 ALVARADO Roman USA DNS
475 HALE Ashton USA DNS
194 RODRIGUEZ GOMEZ Marvin ESA DNS
72 PAN Zhi Yuan CHN DNS
161 RIVAS Steven ECU DNS
47 ROCHA Guilherme BRA DNS
37 SUTTELS Jason BEL DNS
14 REYES PETRELLI Francisco ARG DNS


Referee
Santiago Socorro
Secretariat
Daniel Charlet - Beatrice di Nuzzo